11 Lauryn Bell
-
- Height:
- 5-7
-
- Hometown:
- Atlanta, GA
-
- Position:
- Shooting Guard/Small Forward
-
- Year:
- So.
-
- High School:
- USC Salkehatchie
-
- gp
- 26
-
- pts/g
- 7.4
-
- fg %
- 34.5
-
- 3pt %
- 26.9
-
- ft %
- 52.5
-
- reb/g
- 3.9
-
- a/g
- 3.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 11 | 6 | ||
| Minutes | 165 | 14 | ||
| Minutes per game | 6.3 | 1.0 | ||
| FG | 71-206 | 40-122 | ||
| FG Pct | 34.5 | 32.8 | ||
| 3PT | 18-67 | 15-40 | ||
| 3PT Pct | 26.9 | 37.5 | ||
| FT | 32-61 | 17-28 | ||
| FT Pct | 52.5 | 60.7 | ||
| Off rebounds | 29 | 14 | ||
| Def rebounds | 72 | 45 | ||
| Total rebounds | 101 | 59 | ||
| Rebounds per game | 3.9 | 4.2 | ||
| Personal fouls | 58 | 31 | ||
| Disqualifications | 2 | - | ||
| Assists | 79 | 48 | ||
| Turnovers | 45 | 28 | ||
| Assist to turnover ratio | 1.8 | 1.7 | ||
| Steals | 34 | 20 | ||
| Blocks | 1 | 1 | ||
| Points | 192 | 112 | ||
| Points per game | 7.4 | 8.0 | ||
| Points per 40 min | 46.5 | 320.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. TPLS | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TPLS Christian Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mountain Gateway Community College | W, 99-32 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick & Henry Community College | W, 102-82 | - | 1 | 5-12 | 41.7 | 3-8 | 37.5 | 1-3 | 33.3 | 14 |
| Nov 12 | at Thomas Nelson Community College | W, 117-44 | 1 | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Nov 15 | at Virginia State University JV | W, 116-51 | - | 1 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 20 | Brunswick Community College | W, 98-54 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Denmark Technical College | W, 90-59 | - | 1 | 6-10 | 60.0 | 1-4 | 25.0 | 3-7 | 42.9 | 16 |
| Dec 5 | at Guilford Technical Community College | W, 85-38 | 1 | 1 | 3-11 | 27.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 9 | Fayetteville Technical CC | W, 95-47 | 1 | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Dec 10 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Dec 15 | Guilford Technical Community College | W, 78-69 | 1 | 1 | 3-9 | 33.3 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 17 | Wake Technical Community College | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Thomas Nelson Community College | W, 92-28 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Fayetteville Technical CC | W, 92-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wake Technical Community College | W, 85-58 | - | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 14 | at Denmark Technical College | W, 83-74 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Catawba Valley Community College | W, 82-52 | - | 1 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Louisburg College | W, 82-74 | 1 | 1 | 3-16 | 18.8 | 1-7 | 14.3 | 2-4 | 50.0 | 9 |
| Jan 28 | at Cape Fear Community College | W, 92-61 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 1 | Bryant & Stratton College (VA) | L, 89-86 | 1 | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Feb 4 | Cape Fear Community College | W, 88-81 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 11 | Southwest Virginia | W, 119-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bryant & Stratton College (VA) | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Louisburg College | W, 100-73 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 25 | at Southwest Virginia | W, 87-60 | - | 1 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 26 | at Patrick & Henry Community College | W, 75-53 | - | 1 | 4-10 | 40.0 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Mar 3 | at Catawba Valley Community College | L, 72-69 | - | 1 | 3-12 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 9 | vs. Louisburg College | W, 98-58 | - | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Mar 10 | vs. Cape Fear Community College | W, 83-68 | - | 31 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Mar 11 | vs. Catawba Valley Community College | W, 67-52 | - | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 0-4 | 0.0 | 8 |
| Mar 21 | vs. Mid Michigan College | W, 88-85 | 1 | 37 | 7-13 | 53.8 | 0-4 | 0.0 | 2-6 | 33.3 | 16 |
| Mar 23 | vs. Morton College | W, 69-63 | 1 | 32 | 2-5 | 40.0 | 1-3 | 33.3 | 2-5 | 40.0 | 7 |
| Mar 24 | vs. Harcum College | W, 79-76 | 1 | 17 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 25 | vs. CCBC Essex | L, 95-85 | 1 | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Middle Georgia Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. TPLS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TPLS Christian Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mountain Gateway Community College | W, 99-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick & Henry Community College | W, 102-82 | - | 1 | 1 | 4 | 5 | 12 | 3 | 4.0 | 1 | 0 | 4 | - |
| Nov 12 | at Thomas Nelson Community College | W, 117-44 | 1 | 1 | 3 | 2 | 5 | 3 | 4 | 0.8 | 2 | 0 | 1 | - |
| Nov 15 | at Virginia State University JV | W, 116-51 | - | 1 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Nov 20 | Brunswick Community College | W, 98-54 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 1 | - |
| Dec 3 | Denmark Technical College | W, 90-59 | - | 1 | 0 | 3 | 3 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
| Dec 5 | at Guilford Technical Community College | W, 85-38 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Dec 9 | Fayetteville Technical CC | W, 95-47 | 1 | 1 | 0 | 1 | 1 | 7 | 4 | 1.8 | 0 | 0 | 3 | - |
| Dec 10 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 15 | Guilford Technical Community College | W, 78-69 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 1.0 | 3 | 0 | 3 | - |
| Dec 17 | Wake Technical Community College | W, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Thomas Nelson Community College | W, 92-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Fayetteville Technical CC | W, 92-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wake Technical Community College | W, 85-58 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | at Denmark Technical College | W, 83-74 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 14 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Catawba Valley Community College | W, 82-52 | - | 1 | 0 | 3 | 3 | 4 | 1 | 4.0 | 3 | 0 | 3 | - |
| Jan 25 | Louisburg College | W, 82-74 | 1 | 1 | 1 | 4 | 5 | 2 | 4 | 0.5 | 1 | 1 | 3 | - |
| Jan 28 | at Cape Fear Community College | W, 92-61 | 1 | 1 | 3 | 6 | 9 | 0 | 5 | 0.0 | 2 | 0 | 2 | - |
| Feb 1 | Bryant & Stratton College (VA) | L, 89-86 | 1 | 1 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Cape Fear Community College | W, 88-81 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 11 | Southwest Virginia | W, 119-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Bryant & Stratton College (VA) | W, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Louisburg College | W, 100-73 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 25 | at Southwest Virginia | W, 87-60 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 26 | at Patrick & Henry Community College | W, 75-53 | - | 1 | 3 | 10 | 13 | 5 | 3 | 1.7 | 4 | 0 | 0 | - |
| Mar 3 | at Catawba Valley Community College | L, 72-69 | - | 1 | 0 | 1 | 1 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Mar 9 | vs. Louisburg College | W, 98-58 | - | 16 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Mar 10 | vs. Cape Fear Community College | W, 83-68 | - | 31 | 3 | 4 | 7 | 6 | 3 | 2.0 | 2 | 0 | 3 | - |
| Mar 11 | vs. Catawba Valley Community College | W, 67-52 | - | 1 | 1 | 3 | 4 | 6 | 1 | 6.0 | 1 | 0 | 3 | - |
| Mar 21 | vs. Mid Michigan College | W, 88-85 | 1 | 37 | 0 | 2 | 2 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Mar 23 | vs. Morton College | W, 69-63 | 1 | 32 | 3 | 3 | 6 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Mar 24 | vs. Harcum College | W, 79-76 | 1 | 17 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Mar 25 | vs. CCBC Essex | L, 95-85 | 1 | 12 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 11 | 6.3 | 2.7-7.9 | 34.5 | 0.7-2.6 | 26.9 | 1.2-2.3 | 52.5 | 7.4 |
| Total | 26 | 11 | 6.3 | 2.7-7.9 | 34.5 | 0.7-2.6 | 26.9 | 1.2-2.3 | 52.5 | 7.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 11 | 165 | 71-206 | 34.5 | 18-67 | 26.9 | 32-61 | 52.5 | 192 |
| Total | 26 | 11 | 165 | 71-206 | 34.5 | 18-67 | 26.9 | 32-61 | 52.5 | 192 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 11 | 6.3 | 0.0-0.0 | 34.5 | 0.0-0.0 | 26.9 | 0.0-0.0 | 52.5 | 0.0 |
| Total | 26 | 11 | 6.3 | 0.0-0.0 | 34.5 | 0.0-0.0 | 26.9 | 0.0-0.0 | 52.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 11 | 6.3 | 1.1 | 2.8 | 3.9 | 2.2 | 0.1 | 3.0 | 1.7 | 1.8 | 1.3 | 0.0 |
| Total | 26 | 11 | 6.3 | 1.1 | 2.8 | 3.9 | 2.2 | 0.1 | 3.0 | 1.7 | 1.8 | 1.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 11 | 165 | 29 | 72 | 101 | 58 | 2 | 79 | 45 | 1.8 | 34 | 1 |
| Total | 26 | 11 | 165 | 29 | 72 | 101 | 58 | 2 | 79 | 45 | 1.8 | 34 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 11 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Total | 26 | 11 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 11 | 6.3 | 2.7-7.9 | 34.5 | 0.7-2.6 | 26.9 | 1.2-2.3 | 52.5 | 7.4 |
| Conference | 14 | 6 | 1.0 | 2.9-8.7 | 32.8 | 1.1-2.9 | 37.5 | 1.2-2.0 | 60.7 | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 1.0 | 2.8-8.2 | 33.8 | 1.1-3.3 | 33.3 | 1.3-2.7 | 50.0 | 8.0 |
| Away | 10 | 3 | 1.0 | 2.9-8.0 | 36.3 | 0.7-1.9 | 36.8 | 1.2-1.6 | 75.0 | 7.7 | |
| Neutral | 7 | 4 | 20.9 | 2.4-7.4 | 32.7 | 0.1-2.6 | 5.6 | 1.1-3.0 | 38.1 | 6.1 | |
| Result | Wins | 23 | 9 | 6.6 | 2.9-8.1 | 35.5 | 0.7-2.7 | 27.4 | 1.2-2.4 | 50.9 | 7.7 |
| Losses | 3 | 2 | 4.7 | 1.7-6.7 | 25.0 | 0.3-1.7 | 20.0 | 1.3-2.0 | 66.7 | 5.0 | |
| Month | November | 4 | 1 | 1.0 | 3.2-7.5 | 43.3 | 1.0-3.0 | 33.3 | 1.2-2.0 | 62.5 | 8.8 |
| December | 4 | 3 | 1.0 | 3.8-9.0 | 41.7 | 1.5-3.2 | 46.2 | 1.2-2.2 | 55.6 | 10.3 | |
| January | 5 | 2 | 1.0 | 2.2-9.0 | 24.4 | 0.4-2.4 | 16.7 | 0.8-1.4 | 57.1 | 5.6 | |
| February | 5 | 1 | 1.0 | 2.4-6.2 | 38.7 | 1.0-2.0 | 50.0 | 1.8-2.8 | 64.3 | 7.6 | |
| March | 8 | 4 | 18.4 | 2.5-8.0 | 31.3 | 0.1-2.5 | 5.0 | 1.1-2.9 | 39.1 | 6.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 11 | 165 | 71-206 | 34.5 | 18-67 | 26.9 | 32-61 | 52.5 | 192 |
| Conference | 14 | 6 | 14 | 40-122 | 32.8 | 15-40 | 37.5 | 17-28 | 60.7 | 112 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 4 | 9 | 25-74 | 33.8 | 10-30 | 33.3 | 12-24 | 50.0 | 72 |
| Away | 10 | 3 | 10 | 29-80 | 36.3 | 7-19 | 36.8 | 12-16 | 75.0 | 77 | |
| Neutral | 7 | 4 | 146 | 17-52 | 32.7 | 1-18 | 5.6 | 8-21 | 38.1 | 43 | |
| Result | Wins | 23 | 9 | 151 | 66-186 | 35.5 | 17-62 | 27.4 | 28-55 | 50.9 | 177 |
| Losses | 3 | 2 | 14 | 5-20 | 25.0 | 1-5 | 20.0 | 4-6 | 66.7 | 15 | |
| Month | November | 4 | 1 | 4 | 13-30 | 43.3 | 4-12 | 33.3 | 5-8 | 62.5 | 35 |
| December | 4 | 3 | 4 | 15-36 | 41.7 | 6-13 | 46.2 | 5-9 | 55.6 | 41 | |
| January | 5 | 2 | 5 | 11-45 | 24.4 | 2-12 | 16.7 | 4-7 | 57.1 | 28 | |
| February | 5 | 1 | 5 | 12-31 | 38.7 | 5-10 | 50.0 | 9-14 | 64.3 | 38 | |
| March | 8 | 4 | 147 | 20-64 | 31.3 | 1-20 | 5.0 | 9-23 | 39.1 | 50 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 11 | 6.3 | 0.0-0.0 | 34.5 | 0.0-0.0 | 26.9 | 0.0-0.0 | 52.5 | 0.0 |
| Conference | 14 | 6 | 1.0 | 0.0-0.0 | 32.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 60.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 1.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | 3 | 1.0 | 0.0-0.0 | 36.3 | 0.0-0.0 | 36.8 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 7 | 4 | 20.9 | 0.0-0.0 | 32.7 | 0.0-0.0 | 5.6 | 0.0-0.0 | 38.1 | 0.0 | |
| Result | Wins | 23 | 9 | 6.6 | 0.0-0.0 | 35.5 | 0.0-0.0 | 27.4 | 0.0-0.0 | 50.9 | 0.0 |
| Losses | 3 | 2 | 4.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 4 | 1 | 1.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 |
| December | 4 | 3 | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 46.2 | 0.0-0.0 | 55.6 | 0.0 | |
| January | 5 | 2 | 1.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 57.1 | 0.0 | |
| February | 5 | 1 | 1.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 64.3 | 0.0 | |
| March | 8 | 4 | 18.4 | 0.0-0.0 | 31.3 | 0.0-0.0 | 5.0 | 0.0-0.0 | 39.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 11 | 6.3 | 1.1 | 2.8 | 3.9 | 2.2 | 0.1 | 3.0 | 1.7 | 1.8 | 1.3 | 0.0 |
| Conference | 14 | 6 | 1.0 | 1.0 | 3.2 | 4.2 | 2.2 | - | 3.4 | 2.0 | 1.7 | 1.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 1.0 | 0.6 | 2.8 | 3.3 | 2.6 | - | 4.0 | 1.9 | 2.1 | 1.4 | 0.1 |
| Away | 10 | 3 | 1.0 | 1.3 | 3.1 | 4.4 | 1.3 | - | 2.1 | 2.0 | 1.1 | 1.4 | 0.0 | |
| Neutral | 7 | 4 | 20.9 | 1.6 | 2.3 | 3.9 | 3.1 | 0.3 | 3.1 | 1.1 | 2.8 | 1.0 | 0.0 | |
| Result | Wins | 23 | 9 | 6.6 | 1.1 | 2.9 | 4.0 | 2.1 | 0.0 | 3.2 | 1.9 | 1.7 | 1.4 | 0.0 |
| Losses | 3 | 2 | 4.7 | 1.0 | 1.7 | 2.7 | 3.0 | 0.3 | 2.0 | 0.7 | 3.0 | 0.7 | 0.0 | |
| Month | November | 4 | 1 | 1.0 | 1.3 | 2.5 | 3.8 | 1.5 | - | 4.3 | 2.3 | 1.9 | 1.5 | 0.0 |
| December | 4 | 3 | 1.0 | 1.0 | 2.8 | 3.8 | 2.8 | - | 4.3 | 2.5 | 1.7 | 1.8 | 0.0 | |
| January | 5 | 2 | 1.0 | 0.8 | 3.4 | 4.2 | 1.8 | - | 1.4 | 2.4 | 0.6 | 1.4 | 0.2 | |
| February | 5 | 1 | 1.0 | 1.0 | 3.4 | 4.4 | 1.4 | - | 2.4 | 1.0 | 2.4 | 1.2 | 0.0 | |
| March | 8 | 4 | 18.4 | 1.4 | 2.1 | 3.5 | 3.1 | 0.3 | 3.3 | 1.1 | 2.9 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 11 | 165 | 29 | 72 | 101 | 58 | 2 | 79 | 45 | 1.8 | 34 | 1 |
| Conference | 14 | 6 | 14 | 14 | 45 | 59 | 31 | - | 48 | 28 | 1.7 | 20 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 9 | 5 | 25 | 30 | 23 | - | 36 | 17 | 2.1 | 13 | 1 |
| Away | 10 | 3 | 10 | 13 | 31 | 44 | 13 | - | 21 | 20 | 1.1 | 14 | 0 | |
| Neutral | 7 | 4 | 146 | 11 | 16 | 27 | 22 | 2 | 22 | 8 | 2.8 | 7 | 0 | |
| Result | Wins | 23 | 9 | 151 | 26 | 67 | 93 | 49 | 1 | 73 | 43 | 1.7 | 32 | 1 |
| Losses | 3 | 2 | 14 | 3 | 5 | 8 | 9 | 1 | 6 | 2 | 3.0 | 2 | 0 | |
| Month | November | 4 | 1 | 4 | 5 | 10 | 15 | 6 | - | 17 | 9 | 1.9 | 6 | 0 |
| December | 4 | 3 | 4 | 4 | 11 | 15 | 11 | - | 17 | 10 | 1.7 | 7 | 0 | |
| January | 5 | 2 | 5 | 4 | 17 | 21 | 9 | - | 7 | 12 | 0.6 | 7 | 1 | |
| February | 5 | 1 | 5 | 5 | 17 | 22 | 7 | - | 12 | 5 | 2.4 | 6 | 0 | |
| March | 8 | 4 | 147 | 11 | 17 | 28 | 25 | 2 | 26 | 9 | 2.9 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 11 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 14 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Away | 10 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 7 | 4 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| Result | Wins | 23 | 9 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 3 | 2 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Month | November | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| December | 4 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 5 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 5 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| March | 8 | 4 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
News Mentions
Statesmen Upset #1 Seed, Headed to Final Four
March 23, 2023
Women’s Basketball Named South Atlantic District A Champions
March 11, 2023
Women’s Basketball Drops Heartbreaker
March 3, 2023
Women’s Basketball Grabs Two Weekend Wins
February 26, 2023
Statesmen Defeat Hurricanes on the Road
February 23, 2023
Women’s Basketball Suffers First Loss in Overtime Thriller
February 2, 2023
Statesmen Outlast Hurricanes in Conference Contest
January 26, 2023
Women’s Basketball Sweeps Series with Eagles
January 12, 2023
Women’s Basketball Opens Semester with Non Conference Win
January 9, 2023
Women’s Basketball Comes Out On Top In Conference Battle
December 16, 2022
Six Statesmen Score Double-Digits In Conference Win
December 9, 2022
Women’s Basketball Dominates Panthers
December 3, 2022
Allard Tallies Triple-Double To Lead Statesmen To Victory
November 12, 2022
Four Statesmen Hit Double Figures In Home Opener
November 6, 2022