1 Kennedee Matthews
-
- Height:
- 5-6
-
- Hometown:
- Chesapeake, VA
-
- Position:
- Point Guard
-
- Year:
- Fr.
-
- High School:
- Oscar Smith
-
- gp
- 27
-
- pts/g
- 6.6
-
- fg %
- 40.0
-
- 3pt %
- 28.6
-
- ft %
- 84.1
-
- reb/g
- 3.2
-
- a/g
- 3.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 15 | ||
| Games started | 15 | 10 | ||
| Minutes | 55 | 15 | ||
| Minutes per game | 2.0 | 1.0 | ||
| FG | 64-160 | 29-84 | ||
| FG Pct | 40.0 | 34.5 | ||
| 3PT | 12-42 | 6-20 | ||
| 3PT Pct | 28.6 | 30.0 | ||
| FT | 37-44 | 10-10 | ||
| FT Pct | 84.1 | 100.0 | ||
| Off rebounds | 21 | 13 | ||
| Def rebounds | 65 | 45 | ||
| Total rebounds | 86 | 58 | ||
| Rebounds per game | 3.2 | 3.9 | ||
| Personal fouls | 22 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 86 | 53 | ||
| Turnovers | 41 | 26 | ||
| Assist to turnover ratio | 2.1 | 2.0 | ||
| Steals | 34 | 19 | ||
| Blocks | 0 | 0 | ||
| Points | 177 | 74 | ||
| Points per game | 6.6 | 4.9 | ||
| Points per 40 min | 128.7 | 197.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. TPLS | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TPLS Christian Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mountain Gateway Community College | W, 99-32 | 1 | 1 | 4-13 | 30.8 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 3 | at Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick & Henry Community College | W, 102-82 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 12 | at Thomas Nelson Community College | W, 117-44 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 6-7 | 85.7 | 12 |
| Nov 15 | at Virginia State University JV | W, 116-51 | 1 | 1 | 11-16 | 68.8 | 1-1 | 100.0 | 0-1 | 0.0 | 23 |
| Nov 20 | Brunswick Community College | W, 98-54 | 1 | 1 | 5-14 | 35.7 | 1-4 | 25.0 | 1-3 | 33.3 | 12 |
| Dec 3 | Denmark Technical College | W, 90-59 | 1 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 6-8 | 75.0 | 14 |
| Dec 5 | at Guilford Technical Community College | W, 85-38 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 9 | Fayetteville Technical CC | W, 95-47 | - | - | - | - | - | - | - | - | - |
| Dec 10 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Dec 15 | Guilford Technical Community College | W, 78-69 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Wake Technical Community College | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Thomas Nelson Community College | W, 92-28 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Fayetteville Technical CC | W, 92-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wake Technical Community College | W, 85-58 | - | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| Jan 14 | at Denmark Technical College | W, 83-74 | - | 1 | 5-9 | 55.6 | 4-6 | 66.7 | 8-8 | 100.0 | 22 |
| Jan 14 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Catawba Valley Community College | W, 82-52 | 1 | 1 | 5-12 | 41.7 | 0-3 | 0.0 | 0-0 | - | 10 |
| Jan 25 | Louisburg College | W, 82-74 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Cape Fear Community College | W, 92-61 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 1 | Bryant & Stratton College (VA) | L, 89-86 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | Cape Fear Community College | W, 88-81 | - | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 11 | Southwest Virginia | W, 119-63 | - | 1 | 4-9 | 44.4 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 15 | at Bryant & Stratton College (VA) | W, 86-71 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Louisburg College | W, 100-73 | - | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 25 | at Southwest Virginia | W, 87-60 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 26 | at Patrick & Henry Community College | W, 75-53 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 3 | at Catawba Valley Community College | L, 72-69 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 4 |
| Mar 9 | vs. Louisburg College | W, 98-58 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 10 | vs. Cape Fear Community College | W, 83-68 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 11 | vs. Catawba Valley Community College | W, 67-52 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 21 | vs. Mid Michigan College | W, 88-85 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Mar 23 | vs. Morton College | W, 69-63 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 24 | vs. Harcum College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. CCBC Essex | L, 95-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Middle Georgia Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. TPLS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TPLS Christian Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mountain Gateway Community College | W, 99-32 | 1 | 1 | 3 | 1 | 4 | 8 | 3 | 2.7 | 2 | 0 | 3 | - |
| Nov 3 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Patrick & Henry Community College | W, 102-82 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | - | 1 | 0 | 1 | - |
| Nov 12 | at Thomas Nelson Community College | W, 117-44 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 15 | at Virginia State University JV | W, 116-51 | 1 | 1 | 2 | 5 | 7 | 6 | 1 | 6.0 | 1 | 0 | 2 | - |
| Nov 20 | Brunswick Community College | W, 98-54 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Dec 3 | Denmark Technical College | W, 90-59 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
| Dec 5 | at Guilford Technical Community College | W, 85-38 | 1 | 1 | 1 | 10 | 11 | 6 | 3 | 2.0 | 1 | 0 | 0 | - |
| Dec 9 | Fayetteville Technical CC | W, 95-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 15 | Guilford Technical Community College | W, 78-69 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 17 | Wake Technical Community College | W, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Thomas Nelson Community College | W, 92-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Fayetteville Technical CC | W, 92-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wake Technical Community College | W, 85-58 | - | 1 | 3 | 7 | 10 | 9 | 2 | 4.5 | 3 | 0 | 0 | - |
| Jan 14 | at Denmark Technical College | W, 83-74 | - | 1 | 0 | 5 | 5 | 6 | 2 | 3.0 | 4 | 0 | 0 | - |
| Jan 14 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Catawba Valley Community College | W, 82-52 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 6.0 | 5 | 0 | 1 | - |
| Jan 25 | Louisburg College | W, 82-74 | 1 | 1 | 0 | 5 | 5 | 3 | 4 | 0.8 | 2 | 0 | 1 | - |
| Jan 28 | at Cape Fear Community College | W, 92-61 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Feb 1 | Bryant & Stratton College (VA) | L, 89-86 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2.5 | 2 | 0 | 0 | - |
| Feb 4 | Cape Fear Community College | W, 88-81 | - | 1 | 2 | 5 | 7 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Feb 11 | Southwest Virginia | W, 119-63 | - | 1 | 1 | 4 | 5 | 2 | 0 | - | 2 | 0 | 0 | - |
| Feb 15 | at Bryant & Stratton College (VA) | W, 86-71 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 22 | at Louisburg College | W, 100-73 | - | 1 | 1 | 3 | 4 | 5 | 0 | - | 1 | 0 | 1 | - |
| Feb 25 | at Southwest Virginia | W, 87-60 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 26 | at Patrick & Henry Community College | W, 75-53 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Mar 3 | at Catawba Valley Community College | L, 72-69 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Mar 9 | vs. Louisburg College | W, 98-58 | - | 14 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Mar 10 | vs. Cape Fear Community College | W, 83-68 | - | 14 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 11 | vs. Catawba Valley Community College | W, 67-52 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 21 | vs. Mid Michigan College | W, 88-85 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 23 | vs. Morton College | W, 69-63 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Mar 24 | vs. Harcum College | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. CCBC Essex | L, 95-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 2.0 | 2.4-5.9 | 40.0 | 0.4-1.6 | 28.6 | 1.4-1.6 | 84.1 | 6.6 |
| Conference | 15 | 10 | 1.0 | 1.9-5.6 | 34.5 | 0.4-1.3 | 30.0 | 0.7-0.7 | 100.0 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 1.0 | 3.0-7.9 | 38.0 | 0.6-1.8 | 31.3 | 0.9-1.3 | 66.7 | 7.4 |
| Away | 12 | 8 | 1.0 | 2.8-6.6 | 43.0 | 0.6-1.8 | 31.8 | 2.1-2.2 | 92.6 | 8.3 | |
| Neutral | 6 | - | 5.7 | 0.5-1.7 | 30.0 | 0.0-0.7 | 0.0 | 0.7-0.8 | 80.0 | 1.7 | |
| Result | Wins | 24 | 13 | 2.2 | 2.5-6.3 | 40.1 | 0.5-1.7 | 26.8 | 1.5-1.8 | 83.7 | 7.0 |
| Losses | 3 | 2 | .7 | 1.0-2.7 | 37.5 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 2.7 | |
| Month | November | 5 | 5 | 1.0 | 5.0-10.2 | 49.0 | 0.4-2.0 | 20.0 | 2.0-2.8 | 71.4 | 12.4 |
| December | 3 | 3 | 1.0 | 1.7-6.0 | 27.8 | 0.0-1.3 | 0.0 | 2.0-2.7 | 75.0 | 5.3 | |
| January | 5 | 3 | 1.0 | 2.8-7.4 | 37.8 | 1.0-2.6 | 38.5 | 2.8-2.8 | 100.0 | 9.4 | |
| February | 7 | 3 | 1.0 | 2.3-6.0 | 38.1 | 0.6-1.4 | 40.0 | 0.3-0.3 | 100.0 | 5.4 | |
| March | 7 | 1 | 5.0 | 0.6-1.7 | 33.3 | 0.1-0.7 | 20.0 | 0.7-0.9 | 83.3 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 55 | 64-160 | 40.0 | 12-42 | 28.6 | 37-44 | 84.1 | 177 |
| Conference | 15 | 10 | 15 | 29-84 | 34.5 | 6-20 | 30.0 | 10-10 | 100.0 | 74 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 7 | 9 | 27-71 | 38.0 | 5-16 | 31.3 | 8-12 | 66.7 | 67 |
| Away | 12 | 8 | 12 | 34-79 | 43.0 | 7-22 | 31.8 | 25-27 | 92.6 | 100 | |
| Neutral | 6 | - | 34 | 3-10 | 30.0 | 0-4 | 0.0 | 4-5 | 80.0 | 10 | |
| Result | Wins | 24 | 13 | 53 | 61-152 | 40.1 | 11-41 | 26.8 | 36-43 | 83.7 | 169 |
| Losses | 3 | 2 | 2 | 3-8 | 37.5 | 1-1 | 100.0 | 1-1 | 100.0 | 8 | |
| Month | November | 5 | 5 | 5 | 25-51 | 49.0 | 2-10 | 20.0 | 10-14 | 71.4 | 62 |
| December | 3 | 3 | 3 | 5-18 | 27.8 | 0-4 | 0.0 | 6-8 | 75.0 | 16 | |
| January | 5 | 3 | 5 | 14-37 | 37.8 | 5-13 | 38.5 | 14-14 | 100.0 | 47 | |
| February | 7 | 3 | 7 | 16-42 | 38.1 | 4-10 | 40.0 | 2-2 | 100.0 | 38 | |
| March | 7 | 1 | 35 | 4-12 | 33.3 | 1-5 | 20.0 | 5-6 | 83.3 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 2.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 84.1 | 0.0 |
| Conference | 15 | 10 | 1.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 1.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 12 | 8 | 1.0 | 0.0-0.0 | 43.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 92.6 | 0.0 | |
| Neutral | 6 | - | 5.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Result | Wins | 24 | 13 | 2.2 | 0.0-0.0 | 40.1 | 0.0-0.0 | 26.8 | 0.0-0.0 | 83.7 | 0.0 |
| Losses | 3 | 2 | .7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 5 | 5 | 1.0 | 0.0-0.0 | 49.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 71.4 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 5 | 3 | 1.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 3 | 1.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 7 | 1 | 5.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 2.0 | 0.8 | 2.4 | 3.2 | 0.8 | - | 3.2 | 1.5 | 2.1 | 1.3 | 0.0 |
| Conference | 15 | 10 | 1.0 | 0.9 | 3.0 | 3.9 | 0.6 | - | 3.5 | 1.7 | 2.0 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 1.0 | 0.6 | 2.6 | 3.1 | 0.7 | - | 3.6 | 1.7 | 2.1 | 1.9 | 0.0 |
| Away | 12 | 8 | 1.0 | 1.2 | 3.3 | 4.4 | 1.0 | - | 4.1 | 1.8 | 2.2 | 1.2 | 0.0 | |
| Neutral | 6 | - | 5.7 | 0.3 | 0.5 | 0.8 | 0.7 | - | 0.8 | 0.7 | 1.3 | 0.5 | 0.0 | |
| Result | Wins | 24 | 13 | 2.2 | 0.9 | 2.7 | 3.6 | 0.9 | - | 3.3 | 1.6 | 2.1 | 1.3 | 0.0 |
| Losses | 3 | 2 | .7 | 0.0 | 0.0 | 0.0 | 0.3 | - | 2.3 | 1.0 | 2.3 | 0.7 | 0.0 | |
| Month | November | 5 | 5 | 1.0 | 1.2 | 2.2 | 3.4 | 1.6 | - | 5.0 | 1.4 | 3.6 | 1.2 | 0.0 |
| December | 3 | 3 | 1.0 | 0.3 | 4.7 | 5.0 | 0.7 | - | 3.3 | 2.3 | 1.4 | 1.3 | 0.0 | |
| January | 5 | 3 | 1.0 | 1.0 | 4.0 | 5.0 | 0.4 | - | 5.2 | 2.4 | 2.2 | 2.8 | 0.0 | |
| February | 7 | 3 | 1.0 | 1.0 | 2.4 | 3.4 | 0.9 | - | 2.6 | 1.4 | 1.8 | 1.0 | 0.0 | |
| March | 7 | 1 | 5.0 | 0.3 | 0.4 | 0.7 | 0.6 | - | 1.0 | 0.7 | 1.4 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 55 | 21 | 65 | 86 | 22 | - | 86 | 41 | 2.1 | 34 | 0 |
| Conference | 15 | 10 | 15 | 13 | 45 | 58 | 9 | - | 53 | 26 | 2.0 | 19 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 9 | 5 | 23 | 28 | 6 | - | 32 | 15 | 2.1 | 17 | 0 |
| Away | 12 | 8 | 12 | 14 | 39 | 53 | 12 | - | 49 | 22 | 2.2 | 14 | 0 | |
| Neutral | 6 | - | 34 | 2 | 3 | 5 | 4 | - | 5 | 4 | 1.3 | 3 | 0 | |
| Result | Wins | 24 | 13 | 53 | 21 | 65 | 86 | 21 | - | 79 | 38 | 2.1 | 32 | 0 |
| Losses | 3 | 2 | 2 | 0 | 0 | 0 | 1 | - | 7 | 3 | 2.3 | 2 | 0 | |
| Month | November | 5 | 5 | 5 | 6 | 11 | 17 | 8 | - | 25 | 7 | 3.6 | 6 | 0 |
| December | 3 | 3 | 3 | 1 | 14 | 15 | 2 | - | 10 | 7 | 1.4 | 4 | 0 | |
| January | 5 | 3 | 5 | 5 | 20 | 25 | 2 | - | 26 | 12 | 2.2 | 14 | 0 | |
| February | 7 | 3 | 7 | 7 | 17 | 24 | 6 | - | 18 | 10 | 1.8 | 7 | 0 | |
| March | 7 | 1 | 35 | 2 | 3 | 5 | 4 | - | 7 | 5 | 1.4 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Conference | 15 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Away | 12 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Neutral | 6 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 24 | 13 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Losses | 3 | 2 | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 5 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| February | 7 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| March | 7 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Drops Heartbreaker
March 3, 2023
Statesmen Defeat Hurricanes on the Road
February 23, 2023
Women’s Basketball Wins Big on Sophomore Day
February 12, 2023
Allard Notches Eighth Double-Double in Conference Win
January 23, 2023
Women’s Basketball Completes Away Stretch 3-0
January 16, 2023
Women’s Basketball Sweeps Series with Eagles
January 12, 2023
Women’s Basketball Defeats Eagles Before the Break
December 19, 2022
Women’s Basketball Dominates Panthers
December 3, 2022
Women’s Basketball Downs Dolphins At Home
November 21, 2022
Women’s Basketball Remains Undefeated After Road Win
November 16, 2022
Allard Tallies Triple-Double To Lead Statesmen To Victory
November 12, 2022
Women’s Basketball Opens Inaugural Season With Big Win
November 2, 2022