18 Victor Manuel
-
- Height:
- 5-6
-
- Weight:
- 154
-
- Hometown:
- Cali-Colombia
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- San Antonio Maria Claret
-
- g
- 11
-
- a
- 4
-
- pts
- 26
-
- gw
- 3
Bio
2024 Freshman … started 8 of 17 games played … 11 goals … 4 assists … 26 points … Region 10 Honorable Mention
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 8 | 4 | ||
| Goals | 11 | 9 | ||
| Assists | 4 | 3 | ||
| Points | 26 | 21 | ||
| Shots | 4 | 3 | ||
| Shot Pct | 2.750 | 3.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Chowan University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Hampden-Sydney College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Southwest Virginia | T, 3-3 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 6 | at USC Union | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 8 | at USC Salkehatchie | W, 2-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 13 | at USC Lancaster | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | USC Sumter | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | USC Union | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Southwest Virginia | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Wake Technical Community College | L, 6-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 26 | Denmark Technical College | W, 9-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 28 | at USC Sumter | L, 3-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 1 | at Montgomery College (MD) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Denmark Technical College | W, 6-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 7 | Louisburg College | T, 4-4 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 11 | USC Lancaster | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 13 | USC Salkehatchie | W, 10-0 | 1 | 3 | 1 | 7 | 0 | - | 0-0 | 1 |
| Oct 15 | Harford Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 22 | USC Salkehatchie | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 25 | vs. USC Lancaster | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 7 | at Longwood University | - | - | - | - | - | - | - | - | |
| Mar 22 | at Virginia State University | - | - | - | - | - | - | - | - | |
| Mar 29 | at Chowan University | - | - | - | - | - | - | - | - | |
| Apr 5 | at Regent University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | .65 | .24 | 1.53 | .24 | 2.750 | .24 | 1.000 |
| Conference | 12 | 4 | .75 | .25 | 1.75 | .25 | 3.000 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | .78 | .22 | 1.78 | .00 | - | .00 | - |
| Away | 7 | 3 | .57 | .29 | 1.43 | .57 | 1.000 | .57 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 4 | 1.13 | .25 | 2.50 | .00 | - | .38 | - |
| Losses | 5 | 2 | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 3.00 | .000 | .00 | .000 |
| September | 9 | 1 | .44 | .22 | 1.11 | .00 | - | .33 | - | |
| October | 7 | 6 | 1.00 | .14 | 2.14 | .14 | 7.000 | .14 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 8 | 11 | 4 | 26 | 4 | 2.750 | 4 | 1.000 | 2 | 0 | 0-0 | 3 |
| Conference | 12 | 4 | 9 | 3 | 21 | 3 | 3.000 | 3 | 1.000 | 1 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 4 | 7 | 2 | 16 | 0 | - | 0 | - | 2 | 0 | 0-0 | 3 |
| Away | 7 | 3 | 4 | 2 | 10 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 4 | 9 | 2 | 20 | 0 | - | 3 | - | 1 | 0 | 0-0 | 2 |
| Losses | 5 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 4 | 2 | 10 | 0 | - | 3 | - | 2 | 0 | 0-0 | 1 | |
| October | 7 | 6 | 7 | 1 | 15 | 1 | 7.000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 |
News Mentions
Men’s Soccer Places Five on All-Region Teams
October 30, 2024
Men’s Soccer Headed to Region Semis After Defeating Indians
October 23, 2024
Manuel, Santana Score Hat Tricks in Big Conference Win Over Indians
October 14, 2024
Zogbi, Manuel Lead Statesmen in Big Conference Win
October 11, 2024
Men’s Soccer Earns Tie with Hurricanes
October 8, 2024
Men’s Soccer Blanks Panthers in Conference Play
October 4, 2024
Double-Digit Saves by Dane Not Enough in Non-Conference Contest
October 1, 2024
Statesmen Drop Conference Contest to Fire Ants
September 30, 2024
Espinoza Strikes Four Times in Conference Win Over Denmark
September 27, 2024
Men’s Soccer Draws with Southwest, Falls to Wake Tech
September 24, 2024
Nunfio, Manuel Score in Men’s Soccer Shutout Win
September 8, 2024
Men’s Soccer Grabs First Win of Season
September 6, 2024
Men’s Soccer Finds Back of Net Three Times in Season Opener
August 28, 2024