#8 Aliyah Millner (MB) - Richard Bland College
m
26
k/s
1.03
h %
.187
a/s
0.02
b/s
0.90
sa/s
0.01
d/s
0.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 11 | ||
| Sets | 93 | 40 | ||
| Kills | 96 | 47 | ||
| Kills per set | 1.03 | 1.18 | ||
| Errors | 46 | 23 | ||
| Total Attacks | 267 | 128 | ||
| Total Attacks per set | 2.87 | 3.20 | ||
| Hitting Percentage | .187 | .188 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.02 | 0.03 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.01 | 0.03 | ||
| Receptions | 3 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 10 | 3 | ||
| Digs per set | 0.11 | 0.07 | ||
| Block Solo | 24 | 11 | ||
| Block Assist | 60 | 26 | ||
| Block Total | 84 | 37 | ||
| Blocks per set | 0.90 | 0.93 | ||
| Block Errors | 25 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 151.0 | 72.0 | ||
| Points per set | 1.6 | 1.8 | ||
| Matches started | 26 | 11 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Davidson-Davie Community College | L, 3-1 |
| Oct 11 | vs. Guilford Technical Community College | W, 3-0 |
| Oct 15 | Louisburg College | W, 3-0 |
| Oct 16 | Lenoir Community College | W, 3-0 |
| Oct 31 | vs. Cleveland Community College | W, 3-1 |
| Nov 1 | vs. Fayetteville Tech Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Lynchburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Roane State Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 4.5 |
| Aug 22 | vs. USC Lancaster | W, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 6.0 |
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Aug 23 | vs. Cleveland Community College | W, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 5 | 0 | 5.0 |
| Aug 26 # | Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Wake Technical Community College | W, 3-0 | 1 | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Aug 30 | at Raritan Valley Community College | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.5 |
| Aug 30 | at Monroe University | L, 3-1 | 1 | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 3.5 |
| Aug 31 | vs. College of Southern Maryland | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Aug 31 | at Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 3.0 |
| Sep 11 | at Pitt Community College | W, 3-1 | 1 | 4 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 8.5 |
| Sep 16 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cape Fear Community College | L, 3-2 | 1 | 5 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 20 | at Fayetteville Tech Community College | W, 3-2 | 1 | 5 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 0 | 5.5 |
| Sep 20 | vs. USC Lancaster | W, 3-1 | 1 | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 23 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 9.0 |
| Sep 27 | at Wake Technical Community College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 8.5 |
| Sep 27 | vs. Forsyth Technical Community College | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 30 | Pitt Community College | W, 3-1 | 1 | 4 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Oct 4 | Southwest Virginia | W, 3-1 | 1 | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 6.5 |
| Oct 4 | Cleveland Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 6 | at Sandhills Community College | L, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 1 | 8 | 0 | 9.0 |
| Oct 11 | at Davidson-Davie Community College | L, 3-1 | 1 | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7 | 0 | 8.5 |
| Oct 11 | vs. Guilford Technical Community College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 15 | Louisburg College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Oct 31 | vs. Cleveland Community College | W, 3-1 | 1 | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Nov 1 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 10.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 124 | 114 | 0.92 | 60 | 290 | .186 | 0 | 0.00 | 0 | 0.00 | 7 | 3 | 19 | 0.15 | 6 | 57 | 63 | 0.51 | 148.5 | 1.2 |
| 2025-26 | 26 | 93 | 96 | 1.03 | 46 | 267 | .187 | 2 | 0.02 | 1 | 0.01 | 3 | 1 | 10 | 0.11 | 24 | 60 | 84 | 0.90 | 151.0 | 1.6 |
| Total | 63 | 217 | 210 | 0.97 | 106 | 557 | .187 | 2 | 0.01 | 1 | 0.00 | 10 | 4 | 29 | 0.13 | 30 | 117 | 147 | 0.68 | 299.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 96 | 1.03 | 46 | 267 | .187 | 2 | 0.02 | 1 | 0.01 | 3 | 1 | 10 | 0.11 | 24 | 60 | 84 | 0.90 | 151.0 | 1.6 |
| Conference | 11 | 40 | 47 | 1.18 | 23 | 128 | .188 | 1 | 0.03 | 1 | 0.03 | 0 | 0 | 3 | 0.07 | 11 | 26 | 37 | 0.93 | 72.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 23 | 1.15 | 16 | 61 | .115 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 14 | 18 | 0.90 | 34.0 | 1.7 |
| Away | 11 | 41 | 41 | 1.00 | 14 | 108 | .250 | 2 | 0.05 | 0 | 0.00 | 3 | 1 | 6 | 0.15 | 15 | 32 | 47 | 1.15 | 72.0 | 1.8 |
| Neutral | 9 | 32 | 32 | 1.00 | 16 | 98 | .163 | 0 | 0.00 | 1 | 0.03 | 0 | 0 | 4 | 0.13 | 5 | 14 | 19 | 0.59 | 45.0 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 20 | 69 | 74 | 1.07 | 38 | 201 | .179 | 1 | 0.01 | 1 | 0.01 | 1 | 0 | 5 | 0.07 | 14 | 43 | 57 | 0.83 | 110.5 | 1.6 |
| Losses | 6 | 24 | 22 | 0.92 | 8 | 66 | .212 | 1 | 0.04 | 0 | 0.00 | 2 | 1 | 5 | 0.21 | 10 | 17 | 27 | 1.13 | 40.5 | 1.7 |
| - | |||||||||||||||||||||
| August | 9 | 30 | 19 | 0.63 | 15 | 61 | .066 | 1 | 0.03 | 0 | 0.00 | 2 | 0 | 5 | 0.17 | 5 | 20 | 25 | 0.83 | 34.0 | 1.1 |
| September | 8 | 31 | 44 | 1.42 | 14 | 102 | .294 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.03 | 9 | 15 | 24 | 0.77 | 60.5 | 2.0 |
| October | 8 | 28 | 26 | 0.93 | 16 | 87 | .115 | 1 | 0.04 | 1 | 0.04 | 1 | 1 | 4 | 0.14 | 8 | 23 | 31 | 1.11 | 46.5 | 1.7 |
| November | 1 | 4 | 7 | 1.75 | 1 | 17 | .353 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 2 | 4 | 1.00 | 10.0 | 2.5 |