Richard Bland College vs. Southern Union State Community College
@ roane state
8/22/2025 at 4:00 PM
@ roane state
8/22/2025 at 4:00 PM
|
Richard Bland College
3 |
Southern Union State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richard Bland College | 25 | 25 | 25 | 3 |
| Southern Union State Community College | 20 | 14 | 11 | 0 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 39 | .205 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 14 | 2 | 23 | .522 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | .103 |
| 2 | 6 | 8 | 27 | -.074 |
| 3 | 6 | 4 | 21 | .095 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kristen Mathes | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gabrielle Meador * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Marisa Furner * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| 8 | Aliyah Millner * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Braelyn Boyd | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| 12 | Rachelle Martin | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taelin Connolley * | 3 | 9 | 3 | 17 | .353 | 0 | 3 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Kaylie Klemm * | 3 | 1 | 0 | 1 | 1.000 | 18 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Daniela Sardina * | 3 | 15 | 2 | 27 | .481 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 42 | 13 | 86 | .337 | 38 | 11 | 9 | 3 | 38 | 1 | 4 | 5 | 0 | 56.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leah Ray * | 3 | 7 | 4 | 16 | .188 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Brett Finn * | 3 | 2 | 2 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | McKinley Cooper * | 2 | 2 | 7 | 16 | -.312 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Carley Majors * | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Charity Mosely | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kassidi Hazzard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tatiana Shuford | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | MaryClaire Grimes | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Angel McDaniel | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nikki Patel * | 2 | 1 | 1 | 6 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 26 | Hannah Cathcart * | 3 | 2 | 1 | 6 | .167 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| Totals | 19 | 16 | 77 | .039 | 19 | 3 | 3 | 9 | 23 | 1 | 6 | 0 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter