Cleveland Community College vs. Richard Bland College
@ roane state
8/23/2025 at 9:00 AM
@ roane state
8/23/2025 at 9:00 AM
|
Cleveland Community College
1 |
Richard Bland College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cleveland Community College | 25 | 20 | 23 | 18 | 1 |
| Richard Bland College | 17 | 25 | 25 | 25 | 3 |
Cleveland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 24 | .292 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 12 | 6 | 44 | .136 |
| 4 | 11 | 9 | 43 | .047 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | .098 |
| 2 | 11 | 8 | 36 | .083 |
| 3 | 17 | 7 | 43 | .233 |
| 4 | 10 | 5 | 33 | .152 |
Cleveland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariann Hernandez * | 4 | 3 | 7 | 23 | -.174 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Laney Miller | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Clutter | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Truly Gibbs * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 6 | Janiyah Giddens | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Amelia Pilgrim | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Brianna Martinez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kara Rosenberger | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Avery Lindsey | 4 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | London Brown * | 4 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Peyton Whitson | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sara Rose Warlick * | 4 | 10 | 5 | 33 | .152 | 1 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Corinne Cutter * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Addison Beaver * | 4 | 1 | 2 | 13 | -.077 | 23 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 23 | 136 | .074 | 35 | 4 | 10 | 5 | 66 | 3 | 8 | 0 | 0 | 44.0 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kristen Mathes | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabrielle Meador * | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 9.0 |
| 7 | Marisa Furner * | 4 | 2 | 3 | 6 | -.167 | 0 | 1 | 2 | 0 | 3 | 1 | 6 | 1 | 0 | 7.0 |
| 8 | Aliyah Millner * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 5.0 |
| 9 | Braelyn Boyd | 4 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Rachelle Martin | 4 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taelin Connolley * | 4 | 14 | 7 | 46 | .152 | 3 | 1 | 1 | 0 | 28 | 0 | 2 | 0 | 0 | 16.0 |
| 16 | Kaylie Klemm * | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Daniela Sardina * | 4 | 16 | 7 | 40 | .225 | 1 | 1 | 0 | 2 | 15 | 0 | 2 | 3 | 0 | 18.0 |
| Totals | 50 | 27 | 152 | .151 | 48 | 6 | 5 | 3 | 84 | 2 | 20 | 14 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter