Southwest Virginia at Richard Bland College
@ Richard Bland Colleg
10/4/2025 at 10:00 AM

Final 1 2 3 4 Score
Southwest Virginia 15 25 22 22 1
Richard Bland College 25 22 25 25 3

Southwest Virginia

Set K E TA PCT
1 7 7 35 .000
2 16 7 47 .191
3 11 7 34 .118
4 12 8 52 .077

Richard Bland College

Set K E TA PCT
1 18 6 38 .316
2 14 6 36 .222
3 12 7 40 .125
4 15 7 44 .182

Southwest Virginia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna McKinney 4 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
2 Evie Buffington * 4 0 3 9 -.333 5 2 0 3 24 0 0 0 0 2.0
8 Brooklyn Langston * 4 6 4 21 .095 0 0 3 0 3 0 4 0 0 8.0
10 Destanie Ambers * 4 15 7 55 .145 1 1 1 0 16 0 0 1 0 16.0
11 Madison Inderrieden 4 2 3 13 -.077 1 0 1 1 15 0 0 0 0 2.0
12 Natalie Haynes 2 2 3 13 -.077 0 0 0 0 0 0 0 0 0 2.0
13 Patricia Bigge 4 12 2 22 .455 0 0 0 0 2 0 2 0 0 13.0
14 Lucy Reid * 4 0 0 0 .000 31 0 0 0 8 0 0 1 2 0.0
15 Jaycie Stanley * 2 3 2 10 .100 0 0 0 0 2 0 1 0 0 3.5
16 Landri Lallande * 4 4 4 16 .000 1 0 0 0 1 0 4 0 0 6.0
Totals 44 28 159 .101 40 3 5 5 74 0 11 2 2 52.5

Richard Bland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kristen Mathes 4 0 0 0 .000 8 1 0 0 25 0 0 0 1 1.0
4 Ava Ginn 3 6 4 17 .118 0 0 0 0 0 0 0 0 0 6.0
6 Gabrielle Meador * 4 10 1 30 .300 0 2 0 0 15 0 0 0 0 12.0
7 Marisa Furner * 4 6 4 15 .133 0 0 3 0 4 3 4 0 0 11.0
8 Aliyah Millner * 4 3 3 11 .000 0 0 0 0 0 2 3 0 0 6.5
9 Braelyn Boyd * 4 12 5 23 .304 0 0 0 0 3 0 3 0 0 13.5
12 Rachelle Martin 4 0 0 0 .000 11 1 0 0 14 0 0 0 0 1.0
13 Taelin Connolley * 4 22 7 55 .273 2 2 0 0 15 0 2 0 0 25.0
14 Clara Coles 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
16 Kaylie Klemm * 4 0 0 0 .000 29 0 1 0 8 0 0 0 0 0.0
17 Daniela Sardina 4 0 0 2 .000 0 0 0 0 4 0 0 0 0 0.0
Totals 59 26 158 .209 50 6 4 0 88 5 12 0 1 76.0
Other Information
Attendance: 0
Time:
* = Starter