Cleveland Community College at Richard Bland College
@ Richard Bland Colleg
10/4/2025 at 4:00 PM

Final 1 2 3 Score
Cleveland Community College 23 23 15 0
Richard Bland College 25 25 25 3

Cleveland Community College

Set K E TA PCT
1 12 4 54 .148
2 10 4 41 .146
3 10 6 32 .125

Richard Bland College

Set K E TA PCT
1 13 6 36 .194
2 16 7 33 .273
3 14 3 33 .333

Cleveland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ariann Hernandez * 3 9 1 34 .235 1 0 0 1 20 0 1 0 0 9.5
4 Kaitlyn Clutter 3 1 0 2 .500 4 0 1 1 11 0 0 0 0 1.0
5 Truly Gibbs * 3 4 4 9 .000 1 0 0 1 0 1 2 0 0 6.0
6 Janiyah Giddens 3 7 2 22 .227 0 0 0 0 2 0 1 0 0 7.5
7 Amelia Pilgrim * 3 3 2 13 .077 1 1 3 0 5 0 3 0 0 5.5
8 Brianna Martinez 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Avery Lindsey * 3 1 0 3 .333 4 1 2 0 2 0 0 0 0 2.0
11 London Brown * 3 6 4 36 .056 2 0 2 1 6 1 2 0 0 8.0
20 Addison Beaver * 3 1 1 8 .000 17 0 0 0 9 0 1 0 1 1.5
Totals 32 14 127 .142 30 2 8 4 55 2 10 0 1 41.0

Richard Bland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kristen Mathes 3 0 0 0 .000 2 1 0 0 21 0 0 0 0 1.0
4 Ava Ginn 3 2 4 9 -.222 0 0 0 0 2 0 2 0 0 3.0
6 Gabrielle Meador * 3 11 2 20 .450 0 2 0 0 7 0 1 0 0 13.5
7 Marisa Furner * 1 1 1 2 .000 0 0 0 0 1 2 3 0 0 4.5
8 Aliyah Millner * 3 4 1 9 .333 0 0 0 0 0 1 0 0 0 5.0
9 Braelyn Boyd * 3 3 3 16 .000 1 0 0 0 0 0 0 0 0 3.0
12 Rachelle Martin 3 0 0 0 .000 15 1 1 0 3 0 0 0 0 1.0
13 Taelin Connolley * 3 22 5 46 .370 0 1 3 1 10 0 3 0 0 24.5
14 Clara Coles 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
16 Kaylie Klemm * 3 0 0 0 .000 22 0 0 0 12 0 0 0 0 0.0
17 Daniela Sardina 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
Totals 43 16 102 .265 40 6 6 3 58 3 9 0 0 56.5
Other Information
Attendance: 0
Time:
* = Starter