Richard Bland College at Montgomery College (MD)
@ New Rochelle, NY
08/31/2025 at 09:00 AM
@ New Rochelle, NY
08/31/2025 at 09:00 AM
|
Richard Bland College
0 |
Montgomery College (MD)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richard Bland College (0-0,0-0) | 22 | 24 | 22 | 0 |
| Montgomery College (MD) (0-0,0-0) | 25 | 26 | 25 | 3 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 45 | .133 |
| 2 | 10 | 8 | 53 | .038 |
| 3 | 7 | 8 | 40 | -.025 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 45 | .178 |
| 2 | 15 | 11 | 60 | .067 |
| 3 | 16 | 8 | 43 | .186 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kristen Mathes | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gabrielle Meador * | 3 | 8 | 3 | 34 | .147 | 0 | 3 | 0 | 4 | 14 | 0 | 1 | 1 | 0 | 11.5 |
| 7 | Marisa Furner * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 4.5 |
| 8 | Aliyah Millner * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3.0 |
| 12 | Rachelle Martin | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taelin Connolley * | 3 | 13 | 5 | 43 | .186 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Clara Coles | 3 | 2 | 3 | 17 | -.059 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kaylie Klemm * | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Daniela Sardina * | 3 | 3 | 11 | 29 | -.276 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 138 | .051 | 26 | 6 | 1 | 6 | 87 | 1 | 10 | 3 | 0 | 38.0 | ||
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Dasilva * | 3 | 0 | 2 | 11 | -.182 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Jordyn Palazzo | 3 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Alaryss Medina | 3 | 0 | 1 | 4 | -.250 | 4 | 3 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Vanessa Miller | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hillary Malik * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 14.0 |
| 12 | Janelle Orellana * | 3 | 3 | 0 | 7 | .429 | 30 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sofiia Mateshuk * | 3 | 19 | 5 | 47 | .298 | 0 | 1 | 2 | 2 | 10 | 1 | 2 | 0 | 0 | 22.0 |
| 16 | Isabella Pavlo * | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Caitlin Doherty * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 148 | .135 | 34 | 6 | 6 | 6 | 90 | 7 | 10 | 4 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter