Richard Bland College at College of Southern Maryland
@ La Plata, Maryland (CSM Gymnasium)
09/23/2025 at 03:00 PM

Final 1 2 3 Score
Richard Bland College (11-3, 1-1) 25 25 25 3
College of Southern Maryland (8-9, 5-1) 15 8 18 0

Richard Bland College

Set K E TA PCT
1 11 2 29 .310
2 10 2 20 .400
3 15 6 44 .205

College of Southern Maryland

Set K E TA PCT
1 12 10 35 .057
2 3 11 25 -.320
3 10 6 38 .105

Richard Bland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kristen Mathes 3 0 0 0 .000 5 0 1 1 8 0 0 0 0 0.0
4 Ava Ginn 2 0 1 5 -.200 0 0 0 0 0 0 3 0 1 1.5
6 Gabrielle Meador * 3 5 3 20 .100 0 1 0 1 8 0 4 0 0 8.0
7 Marisa Furner * 3 5 0 9 .556 0 1 0 0 3 0 6 0 0 9.0
8 Aliyah Millner * 3 6 0 12 .500 0 0 0 0 0 2 2 0 0 9.0
9 Braelyn Boyd * 3 3 1 11 .182 0 0 0 0 0 0 1 0 0 3.5
11 Gillian McSorley 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Rachelle Martin 3 1 0 2 .500 15 2 0 0 5 0 0 0 0 3.0
13 Taelin Connolley * 3 14 5 29 .310 1 4 2 0 9 0 0 0 0 18.0
16 Kaylie Klemm * 3 0 0 0 .000 14 1 0 0 6 0 0 0 0 1.0
17 Daniela Sardina 1 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 10 93 .280 35 9 3 2 42 2 16 0 1 55.0

College of Southern Maryland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Parde, Kaylana 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
2 Mia Decarlo 3 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
3 Lelia Iafeta * 3 13 11 45 .044 0 0 0 0 6 0 0 0 0 13.0
4 Amelie Lancioni * 3 1 4 11 -.273 16 1 1 1 12 0 0 1 0 2.0
5 Amanda Stafford * 3 0 6 12 -.500 0 0 0 1 0 0 0 0 0 0.0
8 Deanna Kalkbrenner * 3 8 3 16 .312 0 0 0 0 0 1 0 0 0 9.0
9 Ana Martinez 3 0 0 0 .000 2 0 0 2 8 0 0 0 0 0.0
10 Donshae Walls * 3 1 2 7 -.143 0 0 1 0 1 0 0 1 0 1.0
14 Kennedi Jones * 3 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
15 Miles, Kaylen 2 1 0 2 .500 6 1 0 0 2 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 25 27 98 -.020 24 2 2 9 38 1 0 2 0 28.0
Other Information
Arena: CSM Gymnasium
Attendance: 68
Time:
1st Referee: Don Wu
2nd Referee: Tyrone Whitsett
* = Starter