#9 Braelyn Boyd (S) - Richard Bland College
m
20
k/s
1.32
h %
.136
a/s
0.60
b/s
0.19
sa/s
0.05
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 10 | ||
| Sets | 57 | 27 | ||
| Kills | 75 | 44 | ||
| Kills per set | 1.32 | 1.63 | ||
| Errors | 42 | 19 | ||
| Total Attacks | 242 | 125 | ||
| Total Attacks per set | 4.25 | 4.63 | ||
| Hitting Percentage | .136 | .200 | ||
| Assists | 34 | 20 | ||
| Assists per set | 0.60 | 0.74 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 3 | 2 | ||
| Service Errors | 5 | 3 | ||
| Service Aces per set | 0.05 | 0.07 | ||
| Receptions | 3 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 38 | 25 | ||
| Digs per set | 0.67 | 0.93 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 11 | 7 | ||
| Block Total | 11 | 7 | ||
| Blocks per set | 0.19 | 0.26 | ||
| Block Errors | 7 | 3 | ||
| Ball Handling Errors | 3 | 0 | ||
| Points | 83.5 | 49.5 | ||
| Points per set | 1.5 | 1.8 | ||
| Matches started | 13 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Davidson-Davie Community College | L, 3-1 |
| Oct 11 | vs. Guilford Technical Community College | W, 3-0 |
| Oct 15 | Louisburg College | W, 3-0 |
| Oct 16 | Lenoir Community College | W, 3-0 |
| Oct 31 | vs. Cleveland Community College | W, 3-1 |
| Nov 1 | vs. Fayetteville Tech Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at University of Lynchburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Roane State Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1.0 |
| Aug 22 | vs. USC Lancaster | W, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 |
| Aug 23 | vs. Cleveland Community College | W, 3-1 | - | 4 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Aug 26 # | Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | Virginia Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Raritan Valley Community College | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | at Monroe University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Pitt Community College | W, 3-1 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Cape Fear Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Fayetteville Tech Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. USC Lancaster | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at College of Southern Maryland | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 27 | at Wake Technical Community College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Sep 27 | vs. Forsyth Technical Community College | W, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 30 | Pitt Community College | W, 3-1 | 1 | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Oct 4 | Southwest Virginia | W, 3-1 | 1 | 4 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Oct 4 | Cleveland Community College | W, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | at Sandhills Community College | L, 3-1 | 1 | 4 | 1 | 4 | 12 | -.250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Davidson-Davie Community College | L, 3-1 | 1 | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 11 | vs. Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Louisburg College | W, 3-0 | 1 | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 16 | Lenoir Community College | W, 3-0 | 1 | 3 | 9 | 2 | 23 | .304 | 15 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 31 | vs. Cleveland Community College | W, 3-1 | 1 | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Nov 1 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 57 | 75 | 1.32 | 42 | 242 | .136 | 34 | 0.60 | 3 | 0.05 | 3 | 0 | 38 | 0.67 | 0 | 11 | 11 | 0.19 | 83.5 | 1.5 |
| Conference | 10 | 27 | 44 | 1.63 | 19 | 125 | .200 | 20 | 0.74 | 2 | 0.07 | 0 | 0 | 25 | 0.93 | 0 | 7 | 7 | 0.26 | 49.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 15 | 33 | 2.20 | 12 | 83 | .253 | 16 | 1.07 | 2 | 0.13 | 0 | 0 | 8 | 0.53 | 0 | 6 | 6 | 0.40 | 38.0 | 2.5 |
| Away | 9 | 22 | 18 | 0.82 | 14 | 70 | .057 | 18 | 0.82 | 1 | 0.05 | 0 | 0 | 20 | 0.91 | 0 | 2 | 2 | 0.09 | 20.0 | 0.9 |
| Neutral | 6 | 20 | 24 | 1.20 | 16 | 89 | .090 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 10 | 0.50 | 0 | 3 | 3 | 0.15 | 25.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 16 | 44 | 63 | 1.43 | 29 | 187 | .182 | 29 | 0.66 | 3 | 0.07 | 3 | 0 | 23 | 0.52 | 0 | 10 | 10 | 0.23 | 71.0 | 1.6 |
| Losses | 4 | 13 | 12 | 0.92 | 13 | 55 | -.018 | 5 | 0.38 | 0 | 0.00 | 0 | 0 | 15 | 1.15 | 0 | 1 | 1 | 0.08 | 12.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 5 | 13 | 15 | 1.15 | 9 | 51 | .118 | 13 | 1.00 | 1 | 0.08 | 1 | 0 | 8 | 0.62 | 0 | 2 | 2 | 0.15 | 17.0 | 1.3 |
| September | 7 | 17 | 15 | 0.88 | 9 | 52 | .115 | 4 | 0.24 | 0 | 0.00 | 0 | 0 | 13 | 0.76 | 0 | 4 | 4 | 0.24 | 17.0 | 1.0 |
| October | 7 | 23 | 40 | 1.74 | 18 | 116 | .190 | 17 | 0.74 | 2 | 0.09 | 2 | 0 | 15 | 0.65 | 0 | 5 | 5 | 0.22 | 44.5 | 1.9 |
| November | 1 | 4 | 5 | 1.25 | 6 | 23 | -.043 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |