3 Sasha Fields
-
- Height:
- 5-4
-
- Hometown:
- Stafford, VA
-
- Position:
- Forward/Defense
-
- Year:
- So.
-
- High School:
- Colonial Forge
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2022 Sophomore ... 3rd Team All Region ... started all 15 games ... 1 goal ... 1 assist ... 13 shots on goal
2021 Freshman … 2nd Team All Region … started all 10 games … 10 goals … 2 assists
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 15 | 6 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 8 | 2 | ||
| Shot Pct | .125 | .000 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Averettt University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Randolph-Macon College | - | - | - | - | - | - | - | - | |
| Aug 30 | Louisburg College | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 3 | Spartanburg Methodist | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Spartanburg Methodist | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Patrick & Henry Community College | W, 4-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 12 | at Cape Fear Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at USC Lancaster | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Wake Technical Community College | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Hagerstown Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at USC Sumter | - | - | - | - | - | - | - | - | |
| Oct 5 | at Wake Technical Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Oct 11 | at Regent University | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | USC Lancaster | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at USC Salkehatchie | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at CCBC Essex | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | USC Salkehatchie | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Oct 23 | USC Sumter | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. USC Lancaster | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 4 | at Willam & Mary Club - Green | - | - | - | - | - | - | - | - | |
| Mar 8 | Louisburg College | - | - | - | - | - | - | - | - | |
| Mar 22 | at Louisburg College | - | - | - | - | - | - | - | - | |
| Apr 6 | at Averett University | - | - | - | - | - | - | - | - | |
| Apr 28 | at Hollins University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .07 | .07 | .20 | .53 | .125 | .87 | 1.625 |
| Conference | 6 | 6 | .00 | .00 | .00 | .33 | .000 | 1.33 | 4.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .67 | 1.333 |
| Away | 8 | 8 | .13 | .00 | .25 | .63 | .200 | 1.13 | 1.800 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 5 | .20 | .00 | .40 | 1.60 | .125 | 2.20 | 1.375 |
| Losses | 10 | 10 | .00 | .10 | .10 | .00 | - | .20 | - | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .57 | .667 | |
| October | 7 | 7 | .00 | .00 | .00 | .29 | .000 | 1.29 | 4.500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1 | 1 | 3 | 8 | .125 | 13 | 1.625 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 8 | 4.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 9 | 1.800 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 1 | 0 | 2 | 8 | .125 | 11 | 1.375 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 10 | 0 | 1 | 1 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 9 | 4.500 | 0 | 0 | 0-0 | 0 |
News Mentions
Fields Signs with Virginia State University
April 11, 2023
Women's Soccer Places 6 on All-Region Team
October 29, 2022
Women’s Soccer Shutout Indians On Sophomore Day
October 22, 2022
Women’s Soccer Grabs First Win
September 11, 2022
Jackson, Hatch Tally In Women’s Soccer Defeat
August 30, 2022