Richard Bland College at Wake Technical Community College October 5, 2022
Box Score
Richard Bland College
Wake Technical Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rachel Fields - gk - Yellow card 85:00 | 0 | 0 | 0 | 0 |
| 1 - Tiffany Hargett - gk | 0 | 0 | 0 | 0 |
| 2 - Amaris Viera | 0 | 0 | 0 | 0 |
| 3 - Sasha Fields - f/d - Yellow card 88:00 | 0 | 1 | 0 | 0 |
| 6 - Maddie Joiner | 0 | 0 | 0 | 0 |
| 7 - Lana Hatch | 2 | 1 | 0 | 0 |
| 8 - Anna Lee - f | 1 | 0 | 0 | 0 |
| 9 - Susana Morales-Campos | 0 | 0 | 0 | 0 |
| 10 - Hannah Pfleiger - d | 0 | 0 | 0 | 0 |
| 11 - Kylie Jackson - f | 2 | 2 | 0 | 0 |
| 14 - Celissa Samora-Nixon | 0 | 0 | 0 | 0 |
| 15 - Margaret Young | 0 | 0 | 0 | 0 |
| 17 - Yamileth Abraham-Reyes | 0 | 0 | 0 | 0 |
| 18 - Angie Finnerty - m | 1 | 1 | 0 | 0 |
| 20 - Candace Johnson - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Emma Slater | 0 | 0 | 0 | 0 |
| 2 - Alexandria Bass | 0 | 0 | 0 | 0 |
| 6 - Monique Diaz | 0 | 0 | 0 | 0 |
| 7 - Mahnoor Khan | 1 | 0 | 0 | 0 |
| 8 - Alaina Holden | 0 | 0 | 0 | 0 |
| 10 - Ashley Hicks | 0 | 0 | 0 | 0 |
| 11 - Alondra Sujey Barajas-Salazar | 0 | 0 | 0 | 0 |
| 12 - Yanii Vizozo | 0 | 0 | 0 | 0 |
| 13 - Iris Granados | 0 | 4 | 0 | 0 |
| 14 - Katelyn Rodriguez - Yellow card 25:00 | 0 | 0 | 0 | 0 |
| 15 - Kayla Lopez | 0 | 0 | 0 | 0 |
| 17 - Emily Parker | 1 | 3 | 1 | 0 |
| 20 - Josannah (Josi) Higgins | 0 | 0 | 0 | 0 |
| 21 - Christina Olivares | 0 | 1 | 0 | 0 |
| 23 - Atalya Sigler | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tiffany Hargett | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Slater | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
7:00 | Emily Parker (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wake Technical Community College
1st
|
25:00 | Yellow card - Katelyn Rodriguez |
|
Wake Technical Community College
2nd
|
85:00 | Yellow card - Rachel Fields |
|
Wake Technical Community College
2nd
|
88:00 | Yellow card - Sasha Fields |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 0 | 0 | 0 |
| Wake Technical Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 4 | 4 | 8 |
| Wake Technical Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 1 | 2 | 3 |
| Wake Technical Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 2 | 2 | 4 |
| Wake Technical Community College | 0 | 0 | 0 |
| Date/Time: | October 5, 2022 - 1:30 PM |
|---|---|
| Location: | WRAL Soccer Park |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Scott Newton |

