11 Michael Afful
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Stafford, VA
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Mountain View
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 2
Bio
2022 Sophomore ... 3rd Team All Region ... started 17 of 18 games ... 9 goals ... 3 assists ... 23 shots on goal
2021 Freshman … 1st Team All Region … started all 16 games played … 18 goals … 3 game winning … 2 assists
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 17 | 11 | ||
| Goals | 9 | 3 | ||
| Assists | 3 | 3 | ||
| Points | 21 | 9 | ||
| Shots | 24 | 10 | ||
| Shot Pct | .375 | .300 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Old Dominion University | - | - | - | - | - | - | - | - | |
| Aug 20 | at Hampden-Sydney College | - | - | - | - | - | - | - | - | |
| Aug 23 | Richmond NPSL | - | - | - | - | - | - | - | - | |
| Aug 26 | at Denmark Technical College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Denmark Technical College | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 3 | Spartanburg Methodist | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Louisburg College | W, 6-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 16 | at USC Lancaster | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at USC Union | W, 7-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 24 | at Spartanburg Methodist | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Harford Community College | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 3 | at USC Salkehatchie | L, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 5 | Wake Technical Community College | W, 3-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 7 | USC Union | W, 5-2 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 1 |
| Oct 8 | at USC Sumter | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | USC Sumter | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | USC Lancaster | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | USC Salkehatchie | W, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. USC Union | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 29 | vs. USC Lancaster | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 5 | Daytona State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .50 | .17 | 1.17 | 1.33 | .375 | 1.28 | .958 |
| Conference | 12 | 11 | .25 | .25 | .75 | .83 | .300 | 1.00 | 1.200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .56 | .33 | 1.44 | 1.33 | .417 | 1.33 | 1.000 |
| Away | 7 | 6 | .29 | .00 | .57 | .86 | .333 | 1.14 | 1.333 | |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.50 | .500 | |
| Result | Wins | 13 | 12 | .54 | .23 | 1.31 | 1.69 | .318 | 1.62 | .955 |
| Losses | 5 | 5 | .40 | .00 | .80 | .40 | 1.000 | .40 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | 2.00 | .800 |
| September | 6 | 5 | .67 | .00 | 1.33 | 1.17 | .571 | 2.00 | 1.714 | |
| October | 9 | 9 | .56 | .33 | 1.44 | 1.33 | .417 | .78 | .583 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 9 | 3 | 21 | 24 | .375 | 23 | .958 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 11 | 3 | 3 | 9 | 10 | .300 | 12 | 1.200 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 5 | 3 | 13 | 12 | .417 | 12 | 1.000 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 6 | 2 | 0 | 4 | 6 | .333 | 8 | 1.333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 12 | 7 | 3 | 17 | 22 | .318 | 21 | .955 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 5 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 4 | 0 | 8 | 7 | .571 | 12 | 1.714 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 5 | 3 | 13 | 12 | .417 | 7 | .583 | 0 | 0 | 0-0 | 2 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer places 7 On All-Region Team
October 29, 2022
Men’s Soccer Advances To Region Championship
October 28, 2022
Men’s Soccer Triumphs On Sophomore Day
October 22, 2022
Benitez Tallies Twice In Conference Win
October 7, 2022
Men’s Soccer Blanks Eagles
October 6, 2022
Bryant, Afful Tally In Tight Battle With Indians
October 4, 2022
Men’s Soccer Falls Short In Overtime
September 28, 2022
Mendes Nets Hat Trick In Conference Win
September 17, 2022
Statesmen Stomp Louisburg In Non-Conference Contest
September 7, 2022