#3 Rylie Harris (LB/DS) - Richard Bland College

m
37
k/s
0.01
h %
.333
a/s
0.55
b/s
0.00
sa/s
0.27
d/s
3.94
Player Stats
  Overall Conf
Matches 37 12
Sets 124 37
Kills 1 1
Kills per set 0.01 0.03
Errors 0 0
Total Attacks 3 1
Total Attacks per set 0.02 0.03
Hitting Percentage .333 1.000
Assists 68 21
Assists per set 0.55 0.57
Service Total Attempts 66 0
Service Aces 34 11
Service Errors 87 31
Service Aces per set 0.27 0.30
Receptions 644 186
Reception Errors 29 4
Digs 488 134
Digs per set 3.94 3.62
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 35.0 12.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 29 vs. Fayetteville Tech Community College W, 3-0
Oct 29 vs. Cape Fear Community College W, 3-0
Nov 17 vs. McHenry County College W, 3-1
Nov 17 vs. Iowa Central Community College W, 3-0
Nov 18 vs. Johnson County Community College W, 3-2
Nov 19 vs. Scottsdale Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. USC Union W, 3-0 - 3 0 0 0 - 3 3 4 12 0 6 0 0 0 0 0 3.0
Aug 27 at Davidson-Davie Community College W, 3-0 - 3 0 0 0 - 4 1 1 23 0 16 0 0 0 0 0 1.0
Aug 29 Harford Community College W, 3-0 - 3 0 0 0 - 0 0 3 16 0 10 0 0 0 0 0 0.0
Sep 2 vs. Terra State W, 3-1 - 4 0 0 0 - 3 0 3 21 1 18 0 0 0 0 0 0.0
Sep 2 vs. Vincennes University W, 3-1 - 4 0 0 0 - 2 0 3 17 1 19 0 0 0 0 0 0.0
Sep 3 at McHenry County College W, 3-2 - 5 0 0 1 .000 1 2 1 30 1 20 0 0 0 0 0 2.0
Sep 3 vs. Parkland College L, 3-0 - 3 0 0 1 .000 2 0 1 10 1 20 0 0 0 0 0 0.0
Sep 3 vs. Edison State L, 3-0 - 3 0 0 0 - 4 0 3 28 1 22 0 0 0 0 0 0.0
Sep 7 Pitt Community College W, 3-0 - 3 0 0 0 - 2 0 1 17 0 14 0 0 0 0 0 0.0
Sep 10 USC Sumter W, 3-0 - 3 0 0 0 - 0 1 1 11 1 6 0 0 0 0 0 1.0
Sep 14 at Wake Technical Community College W, 3-0 - 3 0 0 0 - 1 0 1 17 0 15 0 0 0 0 0 0.0
Sep 20 at Lenoir Community College W, 3-0 - 3 0 0 0 - 0 1 1 8 0 20 0 0 0 0 0 1.0
Sep 23 at Cape Fear Community College W, 3-0 - 3 0 0 0 - 1 0 3 22 2 15 0 0 0 0 0 0.0
Sep 24 at Fayetteville Tech Community College W, 3-0 - 3 0 0 0 - 2 1 2 13 0 7 0 0 0 0 0 1.0
Sep 24 vs. Denmark Technical College W, 3-0 - 3 0 0 0 - 2 6 2 7 0 8 0 0 0 0 0 6.0
Sep 28 Lenoir Community College W, 3-0 - 3 0 0 0 - 1 1 2 8 0 5 0 0 0 0 0 1.0
Oct 1 Northern Virginia Community College W, 3-0 - 3 0 0 0 - 2 1 2 7 1 12 0 0 0 0 0 1.0
Oct 1 Louisburg College W, 3-0 - 3 0 0 0 - 0 1 2 7 0 2 0 0 0 0 0 1.0
Oct 5 at Pitt Community College W, 3-1 - 4 1 0 1 1.000 4 3 6 27 0 10 0 0 0 0 0 4.0
Oct 7 at Catawba Valley Community College W, 3-0 - 3 0 0 0 - 2 0 3 16 0 9 0 0 0 0 0 0.0
Oct 8 vs. Spartanburg Methodist W, 3-1 - 4 0 0 0 - 2 1 4 20 0 17 0 0 0 0 0 1.0
Oct 8 at Catawba Valley Community College W, 3-0 - 3 0 0 0 - 2 1 4 11 0 14 0 0 0 0 0 1.0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 - 3 0 0 0 - 2 2 2 15 0 8 0 0 0 0 0 2.0
Oct 14 at Louisburg College W, 3-0 - 3 0 0 0 - 3 0 5 28 1 14 0 0 0 0 0 0.0
Oct 15 Monroe College L, 3-2 - 5 0 0 0 - 2 0 1 32 3 15 0 0 0 0 0 0.0
Oct 15 Montgomery College (MD) W, 3-0 - 3 0 0 0 - 1 0 3 16 0 15 0 0 0 0 0 0.0
Oct 19 Bryant & Stratton College (VA) W, 3-0 - 3 0 0 0 - 5 0 1 17 0 15 0 0 0 0 0 0.0
Oct 20 Wake Technical Community College W, 3-0 - 3 0 0 0 - 2 0 3 18 1 6 0 0 0 0 0 0.0
Oct 21 Fayetteville Tech Community College W, 3-0 - 3 0 0 0 - 0 2 2 14 1 5 0 0 0 0 0 2.0
Oct 22 Cape Fear Community College W, 3-0 - 3 0 0 0 - 1 0 4 10 0 19 0 0 0 0 0 0.0
Oct 28 vs. USC Lancaster W, 3-0 - 3 0 0 0 - 1 1 1 8 0 12 0 0 0 0 0 1.0
Oct 29 vs. Fayetteville Tech Community College W, 3-0 - 3 0 0 0 - 2 1 1 12 0 11 0 0 0 0 0 1.0
Oct 29 vs. Cape Fear Community College W, 3-0 - 3 0 0 0 - 1 1 2 18 2 19 0 0 0 0 0 1.0
Nov 17 vs. McHenry County College W, 3-1 - 4 0 0 0 - 1 1 2 18 3 18 0 0 0 0 1 1.0
Nov 17 vs. Iowa Central Community College W, 3-0 - 3 0 0 0 - 2 3 1 15 1 15 0 0 0 0 0 3.0
Nov 18 vs. Johnson County Community College W, 3-2 - 5 0 0 0 - 3 0 2 26 2 16 0 0 0 0 0 0.0
Nov 19 vs. Scottsdale Community College W, 3-2 - 5 0 0 0 - 2 0 4 49 6 15 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 29 96 6 0.06 2 28 .143 49 0.51 30 0.31 575 49 541 5.64 0 0 0 0.00 36.0 0.4
2022-23 37 124 1 0.01 0 3 .333 68 0.55 34 0.27 644 29 488 3.94 0 0 0 0.00 35.0 0.3
Total 66 220 7 0.03 2 31 .161 117 0.53 64 0.29 1219 78 1029 4.68 0 0 0 0.00 71.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 124 1 0.01 0 3 .333 68 0.55 34 0.27 644 29 488 3.94 0 0 0 0.00 35.0 0.3
Conference 12 37 1 0.03 0 1 1.000 21 0.57 11 0.30 186 4 134 3.62 0 0 0 0.00 12.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 0 0.00 0 0 - 16 0.42 6 0.16 173 7 124 3.26 0 0 0 0.00 6.0 0.2
Away 11 36 1 0.03 0 2 .500 22 0.61 11 0.31 210 4 148 4.11 0 0 0 0.00 12.0 0.3
Neutral 14 50 0 0.00 0 1 .000 30 0.60 17 0.34 261 18 216 4.32 0 0 0 0.00 17.0 0.3
-
Wins 34 113 1 0.01 0 2 .500 60 0.53 34 0.30 574 24 431 3.81 0 0 0 0.00 35.0 0.3
Losses 3 11 0 0.00 0 1 .000 8 0.73 0 0.00 70 5 57 5.18 0 0 0 0.00 0.0 0.0
-
August 3 9 0 0.00 0 0 - 7 0.78 4 0.44 51 0 32 3.56 0 0 0 0.00 4.0 0.4
September 13 43 0 0.00 0 2 .000 21 0.49 12 0.28 209 8 189 4.40 0 0 0 0.00 12.0 0.3
October 17 55 1 0.02 0 1 1.000 32 0.58 14 0.25 276 9 203 3.69 0 0 0 0.00 15.0 0.3
November 4 17 0 0.00 0 0 - 8 0.47 4 0.24 108 12 64 3.76 0 0 0 0.00 4.0 0.2