Vincennes University vs. Richard Bland College
@ Perrysburg, OH
9/2/2022 at 3:30 PM
@ Perrysburg, OH
9/2/2022 at 3:30 PM
|
Vincennes University
1 |
Richard Bland College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Vincennes University (6-1) | 25 | 18 | 22 | 20 | 1 |
| Richard Bland College | 20 | 25 | 25 | 25 | 3 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 33 | .030 |
| 2 | 13 | 5 | 41 | .195 |
| 3 | 16 | 7 | 44 | .205 |
| 4 | 16 | 5 | 38 | .289 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Buis | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 5 | Lara Gomes de Castro | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Morgan Netcott | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 4 | 12 | 5 | 33 | .212 | 0 | 1 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Alexis Chrappa * | 4 | 6 | 4 | 29 | .069 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Maecy Johnson | 4 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kennedy Sowell * | 4 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Tuana Turhan * | 4 | 4 | 1 | 12 | .250 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Hannah Graber * | 4 | 2 | 3 | 8 | -.125 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Malgorzata Banasiak * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 36 | 20 | 126 | .127 | 30 | 3 | 6 | 4 | 67 | 0 | 11 | 1 | 0 | 44.5 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karagyn Durco * | 4 | 3 | 2 | 9 | .111 | 42 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Rylie Harris | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Leilani Goggin * | 3 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sophia Kaiser | 2 | 7 | 3 | 24 | .167 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 9.0 |
| 6 | Jadyn Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Phillips | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Silaulauinasimativa Aoelua * | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Gabby Figueroa * | 4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 12 | Sarah Heath * | 4 | 11 | 3 | 32 | .250 | 0 | 2 | 1 | 0 | 13 | 0 | 4 | 0 | 0 | 15.0 |
| 18 | Hailey Hopkins * | 4 | 17 | 5 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 20.0 |
| Totals | 54 | 25 | 156 | .186 | 45 | 6 | 14 | 2 | 67 | 1 | 14 | 4 | 1 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter