Fayetteville Tech Community College at Richard Bland College
@ Richard Bland
10/21/2022 at 6:00 PM
@ Richard Bland
10/21/2022 at 6:00 PM
|
Fayetteville Tech Community College
0 |
Richard Bland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fayetteville Tech Community College | 13 | 11 | 20 | 0 |
| Richard Bland College | 25 | 25 | 25 | 3 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 2 | 2 | 19 | .000 |
| 3 | 8 | 1 | 19 | .368 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 24 | .583 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 18 | 7 | 38 | .289 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destinee Harriott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aliyah Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kailey Ann Strickland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eternitie Denton * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 6 | Olivia Johnson * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Melvin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sonjai Guiles * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Morgan Brady * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Jacqueline Woosley * | 3 | 0 | 0 | 4 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Spexarth * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Rion Caldwell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sydney Conklin | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 8 | 59 | .102 | 14 | 1 | 5 | 11 | 20 | 1 | 4 | 0 | 1 | 18.0 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karagyn Durco * | 3 | 0 | 1 | 1 | -1.000 | 45 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | Rylie Harris | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Leilani Goggin * | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 12.5 |
| 5 | Sophia Kaiser * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jadyn Brown | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Sydney Phillips | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Silaulauinasimativa Aoelua * | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Sarah Heath * | 3 | 9 | 4 | 23 | .217 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Hailey Hopkins * | 3 | 11 | 3 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 47 | 12 | 86 | .407 | 45 | 11 | 14 | 2 | 28 | 1 | 10 | 1 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter