Richard Bland College at Wake Technical Community College
@ Wake Tech
9/14/2022 at 6:00 PM
@ Wake Tech
9/14/2022 at 6:00 PM
|
Richard Bland College
3 |
Wake Technical Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richard Bland College | 25 | 25 | 25 | 3 |
| Wake Technical Community College | 16 | 17 | 17 | 0 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 33 | .394 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 15 | 6 | 33 | .273 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 21 | .190 |
| 2 | 7 | 4 | 25 | .120 |
| 3 | 4 | 5 | 23 | -.043 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karagyn Durco * | 3 | 2 | 0 | 4 | .500 | 37 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Rylie Harris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Leilani Goggin * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Sophia Kaiser * | 3 | 10 | 4 | 24 | .250 | 0 | 5 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Jadyn Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Phillips | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Silaulauinasimativa Aoelua * | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sarah Heath * | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Hailey Hopkins * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 41 | 10 | 96 | .323 | 38 | 7 | 14 | 0 | 38 | 0 | 8 | 1 | 0 | 52.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Bruno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy George * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.5 |
| 7 | Jaide Holliday * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Lauren Baker * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Jorja Tuten | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Rosen * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 16 | Gabi Greene * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 3.0 |
| 17 | Lillie Groff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Anna Sipe | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Kaytlin Figulski | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 20 | Ja'keya Paylor * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 11 | 69 | .087 | 17 | 0 | 5 | 8 | 33 | 2 | 6 | 7 | 1 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter