#4 Leilani Goggin (OH) - Richard Bland College

m
36
k/s
2.77
h %
.377
a/s
0.02
b/s
0.54
sa/s
0.14
d/s
0.31
Player Stats
  Overall Conf
Matches 36 11
Sets 115 32
Kills 319 87
Kills per set 2.77 2.72
Errors 81 16
Total Attacks 631 155
Total Attacks per set 5.49 4.84
Hitting Percentage .377 .458
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 16 2
Service Errors 6 4
Service Aces per set 0.14 0.06
Receptions 31 0
Reception Errors 4 0
Digs 36 5
Digs per set 0.31 0.16
Block Solo 6 1
Block Assist 56 14
Block Total 62 15
Blocks per set 0.54 0.47
Block Errors 3 3
Ball Handling Errors 0 0
Points 369.0 97.0
Points per set 3.2 3.0
Matches started 32 10
Recent Results
Date Opponent/Event Result
Oct 29 vs. Fayetteville Tech Community College W, 3-0
Oct 29 vs. Cape Fear Community College W, 3-0
Nov 17 vs. McHenry County College W, 3-1
Nov 17 vs. Iowa Central Community College W, 3-0
Nov 18 vs. Johnson County Community College W, 3-2
Nov 19 vs. Scottsdale Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. USC Union W, 3-0 - 1 2 2 5 .000 0 0 0 2 0 1 0 0 0 0 0 2.0
Aug 27 at Davidson-Davie Community College W, 3-0 1 3 10 3 22 .318 0 0 0 3 0 3 0 0 0 0 0 10.0
Aug 29 Harford Community College W, 3-0 1 3 10 2 16 .500 0 0 0 3 1 1 0 0 0 0 0 10.0
Sep 2 vs. Terra State W, 3-1 1 4 11 2 21 .429 0 0 0 2 0 9 0 2 0 2 0 12.0
Sep 2 vs. Vincennes University W, 3-1 1 3 2 4 13 -.154 1 0 0 6 0 1 0 0 0 0 0 2.0
Sep 3 at McHenry County College W, 3-2 1 4 6 4 21 .095 0 0 0 10 1 2 0 4 0 4 0 8.0
Sep 3 vs. Parkland College L, 3-0 - 3 10 4 29 .207 0 0 0 3 1 4 0 0 0 0 0 10.0
Sep 3 vs. Edison State L, 3-0 - 3 9 3 20 .300 0 1 0 0 0 2 0 2 0 2 0 11.0
Sep 7 Pitt Community College W, 3-0 1 3 5 3 18 .111 0 1 2 0 0 1 0 1 0 1 0 6.5
Sep 10 USC Sumter W, 3-0 1 3 12 2 16 .625 0 0 0 0 0 0 0 2 0 2 0 13.0
Sep 14 at Wake Technical Community College W, 3-0 1 3 8 1 16 .438 0 0 0 1 0 0 0 3 0 3 0 9.5
Sep 20 at Lenoir Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 at Cape Fear Community College W, 3-0 1 3 7 1 13 .462 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 24 at Fayetteville Tech Community College W, 3-0 1 3 4 0 9 .444 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 24 vs. Denmark Technical College W, 3-0 1 3 7 0 8 .875 1 12 0 0 0 2 0 0 0 0 0 19.0
Sep 28 Lenoir Community College W, 3-0 1 3 10 2 14 .571 0 0 0 0 0 0 0 1 0 1 0 10.5
Oct 1 Northern Virginia Community College W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 1 Louisburg College W, 3-0 1 3 10 1 14 .643 0 0 0 0 0 0 0 1 0 1 0 10.5
Oct 5 at Pitt Community College W, 3-1 - 2 6 1 8 .625 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 7 at Catawba Valley Community College W, 3-0 1 3 13 1 18 .667 0 0 0 0 0 2 0 2 0 2 0 14.0
Oct 8 vs. Spartanburg Methodist W, 3-1 1 4 11 3 24 .333 0 0 0 0 0 0 1 2 0 3 0 13.0
Oct 8 at Catawba Valley Community College W, 3-0 1 3 12 4 24 .333 0 1 2 0 0 0 0 2 0 2 0 14.0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 1 3 9 1 13 .615 0 0 1 0 0 2 0 1 0 1 0 9.5
Oct 14 at Louisburg College W, 3-0 1 3 10 2 17 .471 0 1 1 0 0 0 1 1 1 2 0 12.5
Oct 15 Monroe College L, 3-2 1 5 11 4 29 .241 0 0 0 0 0 1 0 3 0 3 0 12.5
Oct 15 Montgomery College (MD) W, 3-0 1 3 11 3 15 .533 0 0 0 0 0 0 0 1 0 1 0 11.5
Oct 19 Bryant & Stratton College (VA) W, 3-0 1 3 7 2 11 .455 0 0 0 0 0 0 0 1 0 1 0 7.5
Oct 20 Wake Technical Community College W, 3-0 1 3 8 1 17 .412 0 0 0 1 1 0 0 2 0 2 0 9.0
Oct 21 Fayetteville Tech Community College W, 3-0 1 3 11 0 15 .733 0 0 0 0 0 1 0 3 1 3 0 12.5
Oct 22 Cape Fear Community College W, 3-0 1 3 8 3 23 .217 0 0 0 0 0 0 0 3 1 3 0 9.5
Oct 28 vs. USC Lancaster W, 3-0 1 3 10 1 14 .643 0 0 0 0 0 0 0 2 0 2 0 11.0
Oct 29 vs. Fayetteville Tech Community College W, 3-0 1 3 11 1 16 .625 0 0 0 0 0 0 0 3 0 3 0 12.5
Oct 29 vs. Cape Fear Community College W, 3-0 1 3 2 4 9 -.222 0 0 0 0 0 0 2 4 0 6 0 6.0
Nov 17 vs. McHenry County College W, 3-1 1 4 9 3 21 .286 0 0 0 0 0 0 2 1 0 3 0 11.5
Nov 17 vs. Iowa Central Community College W, 3-0 1 3 12 0 16 .750 0 0 0 0 0 1 0 4 0 4 0 14.0
Nov 18 vs. Johnson County Community College W, 3-2 1 5 16 5 39 .282 0 0 0 0 0 1 0 1 0 1 0 16.5
Nov 19 vs. Scottsdale Community College W, 3-2 1 5 16 7 41 .220 0 0 0 0 0 1 0 1 0 1 0 16.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 36 115 319 2.77 81 631 .377 2 0.02 16 0.14 31 4 36 0.31 6 56 62 0.54 369.0 3.2
2023-24 40 135 374 2.77 145 923 .248 7 0.05 41 0.30 216 26 202 1.50 8 55 63 0.47 450.5 3.3
Total 76 250 693 2.77 226 1554 .301 9 0.04 57 0.23 247 30 238 0.95 14 111 125 0.50 819.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 115 319 2.77 81 631 .377 2 0.02 16 0.14 31 4 36 0.31 6 56 62 0.54 369.0 3.2
Conference 11 32 87 2.72 16 155 .458 0 0.00 2 0.06 0 0 5 0.16 1 14 15 0.47 97.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 106 2.79 24 194 .423 0 0.00 1 0.03 4 2 4 0.11 0 19 19 0.50 116.5 3.1
Away 10 30 85 2.83 18 161 .416 0 0.00 2 0.07 14 1 10 0.33 1 15 16 0.53 95.5 3.2
Neutral 14 47 128 2.72 39 276 .322 2 0.04 13 0.28 13 1 22 0.47 5 22 27 0.57 157.0 3.3
-
Wins 33 104 289 2.78 70 553 .396 2 0.02 15 0.14 28 3 29 0.28 6 51 57 0.55 335.5 3.2
Losses 3 11 30 2.73 11 78 .244 0 0.00 1 0.09 3 1 7 0.64 0 5 5 0.45 33.5 3.0
-
August 3 7 22 3.14 7 43 .349 0 0.00 0 0.00 8 1 5 0.71 0 0 0 0.00 22.0 3.1
September 12 38 91 2.39 26 198 .328 2 0.05 14 0.37 22 2 22 0.58 0 16 16 0.42 113.0 3.0
October 17 53 153 2.89 33 273 .440 0 0.00 2 0.04 1 1 6 0.11 4 33 37 0.70 175.5 3.3
November 4 17 53 3.12 15 117 .325 0 0.00 0 0.00 0 0 3 0.18 2 7 9 0.53 58.5 3.4