2 Andrew Retmier
-
- Height:
- 5-7
-
- Weight:
- 138
-
- Hometown:
- Leesburg, VA
-
- Position:
- Forward/Midfield
-
- Year:
- So.
-
- High School:
- Tuscarora
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
Bio
2022 Sophomore ... Team Captain ... 1st Team All-Region ... started all 18 games ... 5 assists ... 12 shots on goal
2021 Freshman … Team Captain … 3rd Team All Region … started all 16 games played … 1 goal … 5 assists
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 18 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 5 | 3 | ||
| Points | 5 | 3 | ||
| Shots | 22 | 11 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Old Dominion University | - | - | - | - | - | - | - | - | |
| Aug 20 | at Hampden-Sydney College | - | - | - | - | - | - | - | - | |
| Aug 23 | Richmond NPSL | - | - | - | - | - | - | - | - | |
| Aug 26 | at Denmark Technical College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 27 | at Denmark Technical College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 3 | Spartanburg Methodist | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | Louisburg College | W, 6-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 16 | at USC Lancaster | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at USC Union | W, 7-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | at Spartanburg Methodist | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Harford Community College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at USC Salkehatchie | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Wake Technical Community College | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 7 | USC Union | W, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at USC Sumter | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | USC Sumter | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | USC Lancaster | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | USC Salkehatchie | W, 7-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 28 | vs. USC Union | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 29 | vs. USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Daytona State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .00 | .28 | .28 | 1.22 | .000 | .67 | .545 |
| Conference | 12 | 12 | .00 | .25 | .25 | .92 | .000 | .67 | .727 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .44 | .44 | 1.33 | .000 | .00 | .000 |
| Away | 7 | 7 | .00 | .14 | .14 | .86 | .000 | 1.14 | 1.333 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 | |
| Result | Wins | 13 | 13 | .00 | .31 | .31 | 1.54 | .000 | .92 | .600 |
| Losses | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | 2.00 | 1.333 |
| September | 6 | 6 | .00 | .17 | .17 | 1.83 | .000 | .67 | .364 | |
| October | 9 | 9 | .00 | .33 | .33 | .89 | .000 | .44 | .500 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 0 | 5 | 5 | 22 | .000 | 12 | .545 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 0 | 3 | 3 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 4 | 4 | 12 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 1 | 1 | 6 | .000 | 8 | 1.333 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 13 | 0 | 4 | 4 | 20 | .000 | 12 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Lewis Tallies In Men’s Soccer District Final Loss
November 6, 2022
Men’s Soccer places 7 On All-Region Team
October 29, 2022
Men’s Soccer Triumphs On Sophomore Day
October 22, 2022
Statesmen Fall Short To Lancers
October 14, 2022
Men’s Soccer Blanks Eagles
October 6, 2022
Men’s Soccer Downs Panthers
August 27, 2022