4 Edgar Jose Reboredo Martins
-
- Height:
- 6-0
-
- Weight:
- 178
-
- Hometown:
- Seixal, Setubal, Portugal
-
- Position:
- Defense
-
- Year:
- Fr.
-
- High School:
- Escola Soeiro Pereira Gomes
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 2
Bio
2022 Freshman ... Team Captain ... 1st Team All-Region ... started all 18 games ... 5 goals ... 3 assists ... 10 shots on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 18 | 12 | ||
| Goals | 5 | 5 | ||
| Assists | 3 | 2 | ||
| Points | 13 | 12 | ||
| Shots | 19 | 6 | ||
| Shot Pct | .263 | .833 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Old Dominion University | - | - | - | - | - | - | - | - | |
| Aug 20 | at Hampden-Sydney College | - | - | - | - | - | - | - | - | |
| Aug 23 | Richmond NPSL | - | - | - | - | - | - | - | - | |
| Aug 26 | at Denmark Technical College | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Aug 27 | at Denmark Technical College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Spartanburg Methodist | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Louisburg College | W, 6-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at USC Lancaster | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at USC Union | W, 7-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 24 | at Spartanburg Methodist | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Harford Community College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at USC Salkehatchie | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Wake Technical Community College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | USC Union | W, 5-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 8 | at USC Sumter | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | USC Sumter | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | USC Lancaster | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 17 | Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Oct 22 | USC Salkehatchie | W, 7-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 28 | vs. USC Union | W, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 29 | vs. USC Lancaster | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 5 | Daytona State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .28 | .17 | .72 | 1.06 | .263 | .56 | .526 |
| Conference | 12 | 12 | .42 | .17 | 1.00 | .50 | .833 | .33 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .44 | .00 | .89 | .78 | .571 | .11 | .143 |
| Away | 7 | 7 | .14 | .29 | .57 | .71 | .200 | .43 | .600 | |
| Neutral | 2 | 2 | .00 | .50 | .50 | 3.50 | .000 | 3.00 | .857 | |
| Result | Wins | 13 | 13 | .31 | .23 | .85 | 1.31 | .235 | .77 | .588 |
| Losses | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .00 | .000 | |
| Month | August | 2 | 2 | .50 | .50 | 1.50 | 1.00 | .500 | .50 | .500 |
| September | 6 | 6 | .00 | .17 | .17 | 1.33 | .000 | .33 | .250 | |
| October | 9 | 9 | .44 | .11 | 1.00 | 1.00 | .444 | .78 | .778 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 5 | 3 | 13 | 19 | .263 | 10 | .526 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 12 | 5 | 2 | 12 | 6 | .833 | 4 | .667 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 4 | 0 | 8 | 7 | .571 | 1 | .143 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 13 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| September | 6 | 6 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer places 7 On All-Region Team
October 29, 2022
Men’s Soccer Advances To Region Championship
October 28, 2022
Men’s Soccer Triumphs On Sophomore Day
October 22, 2022
Statesmen Fall Short To Lancers
October 14, 2022
Benitez Tallies Twice In Conference Win
October 7, 2022
Men’s Soccer Downs Panthers
August 27, 2022