#8 Jayden Armstrong (DS) - Richard Bland College
m
25
k/s
0.00
h %
-
a/s
0.13
b/s
0.00
sa/s
0.53
d/s
1.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 6 | ||
| Sets | 53 | 10 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 7 | 1 | ||
| Assists per set | 0.13 | 0.10 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 28 | 6 | ||
| Service Errors | 27 | 10 | ||
| Service Aces per set | 0.53 | 0.60 | ||
| Receptions | 97 | 19 | ||
| Reception Errors | 11 | 3 | ||
| Digs | 59 | 10 | ||
| Digs per set | 1.11 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 28.0 | 6.0 | ||
| Points per set | 0.5 | 0.6 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | Southwest Virginia | W, 3-0 |
| Nov 2 | Cleveland Community College | W, 3-0 |
| Nov 8 | Chattanooga State Community College | W, 3-0 |
| Nov 20 | Enterprise State Community College | W, 3-1 |
| Nov 21 | Heartland Community College | L, 3-1 |
| Nov 22 | Kansas City Kansas Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Walters State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 21 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. St. Johns River State College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 4 | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 30 | vs. Vincennes University | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | at Owens Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | Pitt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | College of Southern Maryland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Penn State York | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | at Montgomery College (MD) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Monroe University | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 15 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | at Fayetteville Tech Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 14 | at Cape Fear Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. USC Lancaster | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Virginia Peninsula CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 24 | at Pitt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Bryant & Stratton College (VA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | vs. Louisburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | vs. Wake Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | at Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Bryant & Stratton College (VA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Davidson-Davie Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Guilford Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Fayetteville Tech Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Cape Fear Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | vs. Kirkwood Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | vs. Kansas City Kansas Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Iowa Central Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Cleveland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 53 | 0 | 0.00 | 0 | 0 | - | 7 | 0.13 | 28 | 0.53 | 97 | 11 | 59 | 1.11 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| Total | 25 | 53 | 0 | 0.00 | 0 | 0 | - | 7 | 0.13 | 28 | 0.53 | 97 | 11 | 59 | 1.11 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 53 | 0 | 0.00 | 0 | 0 | - | 7 | 0.13 | 28 | 0.53 | 97 | 11 | 59 | 1.11 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| Conference | 6 | 10 | 0 | 0.00 | 0 | 0 | - | 1 | 0.10 | 6 | 0.60 | 19 | 3 | 10 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 20 | 0 | 0.00 | 0 | 0 | - | 3 | 0.15 | 8 | 0.40 | 32 | 4 | 23 | 1.15 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| Away | 7 | 12 | 0 | 0.00 | 0 | 0 | - | 2 | 0.17 | 9 | 0.75 | 22 | 2 | 13 | 1.08 | 0 | 0 | 0 | 0.00 | 9.0 | 0.8 |
| Neutral | 10 | 21 | 0 | 0.00 | 0 | 0 | - | 2 | 0.10 | 11 | 0.52 | 43 | 5 | 23 | 1.10 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 22 | 49 | 0 | 0.00 | 0 | 0 | - | 7 | 0.14 | 27 | 0.55 | 95 | 11 | 58 | 1.18 | 0 | 0 | 0 | 0.00 | 27.0 | 0.6 |
| Losses | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.25 | 2 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 5 | 13 | 0 | 0.00 | 0 | 0 | - | 1 | 0.08 | 6 | 0.46 | 35 | 4 | 13 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| September | 12 | 25 | 0 | 0.00 | 0 | 0 | - | 4 | 0.16 | 18 | 0.72 | 52 | 6 | 34 | 1.36 | 0 | 0 | 0 | 0.00 | 18.0 | 0.7 |
| October | 6 | 9 | 0 | 0.00 | 0 | 0 | - | 1 | 0.11 | 3 | 0.33 | 7 | 1 | 5 | 0.56 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| November | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 1 | 0.17 | 1 | 0.17 | 3 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |