Pitt Community College at Richard Bland College
@ Richard Bland
9/4/2024 at 6:00 PM
@ Richard Bland
9/4/2024 at 6:00 PM
|
Pitt Community College
0 |
Richard Bland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt Community College | 22 | 17 | 10 | 0 |
| Richard Bland College | 25 | 25 | 25 | 3 |
Pitt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 |
| 2 | 2 | 5 | 23 | -.130 |
| 3 | 4 | 2 | 26 | .077 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 14 | 12 | 39 | .051 |
| 3 | 17 | 5 | 40 | .300 |
Pitt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Cheek | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ava Bolechowski * | 3 | 5 | 6 | 26 | -.038 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Shea Jenkins (C) * | 3 | 8 | 2 | 28 | .214 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Mallie Blizzard (C) * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Malyshia Bailey * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kamryn Phaby | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 17 | Abigail Mansour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaylee Kennedy * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 19 | Kierra Mohr * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 |
| Totals | 14 | 11 | 71 | .042 | 13 | 3 | 6 | 9 | 38 | 6 | 0 | 2 | 0 | 23.0 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Phoebe Heath | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexis Scipione * | 3 | 0 | 0 | 3 | .000 | 36 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 4 | Peyton Ostenson * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Gabrielle Meador * | 3 | 8 | 7 | 23 | .043 | 0 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jayden Armstrong | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Aliyah Millner * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Rachel Pickens | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taelin Connolley * | 3 | 18 | 5 | 36 | .361 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 14 | Lovina Teel * | 3 | 9 | 4 | 28 | .179 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 42 | 22 | 109 | .183 | 40 | 11 | 8 | 3 | 42 | 1 | 3 | 2 | 1 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter