Richard Bland College vs. Penn State York
@ Montgomery
9/7/2024 at 3:00 PM
@ Montgomery
9/7/2024 at 3:00 PM
|
Richard Bland College
3 |
Penn State York
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richard Bland College | 25 | 25 | 25 | 3 |
| Penn State York | 13 | 17 | 16 | 0 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 29 | .379 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 14 | 8 | 35 | .171 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 27 | .111 |
| 2 | 7 | 4 | 27 | .111 |
| 3 | 5 | 7 | 29 | -.069 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Phoebe Heath | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lindsey Love | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Averi Hawtin * | 3 | 1 | 2 | 3 | -.333 | 34 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Gabrielle Meador * | 3 | 12 | 2 | 20 | .500 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Jayden Armstrong | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aliyah Millner * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Rachel Pickens * | 3 | 0 | 3 | 7 | -.429 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rachelle Martin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taelin Connolley * | 3 | 10 | 4 | 29 | .207 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Lovina Teel * | 3 | 13 | 4 | 31 | .290 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 40 | 15 | 97 | .258 | 36 | 15 | 7 | 2 | 38 | 1 | 2 | 0 | 0 | 57.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter