#9 Silaulauinasimativa Aoelua (OH) - Richard Bland College

m
35
k/s
2.56
h %
.225
a/s
0.07
b/s
0.18
sa/s
0.42
d/s
2.41
Player Stats
  Overall Conf
Matches 35 11
Sets 113 32
Kills 289 100
Kills per set 2.56 3.13
Errors 124 30
Total Attacks 733 214
Total Attacks per set 6.49 6.69
Hitting Percentage .225 .327
Assists 8 0
Assists per set 0.07 0.00
Service Total Attempts 69 0
Service Aces 47 13
Service Errors 113 40
Service Aces per set 0.42 0.41
Receptions 641 135
Reception Errors 28 7
Digs 272 70
Digs per set 2.41 2.19
Block Solo 0 0
Block Assist 20 6
Block Total 20 6
Blocks per set 0.18 0.19
Block Errors 0 0
Ball Handling Errors 2 0
Points 346.0 116.0
Points per set 3.1 3.6
Matches started 31 10
Recent Results
Date Opponent/Event Result
Oct 29 vs. Fayetteville Tech Community College W, 3-0
Oct 29 vs. Cape Fear Community College W, 3-0
Nov 17 vs. McHenry County College W, 3-1
Nov 17 vs. Iowa Central Community College W, 3-0
Nov 18 vs. Johnson County Community College W, 3-2
Nov 19 vs. Scottsdale Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. USC Union W, 3-0 1 2 6 2 15 .267 0 0 1 7 1 2 0 0 0 0 0 6.0
Aug 27 at Davidson-Davie Community College W, 3-0 - 3 1 3 5 -.400 0 0 1 16 1 9 0 1 0 1 0 1.5
Aug 29 Harford Community College W, 3-0 - 2 0 2 2 -1.000 0 0 2 6 0 9 0 0 0 0 0 0.0
Sep 2 vs. Terra State W, 3-1 - 4 5 3 17 .118 1 3 5 15 2 10 0 1 0 1 0 8.5
Sep 2 vs. Vincennes University W, 3-1 1 4 7 3 25 .160 0 0 3 36 1 16 0 0 0 0 0 7.0
Sep 3 at McHenry County College W, 3-2 1 5 10 4 30 .200 1 1 2 43 2 15 0 2 0 2 0 12.0
Sep 3 vs. Parkland College L, 3-0 1 3 11 4 31 .226 0 2 4 41 1 12 0 0 0 0 0 13.0
Sep 3 vs. Edison State L, 3-0 1 3 5 4 28 .036 0 0 2 13 1 9 0 0 0 0 0 5.0
Sep 7 Pitt Community College W, 3-0 1 3 10 3 22 .318 0 0 3 7 0 14 0 0 0 0 0 10.0
Sep 10 USC Sumter W, 3-0 1 3 7 1 13 .462 0 4 5 8 0 3 0 0 0 0 0 11.0
Sep 14 at Wake Technical Community College W, 3-0 1 2 4 2 13 .154 0 0 0 9 0 6 0 0 0 0 0 4.0
Sep 20 at Lenoir Community College W, 3-0 1 3 15 0 24 .625 0 1 3 14 2 7 0 0 0 0 0 16.0
Sep 23 at Cape Fear Community College W, 3-0 1 3 6 6 24 .000 0 0 4 28 3 6 0 0 0 0 0 6.0
Sep 24 at Fayetteville Tech Community College W, 3-0 1 3 8 4 17 .235 0 2 4 9 0 8 0 1 0 1 0 10.5
Sep 24 vs. Denmark Technical College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 Lenoir Community College W, 3-0 1 3 7 4 16 .188 0 2 4 12 0 3 0 1 0 1 0 9.5
Oct 1 Northern Virginia Community College W, 3-0 1 3 13 2 20 .550 0 1 2 14 0 5 0 0 0 0 0 14.0
Oct 1 Louisburg College W, 3-0 1 3 9 2 15 .467 0 1 4 14 1 2 0 0 0 0 0 10.0
Oct 5 at Pitt Community College W, 3-1 - 2 0 3 10 -.300 0 3 2 12 0 3 0 1 0 1 0 3.5
Oct 7 at Catawba Valley Community College W, 3-0 1 3 9 3 22 .273 0 3 5 16 0 4 0 0 0 0 0 12.0
Oct 8 vs. Spartanburg Methodist W, 3-1 1 4 8 6 26 .077 0 3 5 41 0 5 0 0 0 0 0 11.0
Oct 8 at Catawba Valley Community College W, 3-0 1 3 8 1 14 .500 0 2 2 8 0 6 0 0 0 0 0 10.0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 1 3 12 1 19 .579 0 3 4 8 0 6 0 0 0 0 0 15.0
Oct 14 at Louisburg College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 Monroe College L, 3-2 1 5 10 7 32 .094 0 0 4 34 2 18 0 2 0 2 1 11.0
Oct 15 Montgomery College (MD) W, 3-0 1 3 13 4 29 .310 0 0 5 17 0 3 0 0 0 0 0 13.0
Oct 19 Bryant & Stratton College (VA) W, 3-0 1 3 16 3 26 .500 0 0 4 5 0 5 0 0 0 0 0 16.0
Oct 20 Wake Technical Community College W, 3-0 1 3 3 4 10 -.100 0 2 5 19 1 3 0 0 0 0 0 5.0
Oct 21 Fayetteville Tech Community College W, 3-0 1 3 8 1 16 .438 0 1 4 11 0 7 0 0 0 0 0 9.0
Oct 22 Cape Fear Community College W, 3-0 1 3 9 3 25 .240 0 0 4 15 1 9 0 3 0 3 0 10.5
Oct 28 vs. USC Lancaster W, 3-0 1 3 10 3 18 .389 0 0 5 16 0 6 0 0 0 0 0 10.0
Oct 29 vs. Fayetteville Tech Community College W, 3-0 1 3 9 3 22 .273 0 5 2 15 1 6 0 0 0 0 0 14.0
Oct 29 vs. Cape Fear Community College W, 3-0 1 3 12 3 28 .321 0 1 1 19 1 5 0 0 0 0 0 13.0
Nov 17 vs. McHenry County College W, 3-1 1 4 9 4 26 .192 2 3 3 21 1 4 0 2 0 2 0 13.0
Nov 17 vs. Iowa Central Community College W, 3-0 1 3 5 3 18 .111 0 0 2 12 0 12 0 0 0 0 0 5.0
Nov 18 vs. Johnson County Community College W, 3-2 1 5 13 11 35 .057 3 0 3 49 4 15 0 4 0 4 1 15.0
Nov 19 vs. Scottsdale Community College W, 3-2 1 5 11 12 40 -.025 1 4 4 31 2 19 0 2 0 2 0 16.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 35 113 289 2.56 124 733 .225 8 0.07 47 0.42 641 28 272 2.41 0 20 20 0.18 346.0 3.1
Total 35 113 289 2.56 124 733 .225 8 0.07 47 0.42 641 28 272 2.41 0 20 20 0.18 346.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 113 289 2.56 124 733 .225 8 0.07 47 0.42 641 28 272 2.41 0 20 20 0.18 346.0 3.1
Conference 11 32 100 3.13 30 214 .327 0 0.00 13 0.41 135 7 70 2.19 0 6 6 0.19 116.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 37 105 2.84 36 226 .305 0 0.00 11 0.30 162 5 81 2.19 0 6 6 0.16 119.0 3.2
Away 10 30 73 2.43 27 178 .258 1 0.03 15 0.50 163 8 70 2.33 0 5 5 0.17 90.5 3.0
Neutral 13 46 111 2.41 61 329 .152 7 0.15 21 0.46 316 15 121 2.63 0 9 9 0.20 136.5 3.0
-
Wins 32 102 263 2.58 109 642 .240 8 0.08 45 0.44 553 24 233 2.28 0 18 18 0.18 317.0 3.1
Losses 3 11 26 2.36 15 91 .121 0 0.00 2 0.18 88 4 39 3.55 0 2 2 0.18 29.0 2.6
-
August 3 7 7 1.00 7 22 .000 0 0.00 0 0.00 29 2 20 2.86 0 1 1 0.14 7.5 1.1
September 12 39 95 2.44 38 260 .219 2 0.05 15 0.38 235 12 109 2.79 0 5 5 0.13 112.5 2.9
October 16 50 149 2.98 49 332 .301 0 0.00 25 0.50 264 7 93 1.86 0 6 6 0.12 177.0 3.5
November 4 17 38 2.24 30 119 .067 6 0.35 7 0.41 113 7 50 2.94 0 8 8 0.47 49.0 2.9