#1 Karagyn Durco (S) - Richard Bland College

m
37
k/s
0.26
h %
.221
a/s
11.63
b/s
0.19
sa/s
0.78
d/s
1.90
Player Stats
  Overall Conf
Matches 37 12
Sets 124 37
Kills 32 12
Kills per set 0.26 0.32
Errors 7 1
Total Attacks 113 30
Total Attacks per set 0.91 0.81
Hitting Percentage .221 .367
Assists 1442 473
Assists per set 11.63 12.78
Service Total Attempts 116 0
Service Aces 97 28
Service Errors 62 17
Service Aces per set 0.78 0.76
Receptions 1 0
Reception Errors 0 0
Digs 235 71
Digs per set 1.90 1.92
Block Solo 1 0
Block Assist 22 3
Block Total 23 3
Blocks per set 0.19 0.08
Block Errors 4 1
Ball Handling Errors 21 4
Points 141.0 41.5
Points per set 1.1 1.1
Matches started 37 12
Recent Results
Date Opponent/Event Result
Oct 29 vs. Fayetteville Tech Community College W, 3-0
Oct 29 vs. Cape Fear Community College W, 3-0
Nov 17 vs. McHenry County College W, 3-1
Nov 17 vs. Iowa Central Community College W, 3-0
Nov 18 vs. Johnson County Community College W, 3-2
Nov 19 vs. Scottsdale Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. USC Union W, 3-0 1 3 2 0 4 .500 31 4 1 0 0 1 0 0 0 0 0 6.0
Aug 27 at Davidson-Davie Community College W, 3-0 1 3 1 1 6 .000 29 1 1 1 0 6 0 1 1 1 2 2.5
Aug 29 Harford Community College W, 3-0 1 3 0 1 3 -.333 38 5 3 0 0 9 0 1 0 1 2 5.5
Sep 2 vs. Terra State W, 3-1 1 4 3 0 5 .600 44 0 3 0 0 8 0 0 0 0 1 3.0
Sep 2 vs. Vincennes University W, 3-1 1 4 3 2 9 .111 42 3 3 0 0 6 0 1 0 1 0 6.5
Sep 3 at McHenry County College W, 3-2 1 5 0 1 9 -.111 34 3 2 0 0 8 0 1 0 1 0 3.5
Sep 3 vs. Parkland College L, 3-0 1 3 0 0 1 .000 36 0 2 0 0 5 0 2 0 2 1 1.0
Sep 3 vs. Edison State L, 3-0 1 3 2 0 3 .667 35 1 0 0 0 9 0 1 0 1 0 3.5
Sep 7 Pitt Community College W, 3-0 1 3 1 0 1 1.000 40 1 1 0 0 8 0 0 0 0 0 2.0
Sep 10 USC Sumter W, 3-0 1 3 1 0 2 .500 28 1 1 0 0 5 0 1 0 1 2 2.5
Sep 14 at Wake Technical Community College W, 3-0 1 3 2 0 4 .500 37 1 4 0 0 6 0 1 0 1 0 3.5
Sep 20 at Lenoir Community College W, 3-0 1 3 0 0 4 .000 49 2 1 0 0 3 0 0 0 0 0 2.0
Sep 23 at Cape Fear Community College W, 3-0 1 3 1 0 1 1.000 41 4 1 0 0 6 0 0 0 0 0 5.0
Sep 24 at Fayetteville Tech Community College W, 3-0 1 3 2 0 4 .500 38 5 1 0 0 7 0 0 0 0 0 7.0
Sep 24 vs. Denmark Technical College W, 3-0 1 3 1 0 2 .500 23 5 1 0 0 4 0 0 0 0 0 6.0
Sep 28 Lenoir Community College W, 3-0 1 3 0 0 3 .000 34 4 2 0 0 4 0 0 0 0 0 4.0
Oct 1 Northern Virginia Community College W, 3-0 1 3 0 0 0 - 28 8 3 0 0 4 0 0 0 0 0 8.0
Oct 1 Louisburg College W, 3-0 1 3 1 0 1 1.000 33 2 2 0 0 2 0 1 0 1 0 3.5
Oct 5 at Pitt Community College W, 3-1 1 4 3 0 4 .750 46 0 5 0 0 6 0 1 1 1 1 3.5
Oct 7 at Catawba Valley Community College W, 3-0 1 3 1 0 3 .333 43 4 3 0 0 3 0 0 0 0 0 5.0
Oct 8 vs. Spartanburg Methodist W, 3-1 1 4 0 0 8 .000 45 4 2 0 0 9 0 1 0 1 1 4.5
Oct 8 at Catawba Valley Community College W, 3-0 1 3 0 0 2 .000 44 2 2 0 0 5 0 0 0 0 0 2.0
Oct 12 at Bryant & Stratton College (VA) W, 3-0 1 3 1 0 2 .500 33 0 1 0 0 3 0 0 0 0 0 1.0
Oct 14 at Louisburg College W, 3-0 1 3 1 0 4 .250 36 2 0 0 0 7 0 0 0 0 0 3.0
Oct 15 Monroe College L, 3-2 1 5 0 0 3 .000 48 3 2 0 0 12 1 1 0 2 1 4.5
Oct 15 Montgomery College (MD) W, 3-0 1 3 0 0 0 - 49 1 1 0 0 0 0 1 0 1 1 1.5
Oct 19 Bryant & Stratton College (VA) W, 3-0 1 3 1 0 2 .500 34 2 1 0 0 11 0 0 0 0 0 3.0
Oct 20 Wake Technical Community College W, 3-0 1 3 0 0 0 - 34 7 1 0 0 5 0 0 0 0 1 7.0
Oct 21 Fayetteville Tech Community College W, 3-0 1 3 0 1 1 -1.000 45 5 2 0 0 4 0 1 0 1 1 5.5
Oct 22 Cape Fear Community College W, 3-0 1 3 1 0 3 .333 44 1 0 0 0 10 0 0 0 0 2 2.0
Oct 28 vs. USC Lancaster W, 3-0 1 3 1 0 2 .500 37 3 2 0 0 1 0 0 0 0 0 4.0
Oct 29 vs. Fayetteville Tech Community College W, 3-0 1 3 0 0 0 - 37 1 2 0 0 5 0 2 0 2 2 2.0
Oct 29 vs. Cape Fear Community College W, 3-0 1 3 0 0 4 .000 38 4 2 0 0 8 0 2 0 2 1 5.0
Nov 17 vs. McHenry County College W, 3-1 1 4 1 0 3 .333 29 5 0 0 0 9 0 0 0 0 1 6.0
Nov 17 vs. Iowa Central Community College W, 3-0 1 3 0 0 1 .000 46 1 1 0 0 7 0 2 0 2 0 2.0
Nov 18 vs. Johnson County Community College W, 3-2 1 5 1 0 2 .500 52 1 1 0 0 12 0 1 2 1 0 2.5
Nov 19 vs. Scottsdale Community College W, 3-2 1 5 1 1 7 .000 62 1 2 0 0 17 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 37 124 32 0.26 7 113 .221 1442 11.63 97 0.78 1 0 235 1.90 1 22 23 0.19 141.0 1.1
Total 37 124 32 0.26 7 113 .221 1442 11.63 97 0.78 1 0 235 1.90 1 22 23 0.19 141.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 124 32 0.26 7 113 .221 1442 11.63 97 0.78 1 0 235 1.90 1 22 23 0.19 141.0 1.1
Conference 12 37 12 0.32 1 30 .367 473 12.78 28 0.76 0 0 71 1.92 0 3 3 0.08 41.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 5 0.13 2 19 .158 455 11.97 40 1.05 0 0 74 1.95 1 6 7 0.18 49.0 1.3
Away 11 36 12 0.33 2 43 .233 430 11.94 24 0.67 1 0 60 1.67 0 4 4 0.11 38.0 1.1
Neutral 14 50 15 0.30 3 51 .235 557 11.14 33 0.66 0 0 101 2.02 0 12 12 0.24 54.0 1.1
-
Wins 34 113 30 0.27 7 106 .217 1323 11.71 93 0.82 1 0 209 1.85 0 18 18 0.16 132.0 1.2
Losses 3 11 2 0.18 0 7 .286 119 10.82 4 0.36 0 0 26 2.36 1 4 5 0.45 9.0 0.8
-
August 3 9 3 0.33 2 13 .077 98 10.89 10 1.11 1 0 16 1.78 0 2 2 0.22 14.0 1.6
September 13 43 16 0.37 3 48 .271 481 11.19 30 0.70 0 0 79 1.84 0 7 7 0.16 49.5 1.2
October 17 55 10 0.18 1 39 .231 674 12.25 49 0.89 0 0 95 1.73 1 10 11 0.20 65.0 1.2
November 4 17 3 0.18 1 13 .154 189 11.12 8 0.47 0 0 45 2.65 0 3 3 0.18 12.5 0.7