#18 Hailey Hopkins (MB) - Richard Bland College

m
36
k/s
2.97
h %
.395
a/s
0.00
b/s
0.93
sa/s
0.00
d/s
0.10
Player Stats
  Overall Conf
Matches 36 12
Sets 121 37
Kills 359 116
Kills per set 2.97 3.14
Errors 88 29
Total Attacks 686 195
Total Attacks per set 5.67 5.27
Hitting Percentage .395 .446
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 0
Reception Errors 0 0
Digs 12 2
Digs per set 0.10 0.05
Block Solo 23 7
Block Assist 89 19
Block Total 112 26
Blocks per set 0.93 0.70
Block Errors 17 4
Ball Handling Errors 4 1
Points 426.5 132.5
Points per set 3.5 3.6
Matches started 36 12
Recent Results
Date Opponent/Event Result
Oct 29 vs. Fayetteville Tech Community College W, 3-0
Oct 29 vs. Cape Fear Community College W, 3-0
Nov 17 vs. McHenry County College W, 3-1
Nov 17 vs. Iowa Central Community College W, 3-0
Nov 18 vs. Johnson County Community College W, 3-2
Nov 19 vs. Scottsdale Community College W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. USC Union W, 3-0 1 3 9 0 12 .750 0 0 0 0 0 0 2 2 0 4 0 12.0
Aug 27 at Davidson-Davie Community College W, 3-0 1 3 6 1 13 .385 0 0 0 0 0 3 2 5 1 7 0 10.5
Aug 29 Harford Community College W, 3-0 1 3 10 1 15 .600 0 0 0 1 0 0 0 3 0 3 0 11.5
Sep 2 vs. Terra State W, 3-1 1 4 10 4 21 .286 0 0 0 0 0 0 2 4 0 6 0 14.0
Sep 2 vs. Vincennes University W, 3-1 1 4 17 5 32 .375 0 0 0 0 0 0 1 4 2 5 1 20.0
Sep 3 at McHenry County College W, 3-2 1 5 13 4 29 .310 0 0 0 1 0 1 2 1 1 3 1 15.5
Sep 3 vs. Parkland College L, 3-0 1 3 9 2 18 .389 0 0 0 0 0 0 2 2 1 4 0 12.0
Sep 3 vs. Edison State L, 3-0 1 3 8 0 19 .421 0 0 0 0 0 0 3 4 0 7 0 13.0
Sep 7 Pitt Community College W, 3-0 1 3 11 3 20 .400 0 0 0 0 0 0 0 0 0 0 1 11.0
Sep 10 USC Sumter W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 14 at Wake Technical Community College W, 3-0 1 3 5 1 16 .250 0 0 0 0 0 1 0 1 1 1 0 5.5
Sep 20 at Lenoir Community College W, 3-0 1 3 11 0 14 .786 0 0 0 0 0 0 1 1 0 2 0 12.5
Sep 23 at Cape Fear Community College W, 3-0 1 3 16 2 23 .609 0 0 0 0 0 0 1 1 0 2 0 17.5
Sep 24 at Fayetteville Tech Community College W, 3-0 1 3 16 4 26 .462 0 0 0 0 0 0 0 2 0 2 0 17.0
Sep 24 vs. Denmark Technical College W, 3-0 1 3 6 2 13 .308 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 28 Lenoir Community College W, 3-0 1 3 7 1 8 .750 0 0 0 0 0 0 1 0 0 1 0 8.0
Oct 1 Northern Virginia Community College W, 3-0 1 3 8 0 11 .727 0 0 0 0 0 0 0 2 0 2 0 9.0
Oct 1 Louisburg College W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 0 0 2 0 2 0 6.0
Oct 5 at Pitt Community College W, 3-1 1 4 14 4 21 .476 0 0 0 0 0 1 1 3 1 4 0 16.5
Oct 7 at Catawba Valley Community College W, 3-0 1 3 11 3 18 .444 0 0 0 0 0 0 0 3 0 3 0 12.5
Oct 8 vs. Spartanburg Methodist W, 3-1 1 4 13 6 31 .226 0 0 0 0 0 1 0 4 1 4 0 15.0
Oct 8 at Catawba Valley Community College W, 3-0 1 3 12 1 17 .647 0 0 0 0 0 0 0 1 1 1 0 12.5
Oct 12 at Bryant & Stratton College (VA) W, 3-0 1 3 6 2 10 .400 0 0 0 0 0 1 0 3 0 3 0 7.5
Oct 14 at Louisburg College W, 3-0 1 3 9 0 14 .643 0 0 0 0 0 0 1 2 1 3 0 11.0
Oct 15 Monroe College L, 3-2 1 5 14 4 34 .294 0 0 0 0 0 0 1 3 2 4 0 16.5
Oct 15 Montgomery College (MD) W, 3-0 1 3 11 3 23 .348 0 0 0 0 0 0 0 2 0 2 0 12.0
Oct 19 Bryant & Stratton College (VA) W, 3-0 1 3 2 4 12 -.167 0 0 0 0 0 0 0 1 2 1 0 2.5
Oct 20 Wake Technical Community College W, 3-0 1 3 9 2 13 .538 0 0 0 0 0 0 0 1 1 1 0 9.5
Oct 21 Fayetteville Tech Community College W, 3-0 1 3 11 3 16 .500 0 0 0 0 0 0 1 2 0 3 0 13.0
Oct 22 Cape Fear Community College W, 3-0 1 3 8 4 21 .190 0 0 0 0 0 0 1 2 0 3 0 10.0
Oct 28 vs. USC Lancaster W, 3-0 1 3 2 2 14 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 29 vs. Fayetteville Tech Community College W, 3-0 1 3 9 2 20 .350 0 0 0 0 0 0 0 3 0 3 0 10.5
Oct 29 vs. Cape Fear Community College W, 3-0 1 3 7 1 18 .333 0 0 0 0 0 0 0 2 0 2 0 8.0
Nov 17 vs. McHenry County College W, 3-1 1 4 7 2 19 .263 0 0 0 0 0 0 0 4 0 4 0 9.0
Nov 17 vs. Iowa Central Community College W, 3-0 1 3 14 2 19 .632 0 0 0 0 0 1 0 2 1 2 1 15.0
Nov 18 vs. Johnson County Community College W, 3-2 1 5 18 5 31 .419 0 0 0 0 0 1 1 11 0 12 0 24.5
Nov 19 vs. Scottsdale Community College W, 3-2 1 5 15 6 35 .257 0 0 0 0 0 2 0 5 1 5 0 17.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 29 92 265 2.88 66 514 .387 9 0.10 1 0.01 7 4 16 0.17 16 57 73 0.79 310.5 3.4
2022-23 36 121 359 2.97 88 686 .395 0 0.00 0 0.00 2 0 12 0.10 23 89 112 0.93 426.5 3.5
Total 65 213 624 2.93 154 1200 .392 9 0.04 1 0.00 9 4 28 0.13 39 146 185 0.87 737.0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 121 359 2.97 88 686 .395 0 0.00 0 0.00 2 0 12 0.10 23 89 112 0.93 426.5 3.5
Conference 12 37 116 3.14 29 195 .446 0 0.00 0 0.00 0 0 2 0.05 7 19 26 0.70 132.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 96 2.74 27 183 .377 0 0.00 0 0.00 1 0 0 0.00 4 18 22 0.63 109.0 3.1
Away 11 36 119 3.31 22 201 .483 0 0.00 0 0.00 1 0 7 0.19 8 23 31 0.86 138.5 3.8
Neutral 14 50 144 2.88 39 302 .348 0 0.00 0 0.00 0 0 5 0.10 11 48 59 1.18 179.0 3.6
-
Wins 33 110 328 2.98 82 615 .400 0 0.00 0 0.00 2 0 12 0.11 17 80 97 0.88 385.0 3.5
Losses 3 11 31 2.82 6 71 .352 0 0.00 0 0.00 0 0 0 0.00 6 9 15 1.36 41.5 3.8
-
August 3 9 25 2.78 2 40 .575 0 0.00 0 0.00 1 0 3 0.33 4 10 14 1.56 34.0 3.8
September 12 40 129 3.23 28 239 .423 0 0.00 0 0.00 1 0 2 0.05 13 20 33 0.82 152.0 3.8
October 17 55 151 2.75 43 303 .356 0 0.00 0 0.00 0 0 3 0.05 5 37 42 0.76 174.5 3.2
November 4 17 54 3.18 15 104 .375 0 0.00 0 0.00 0 0 4 0.24 1 22 23 1.35 66.0 3.9