#00 Emily Orn (GK) - Richard Bland College
gp
15
gs
15
min
1350:00
ga
27
gaa
1.80
sv
112
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 6 | ||
| Games started | 15 | 6 | ||
| Minutes | 1350:00 | 540:00 | ||
| Goals against | 27 | 12 | ||
| Goals-against average | 1.80 | 2.00 | ||
| Saves | 112 | 34 | ||
| Save pct | .806 | .739 | ||
| Wins | 5 | 1 | ||
| Losses | 8 | 4 | ||
| Ties | 1 | 1 | ||
| Shutouts | 3/0 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Regent University | - | - | - | - | - | - | - | |
| Aug 24 # | William Peace University | - | - | - | - | - | - | - | |
| Aug 28 | at Louisburg College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 31 | at Southwest Virginia | - | - | - | - | - | - | - | |
| Sep 3 | at Carolina Christian College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 7 | at CCBC Essex | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Sep 11 | Louisburg College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 13 | at USC Lancaster | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 17 | .810 |
| Sep 20 | Wake Technical Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 15 | .938 |
| Sep 28 | Cape Fear Community College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 3 | .333 |
| Sep 29 | Southwest Virginia | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 5 | at Montgomery College (MD) | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 7 | at Wake Technical Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 11 | USC Lancaster | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 14 | .933 |
| Oct 15 | Southwest Virginia | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 19 | at Cape Fear Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 22 | at Wake Technical Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 26 | at Cape Fear Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Mar 29 # | at Randolph College | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Regent University | - | - | - | - | - | - | - | |
| Apr 5 # | at Hampton University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 90:00 | 1.80 | 1.80 | 7.47 | .806 |
| Conference | 6 | 6 | 90:00 | 2.00 | 2.00 | 5.67 | .739 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 90:00 | 1.50 | 1.50 | 7.00 | .824 |
| Away | 9 | 9 | 90:00 | 2.00 | 2.00 | 7.78 | .795 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 5 | 90:00 | .80 | 0.80 | 4.60 | .852 |
| Losses | 9 | 9 | 90:00 | 2.56 | 2.56 | 9.78 | .793 |
| - | |||||||
| August | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 7 | 7 | 90:00 | 2.57 | 2.57 | 7.29 | .739 |
| October | 7 | 7 | 90:00 | 1.29 | 1.29 | 8.57 | .870 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1350:00 | 27 | 1.80 | 112 | .806 | 5 | 8 | 1 | 3/0 |
| Conference | 6 | 6 | 540:00 | 12 | 2.00 | 34 | .739 | 1 | 4 | 1 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 540:00 | 9 | 1.50 | 42 | .824 | 3 | 3 | 0 | 2/0 |
| Away | 9 | 9 | 810:00 | 18 | 2.00 | 70 | .795 | 2 | 5 | 1 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 5 | 450:00 | 4 | 0.80 | 23 | .852 | 5 | 0 | 0 | 2/0 |
| Losses | 9 | 9 | 810:00 | 23 | 2.56 | 88 | .793 | 0 | 8 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 1 | 1/0 |
| September | 7 | 7 | 630:00 | 18 | 2.57 | 51 | .739 | 3 | 4 | 0 | 1/0 |
| October | 7 | 7 | 630:00 | 9 | 1.29 | 60 | .870 | 2 | 4 | 0 | 1/0 |