Southwest Virginia at Richard Bland College September 29, 2024

0
1
Final 1 2 T
Southwest Virginia 0 0 0
Richard Bland College 1 0 1

Box Score

Southwest Virginia
Richard Bland College

Southwest Virginia

PLAYER SH SOG G A
1 - Angela Kiesel - gk 1 0 0 0
2 - Akailah Detton - mf 0 0 0 0
3 - JordAnne Antoine - fb 0 0 0 0
4 - Anna M�seler - mf 3 0 0 0
6 - Kara Hicks - m 0 0 0 0
7 - Ona Padull�s - mf 0 0 0 0
8 - Brandi Absher 0 0 0 0
9 - Claire Booher - fwd/ 1 0 0 0
11 - Jillanda Sandy - mf 1 0 0 0
12 - Miah Mead - f 0 0 0 0
23 - Reygan Newcomer 0 0 0 0
27 - Tehya Hodge - mf/f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Richard Bland College

PLAYER SH SOG G A
00 - Emily Orn - gk 0 0 0 0
2 - Jenna Autry - m 0 0 0 0
3 - Kimberlee Cobb - m 2 0 0 0
4 - Sara Sparks 1 1 1 0
5 - Teagan Jackson - m 0 0 0 0
7 - Shani Priestly - d 1 0 0 0
14 - Silvia Bower-Heeg 2 0 0 0
17 - Grace Pope - f 7 2 0 1
18 - Hannah Pfleiger - d 0 0 0 0
19 - Anna Lee - m 3 1 0 0
22 - Kaleigh Snipes 1 0 0 0
23 - Lilli Brown - d 1 0 0 0
26 - Oakley Lamprecht - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 4 1 1

Southwest Virginia Goalies

GOALIES SOG GA SV Min
23 - Reygan Newcomer 6 1 5 90:00

Richard Bland College Goalies

GOALIES SOG GA SV Min
00 - Emily Orn 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Sara Sparks (Grace Pope) 0 - 1
SHOTS 1 2 TOTAL
Southwest Virginia 0 0 0
Richard Bland College 0 0 0
SAVES 1 2 TOTAL
Southwest Virginia 0 0 0
Richard Bland College 0 0 0
CORNER KICKS 1 2 TOTAL
Southwest Virginia 0 0 0
Richard Bland College 1 1 2
FOULS 1 2 TOTAL
Southwest Virginia 0 0 0
Richard Bland College 3 4 7