Cape Fear Community College at Richard Bland College September 28, 2024

6
0
Final 1 2 T
Cape Fear Community College 2 4 6
Richard Bland College 0 0 0

Box Score

Cape Fear Community College
Richard Bland College

Cape Fear Community College

PLAYER SH SOG G A
2 - Johanna Morales 3 3 2 0
3 - Abbey Natalicchio 0 0 0 0
4 - Kylie Cozart 1 1 1 1
5 - Brynnleigh Thompson 2 0 0 0
6 - Bryleigh Beaver 0 0 0 0
8 - Hannah Milbourn 1 1 0 0
9 - Kayla Donley 1 0 0 1
11 - Kenliana Dixon - Yellow card 85:00 3 2 1 0
13 - Lillian Friesland 0 0 0 0
15 - Heidi Rebollar 0 0 0 0
16 - Teagan Rosales 2 0 0 1
18 - Brynli Baker 2 2 2 2
20 - Zoe Smith 0 0 0 0
21 - Isabelle Ingoe 1 0 0 0
22 - Lillian Schmitt 0 0 0 0
23 - Kendall Barnes 0 0 0 0
24 - Amina Bracey 0 0 0 0
25 - Cierra Burnett 0 0 0 0
26 - Avery Reichert 0 0 0 0
33 - Laurel Collins 0 0 0 0
TM - Team 18 9 0 0
TOTALS 18 18 6 5

Richard Bland College

PLAYER SH SOG G A
00 - Emily Orn - gk 0 0 0 0
2 - Jenna Autry - m 0 0 0 0
3 - Kimberlee Cobb - m 0 0 0 0
4 - Sara Sparks 0 0 0 0
5 - Teagan Jackson - m 0 0 0 0
7 - Shani Priestly - d 0 0 0 0
14 - Silvia Bower-Heeg 0 0 0 0
17 - Grace Pope - f 0 0 0 0
18 - Hannah Pfleiger - d 0 0 0 0
19 - Anna Lee - m 0 0 0 0
23 - Lilli Brown - d 0 0 0 0
26 - Oakley Lamprecht - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Cape Fear Community College Goalies

GOALIES SOG GA SV Min
33 - Laurel Collins 1 0 1 90:00

Richard Bland College Goalies

GOALIES SOG GA SV Min
00 - Emily Orn 9 6 3 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Kenliana Dixon (Kayla Donley) 1 - 0
1st 30:00 Johanna Morales (Brynli Baker) 2 - 0
2nd 50:00 Brynli Baker (Kylie Cozart) 3 - 0
2nd 60:00 Brynli Baker (unassisted) 4 - 0
2nd 70:00 Kylie Cozart (Brynli Baker) 5 - 0
2nd 80:00 Johanna Morales (Teagan Rosales) 6 - 0

Penalty Summary

Period Time Fouls
2nd 85:00 Yellow card - Kenliana Dixon
SHOTS 1 2 TOTAL
Cape Fear Community College 7 11 18
Richard Bland College 0 0 0
SAVES 1 2 TOTAL
Cape Fear Community College 0 0 0
Richard Bland College 2 1 3
CORNER KICKS 1 2 TOTAL
Cape Fear Community College 3 3 6
Richard Bland College 0 0 0
FOULS 1 2 TOTAL
Cape Fear Community College 0 0 0
Richard Bland College 1 1 2