15 Margaret Young
-
- Height:
- 5-8
-
- Hometown:
- Dinwiddie, VA
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Dinwiddie
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2022 Sophomore ... started 14 of 15 games ... 5 shots on goal
2021 Freshman … started in all 7 games played … 1 assist
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 14 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 7 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Averettt University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Randolph-Macon College | - | - | - | - | - | - | - | - | |
| Aug 30 | Louisburg College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Spartanburg Methodist | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Spartanburg Methodist | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Patrick & Henry Community College | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 12 | at Cape Fear Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at USC Lancaster | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Wake Technical Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Hagerstown Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at USC Sumter | - | - | - | - | - | - | - | - | |
| Oct 5 | at Wake Technical Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Oct 11 | at Regent University | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | USC Lancaster | L, 6-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at USC Salkehatchie | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at CCBC Essex | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | USC Salkehatchie | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | USC Sumter | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. USC Lancaster | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 4 | at Willam & Mary Club - Green | - | - | - | - | - | - | - | - | |
| Mar 8 | Louisburg College | - | - | - | - | - | - | - | - | |
| Mar 22 | at Louisburg College | - | - | - | - | - | - | - | - | |
| Apr 6 | at Averett University | - | - | - | - | - | - | - | - | |
| Apr 28 | at Hollins University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .00 | .00 | .00 | .47 | .000 | .33 | .714 |
| Conference | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .50 | 1.500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .50 | 1.500 |
| Away | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .25 | .400 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .80 | .800 |
| Losses | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| October | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Young Commits to Regent University
April 10, 2023
Women’s Soccer Shutout Indians On Sophomore Day
October 22, 2022