14 Celissa Samora-Nixon
-
- Height:
- 5-6
-
- Hometown:
- Fredericksburg, VA
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- James Monroe
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2022 Freshman ... started 8 of 15 games played ... 1 goal ... 5 shots on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 8 | 5 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Averettt University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Randolph-Macon College | - | - | - | - | - | - | - | - | |
| Aug 30 | Louisburg College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Spartanburg Methodist | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Spartanburg Methodist | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Patrick & Henry Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Cape Fear Community College | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at USC Lancaster | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Wake Technical Community College | W, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 25 | Hagerstown Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at USC Sumter | - | - | - | - | - | - | - | - | |
| Oct 5 | at Wake Technical Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Oct 11 | at Regent University | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | USC Lancaster | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at USC Salkehatchie | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at CCBC Essex | L, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | USC Salkehatchie | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | USC Sumter | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. USC Lancaster | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 4 | at Willam & Mary Club - Green | - | - | - | - | - | - | - | - | |
| Mar 8 | Louisburg College | - | - | - | - | - | - | - | - | |
| Mar 22 | at Louisburg College | - | - | - | - | - | - | - | - | |
| Apr 6 | at Averett University | - | - | - | - | - | - | - | - | |
| Apr 28 | at Hollins University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | .07 | .00 | .13 | .27 | .250 | .33 | 1.250 |
| Conference | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| Away | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .38 | 1.500 | |
| Neutral | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 5 | 3 | .20 | .00 | .40 | .20 | 1.000 | .60 | 3.000 |
| Losses | 10 | 5 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 5 | .14 | .00 | .29 | .29 | .500 | .14 | .500 | |
| October | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .57 | 2.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 8 | 1 | 0 | 2 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 4 | 2.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Falls In Non Conference Contest
October 19, 2022
Women’s Soccer Downs Eagles At Home
September 21, 2022