8 Anna Lee
-
- Height:
- 5-4
-
- Hometown:
- Hopewell, VA
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Hopewell
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2022 Freshman ... started 7 of 15 games played ... 1 goal ... 1 assist ... 5 shots on goal
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 7 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 6 | 2 | ||
| Shot Pct | .167 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Averettt University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Randolph-Macon College | - | - | - | - | - | - | - | - | |
| Aug 30 | Louisburg College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Spartanburg Methodist | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Spartanburg Methodist | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Patrick & Henry Community College | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | at Cape Fear Community College | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at USC Lancaster | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Wake Technical Community College | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Hagerstown Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at USC Sumter | - | - | - | - | - | - | - | - | |
| Oct 5 | at Wake Technical Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Cape Fear Community College | - | - | - | - | - | - | - | - | |
| Oct 11 | at Regent University | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | USC Lancaster | L, 6-4 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 16 | at USC Salkehatchie | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at CCBC Essex | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | USC Salkehatchie | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | USC Sumter | - | - | - | - | - | - | - | - | |
| Oct 29 | vs. USC Lancaster | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 4 | at Willam & Mary Club - Green | - | - | - | - | - | - | - | - | |
| Mar 8 | Louisburg College | - | - | - | - | - | - | - | - | |
| Mar 22 | at Louisburg College | - | - | - | - | - | - | - | - | |
| Apr 6 | at Averett University | - | - | - | - | - | - | - | - | |
| Apr 28 | at Hollins University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | .07 | .07 | .21 | .43 | .167 | .36 | .833 |
| Conference | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .50 | 1.500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .20 | .00 | .40 | .40 | .500 | .60 | 1.500 |
| Away | 8 | 5 | .00 | .13 | .13 | .50 | .000 | .25 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 3 | .00 | .20 | .20 | .60 | .000 | 1.00 | 1.667 |
| Losses | 9 | 4 | .11 | .00 | .22 | .33 | .333 | .00 | .000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 2 | .00 | .17 | .17 | .33 | .000 | .17 | .500 | |
| October | 7 | 5 | .14 | .00 | .29 | .57 | .250 | .57 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 3 | 0 | 1 | 1 | 3 | .000 | 5 | 1.667 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 4 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Three Statesmen Tally In Women’s Soccer Defeat
October 14, 2022
Women’s Soccer Grabs First Win
September 11, 2022