-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Richmond, Va.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Douglas Freeman
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | - | - | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 4 | 3 | ||
| Shot Pct | .500 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Barton College | - | - | - | - | - | - | - | - | |
| Aug 21 | Shaw University | - | - | - | - | - | - | - | - | |
| Aug 24 | Southwest Virginia | W, 15-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Patrick Henry Community College | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 31 | at USC Lancaster | W, 5-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 1 | at USC Union | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | vs. Harcum College | W, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Cape Fear Community College | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Harford Community College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at USC Sumter | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at USC Salkehatchie | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Spartanburg Methodist | W, 8-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Northern Virginia Community College | W, 8-4 | - | - | - | - | - | - | - | - |
| Oct 8 | Regent University | W, 8-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 11 | Wake Technical Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Louisburg College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Frederick Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Washington Adventist University | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | USC Salkehatchie | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Patrick Henry Community College | W, 4-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 3 | vs. Louisburg College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Eastern Florida State College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | .14 | .07 | .36 | .29 | .500 | .21 | .750 |
| Conference | 6 | - | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .25 | .00 | .50 | .00 | - | .25 | - |
| Away | 7 | - | .14 | .00 | .29 | .57 | .250 | .29 | .500 | |
| Neutral | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - | |
| Result | Wins | 12 | - | .17 | .08 | .42 | .33 | .500 | .25 | .750 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 6 | - | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| October | 4 | - | .25 | .00 | .50 | .00 | - | .25 | - | |
| November | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | - | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 4 | - | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Region X Finals Awaits Men's Soccer
LANCASTER, SC -- Richard Bland College's men's soccer team advanced through the semifinals by beating Patrick Henry Community College 4-1,...
November 2, 2019
Westfield Scores his First Goal in 8-0 Win over Regent
On Tuesday afternoon during the 12th game of the regular season, Gonzalo Bazan led the Richard Bland College of William & Mary men’s...
October 8, 2019
Men's Soccer Wins First Away Game of the Season
The Richard Bland College of William & Mary Men’s Soccer team won 5-0 in their first away game of the season at USC Lancaster.
August 31, 2019
Men’s Soccer Starts Season With Convincing Victory
SOUTH PRINCE GEORGE, VA -- The Richard Bland College of William and Mary men’s soccer team started the 2019 Fall season by completely...
August 24, 2019