Wake Technical Community College at Richard Bland College October 11, 2019
Box Score
Wake Technical Community College
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - WILLIAM FAISON II | 0 | 0 | 0 | 1 |
| 4 - Austin LaPrad | 0 | 0 | 0 | 0 |
| 6 - CARSON NEAL | 0 | 0 | 0 | 0 |
| 7 - MOHAMMED ABDULHADI - lw | 1 | 0 | 0 | 0 |
| 8 - ALEXIS MENDEZ - cdm | 0 | 0 | 0 | 0 |
| 10 - LUCAS QUIROGA - cm | 0 | 0 | 0 | 0 |
| 11 - MICHAEL FLECKER - lw | 1 | 2 | 1 | 0 |
| 13 - CARLOS GARCIA | 0 | 0 | 0 | 0 |
| 15 - VICENTE GUERRERO - lb - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 17 - DEVIN MURRAY | 0 | 0 | 0 | 0 |
| 18 - ALEX ESCAMILLA - cb | 0 | 0 | 0 | 0 |
| 19 - DECLAN BROSE - cm | 1 | 1 | 0 | 0 |
| 22 - Victor Perez - lw | 0 | 0 | 0 | 0 |
| 23 - JAVIER GODOY - cdm | 0 | 0 | 0 | 0 |
| 25 - EDUARDO SANCHEZ - cdm | 0 | 0 | 0 | 0 |
| 31 - LANE PERKINSON - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Domingos Vital | 0 | 0 | 0 | 0 |
| 3 - Matthew Ridley - cb - Red card 0:00 | 0 | 0 | 0 | 1 |
| 4 - Maximilian Schoebel - cb | 0 | 0 | 0 | 0 |
| 5 - Jack Gilbert - cb - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Ervin Zuniga - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Gorka Delgado - lw | 2 | 1 | 1 | 1 |
| 8 - Guillermo Fontes Salazar | 0 | 0 | 0 | 0 |
| 9 - Gonzalo Bazan - f | 0 | 0 | 2 | 0 |
| 10 - Antonio Ferreira - cm | 0 | 0 | 0 | 0 |
| 11 - Brian Guerrero | 0 | 0 | 0 | 0 |
| 15 - Moses Mora | 1 | 1 | 1 | 0 |
| 16 - Micah Yutzy - rb - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 17 - Nehemie Lamtoukou - cm | 0 | 1 | 0 | 0 |
| 19 - Desally Westfield | 0 | 0 | 0 | 0 |
| 20 - Waseem Abdalla | 0 | 0 | 0 | 0 |
| 21 - Miguel Tirado Thomas | 0 | 0 | 0 | 0 |
| 22 - David Comayagua | 0 | 0 | 0 | 0 |
| 23 - Juan Menjivar - lb | 1 | 0 | 0 | 0 |
| 24 - Osman Omar | 0 | 0 | 0 | 0 |
| 26 - Aubrey Bangoura | 0 | 0 | 0 | 0 |
| 69 - Aitor Ruiz de Eguilaz - gk | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - LANE PERKINSON | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 69 - Aitor Ruiz de Eguilaz | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
5:00 | Gonzalo Bazan (Matthew Ridley) | 0 - 1 |
|
Richard Bland College
1st
|
9:00 | Gorka Delgado (unassisted) | 0 - 2 |
|
Richard Bland College
1st
|
23:00 | Gonzalo Bazan (Aitor Ruiz de Eguila) | 0 - 3 |
|
Richard Bland College
1st
|
42:00 | Moses Mora (Gorka Delgado) | 0 - 4 |
|
Wake Technical Community College
2nd
|
78:00 | MICHAEL FLECKER (WILLIAM FAISON II) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wake Technical Community College
1st
|
0:00 | Yellow card - VICENTE GUERRERO |
|
Wake Technical Community College
1st
|
0:00 | Yellow card - Jack Gilbert |
|
Wake Technical Community College
1st
|
0:00 | Yellow card - Ervin Zuniga |
|
Wake Technical Community College
1st
|
0:00 | Red card - Matthew Ridley |
|
Wake Technical Community College
1st
|
0:00 | Yellow card - Micah Yutzy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 3 | 5 | 8 |
| Richard Bland College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 3 | 3 |
| Richard Bland College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 2 | 1 | 3 |
| Richard Bland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 8 | 4 | 12 |
| Richard Bland College | 10 | 2 | 12 |
| Date/Time: | October 11, 2019 - 3:30 PM |
|---|---|
| Location: | RBC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Newton |

