Richard Bland College at Harford Community College September 14, 2019
Box Score
Richard Bland College
Harford Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Domingos Vital | 0 | 0 | 0 | 0 |
| 3 - Matthew Ridley - cb | 2 | 0 | 0 | 0 |
| 4 - Maximilian Schoebel - cb | 0 | 0 | 0 | 0 |
| 5 - Jack Gilbert - cb | 3 | 2 | 0 | 0 |
| 6 - Ervin Zuniga | 0 | 0 | 0 | 0 |
| 7 - Gorka Delgado | 5 | 1 | 1 | 0 |
| 8 - Guillermo Fontes Salazar - m/f | 0 | 0 | 0 | 0 |
| 10 - Antonio Ferreira - cm | 3 | 1 | 0 | 1 |
| 11 - Brian Guerrero | 2 | 1 | 1 | 0 |
| 12 - Caleb Harris | 2 | 1 | 0 | 0 |
| 15 - Moses Mora - m/f | 5 | 4 | 0 | 0 |
| 16 - Micah Yutzy | 0 | 0 | 0 | 0 |
| 17 - Juan-Pablo Camacho | 1 | 0 | 0 | 0 |
| 19 - Desally Westfield - f | 1 | 0 | 0 | 0 |
| 20 - Waseem Abdalla | 1 | 0 | 0 | 0 |
| 21 - Miguel Tirado Thomas | 7 | 2 | 1 | 0 |
| 22 - David Comayagua | 1 | 1 | 0 | 0 |
| 25 - Dennis Zavala - d | 2 | 2 | 0 | 1 |
| 69 - Aitor Ruiz de Eguilaz - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 15 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ben Florio - gk | 0 | 0 | 0 | 0 |
| 3 - Amiri Holder | 0 | 0 | 0 | 0 |
| 4 - Auston Pellegrino - f | 0 | 0 | 0 | 0 |
| 5 - Kevin Dietrich - d/mf | 2 | 2 | 1 | 1 |
| 8 - Wyatt Moran - mf/d | 0 | 0 | 0 | 0 |
| 13 - Ange Michel Wangu - mf | 0 | 0 | 0 | 0 |
| 14 - Jonathan Warfield | 0 | 0 | 0 | 0 |
| 15 - Justin Draper | 0 | 0 | 0 | 1 |
| 16 - Sean Michael Lynn | 2 | 1 | 1 | 0 |
| 17 - Raymond Kemausuor | 0 | 0 | 0 | 0 |
| 18 - Travis Bouthet - d/mf | 0 | 0 | 0 | 0 |
| 20 - Zach Hebb | 0 | 0 | 0 | 0 |
| 21 - Ilario Ercole | 0 | 0 | 0 | 0 |
| 23 - Robel Bisrat - d/f | 0 | 0 | 0 | 0 |
| 24 - Barrett Young - d | 0 | 0 | 0 | 0 |
| 30 - Jonathon Hamamcioglu - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 69 - Aitor Ruiz de Eguilaz (W, 5-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Florio (L, 2-3) | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
15:22 | Gorka Delgado (Dennis Zavala) - * | 1 - 0 |
|
Harford Community College
1st
|
25:00 | Sean Michael Lynn (Kevin Dietrich) - * | 1 - 1 |
|
Richard Bland College
1st
|
28:48 | Miguel Tirado Thomas (Antonio Ferreira) - * | 2 - 1 |
|
Richard Bland College
1st
|
44:08 | Brian Guerrero (unassisted) - * | 3 - 1 |
|
Harford Community College
2nd
|
73:53 | Kevin Dietrich (Justin Draper) - * | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 17 | 18 | 35 |
| Harford Community College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 0 | 1 | 1 |
| Harford Community College | 3 | 9 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 7 | 3 | 10 |
| Harford Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 4 | 2 | 6 |
| Harford Community College | 5 | 4 | 9 |
| Date/Time: | September 14, 2019 - 4:00 PM |
|---|---|
| Location: | Bel Air, Md. |
| Game Length: | 1:54 |
| Attendance: | 60 |
| Scorer: | Adam Fornwalt |
Play By Play
| 0:00 | Aitor Ruiz de Eguila at goalie for Richard Bland Colleg. | ||
| 0:00 | Ben Florio at goalie for Harford Community Co. | ||
| 1:18 | Corner kick by Richard Bland Colleg Maximilian Schoebel [1:18]. | ||
| 1:55 | Corner kick by Richard Bland Colleg Jack Gilbert [1:55]. | ||
| 2:08 | Header Shot by Richard Bland Colleg Matthew Ridley, Wide Left. | ||
| Foul on Harford Community Co. | |||
| 3:41 | Header Shot by Richard Bland Colleg Gorka Delgado, Wide Left. | ||
| 4:32 | Offside against Richard Bland Colleg. | ||
| 5:33 | Corner kick by Richard Bland Colleg Dennis Zavala [5:33]. | ||
| 6:00 | Corner kick by Richard Bland Colleg Jack Gilbert [6:00]. | ||
| 6:16 | Header Shot by Richard Bland Colleg Desally Westfield, High. | ||
| Foul on Richard Bland Colleg. | |||
| 10:35 | Shot by Richard Bland Colleg Antonio Ferreira, Wide Right. | ||
| 11:16 | Header Shot by Richard Bland Colleg Moses Mora, Save (by goalie) Ben Florio. | ||
| Foul on Richard Bland Colleg. | |||
| 13:12 | Shot by Richard Bland Colleg Antonio Ferreira, Blocked. | ||
| 13:27 | Corner kick by Richard Bland Colleg Antonio Ferreira [13:27]. | ||
| 13:37 | Header Shot by Richard Bland Colleg Gorka Delgado, Hit Crossbar. | ||
| 14:34 | Substitution!Harford Community Co substitution: Raymond Kemausuor for Amiri Holder. | ||
| 14:34 | Substitution!Harford Community Co substitution: Sean Michael Lynn for Barrett Young. | ||
| 15:22 | Goal!GOAL by Richard Bland Colleg Gorka Delgado (FIRST GOAL), Assist by Dennis Zavala * ( 1 - 0 ) |
||
| Foul on Harford Community Co. | |||
| 16:12 | Shot by Richard Bland Colleg Gorka Delgado, High. | ||
| 16:44 | Offside against Harford Community Co. | ||
| 17:58 | Corner kick by Richard Bland Colleg Jack Gilbert [17:58]. | ||
| Foul on Harford Community Co. | |||
| 20:31 | Shot by Harford Community Co Sean Michael Lynn, Wide Left. | ||
| 20:52 | Substitution!Harford Community Co substitution: Zach Hebb for Jonathon Hamamcioglu. | ||
| 20:52 | Substitution!Harford Community Co substitution: Jonathan Warfield for Ilario Ercole. | ||
| 22:00 | Substitution!Harford Community Co substitution: Amiri Holder for Raymond Kemausuor. | ||
| Foul on Harford Community Co. | |||
| 23:11 | Offside against Richard Bland Colleg. | ||
| 24:19 | Substitution!Richard Bland Colleg substitution: Caleb Harris for Desally Westfield. | ||
| 24:19 | Substitution!Richard Bland Colleg substitution: Brian Guerrero for Moses Mora. | ||
| 24:19 | Substitution!Richard Bland Colleg substitution: Miguel Tirado Thomas for Guillermo Fontes Sal. | ||
| 25:00 | Goal!GOAL by Harford Community Co Sean Michael Lynn, Assist by Kevin Dietrich * ( 1 - 1 ) |
||
| 25:16 | Substitution!Harford Community Co substitution: Justin Draper for Kevin Dietrich. | ||
| 27:25 | Substitution!Harford Community Co substitution: Ilario Ercole for Sean Michael Lynn. | ||
| 28:20 | Substitution!Harford Community Co substitution: Barrett Young for Ange Michel Wangu. | ||
| 28:48 | Goal!GOAL by Richard Bland Colleg Miguel Tirado Thomas, Assist by Antonio Ferreira * ( 2 - 1 ) |
||
| 28:50 | Shot by Richard Bland Colleg Jack Gilbert, Wide. | ||
| 28:58 | Shot by Richard Bland Colleg Miguel Tirado Thomas, Hit Crossbar. | ||
| 29:04 | Substitution!Richard Bland Colleg substitution: David Comayagua for Ervin Zuniga. | ||
| 29:31 | Shot by Richard Bland Colleg Caleb Harris, Save (by goalie) Ben Florio. | ||
| Foul on Richard Bland Colleg. | |||
| 34:12 | Substitution!Harford Community Co substitution: Raymond Kemausuor for Zach Hebb. | ||
| 34:12 | Substitution!Harford Community Co substitution: Sean Michael Lynn for Justin Draper. | ||
| 34:12 | Substitution!Richard Bland Colleg substitution: Domingos Vital for Antonio Ferreira. | ||
| Foul on Harford Community Co. | |||
| 37:20 | Shot by Richard Bland Colleg Dennis Zavala, Save (by goalie) Ben Florio. | ||
| 38:01 | Substitution!Harford Community Co substitution: Jonathon Hamamcioglu for Amiri Holder. | ||
| 38:39 | Shot by Richard Bland Colleg Brian Guerrero, Blocked. | ||
| 39:07 | Substitution!Richard Bland Colleg substitution: Waseem Abdalla for Gorka Delgado. | ||
| 39:07 | Substitution!Harford Community Co substitution: Kevin Dietrich for Barrett Young. | ||
| 39:25 | Corner kick by Richard Bland Colleg Miguel Tirado Thomas [39:25]. | ||
| 41:00 | Shot by Richard Bland Colleg Miguel Tirado Thomas, Wide Left. | ||
| 41:10 | Substitution!Harford Community Co substitution: Zach Hebb for Auston Pellegrino. | ||
| 41:56 | Offside against Richard Bland Colleg. | ||
| 42:51 | Offside against Harford Community Co. | ||
| 44:08 | Goal!GOAL by Richard Bland Colleg Brian Guerrero * ( 3 - 1 ) |
||
| Foul on Richard Bland Colleg. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Richard Bland Colleg: #3 Matthew Ridley, #4 Maximilian Schoebel, #5 Jack Gilbert, #10 Antonio Ferreira, #11 Brian Guerrero, #12 Caleb Harris, #16 Micah Yutzy, #20 Waseem Abdalla, #22 David Comayagua, #69 Aitor Ruiz de Eguila. | ||
| 45:00 | For Harford Community Co: #1 Ben Florio, #3 Amiri Holder, #4 Auston Pellegrino, #5 Kevin Dietrich, #8 Wyatt Moran, #13 Ange Michel Wangu, #14 Jonathan Warfield, #16 Sean Michael Lynn, #18 Travis Bouthet, #23 Robel Bisrat, #30 Jonathon Hamamcioglu. | ||
| 45:47 | Shot by Richard Bland Colleg Caleb Harris, High. | ||
| 46:09 | Shot by Richard Bland Colleg Matthew Ridley, Wide Left. | ||
| 47:54 | Shot by Richard Bland Colleg Jack Gilbert, Save (by goalie) Ben Florio. | ||
| 50:25 | Offside against Richard Bland Colleg. | ||
| 52:43 | Shot by Richard Bland Colleg Antonio Ferreira, Save (by goalie) Ben Florio. | ||
| 53:20 | Shot by Richard Bland Colleg Waseem Abdalla, Wide Right. | ||
| 54:00 | Substitution!Harford Community Co substitution: Justin Draper for Sean Michael Lynn. | ||
| 54:32 | Shot by Richard Bland Colleg Jack Gilbert, Save (by goalie) Ben Florio. | ||
| 56:15 | Substitution!Harford Community Co substitution: Ilario Ercole for Ange Michel Wangu. | ||
| 56:15 | For Richard Bland Colleg: #2 Domingos Vital, #3 Matthew Ridley, #4 Maximilian Schoebel, #5 Jack Gilbert, #7 Gorka Delgado, #15 Moses Mora, #16 Micah Yutzy, #21 Miguel Tirado Thomas, #22 David Comayagua, #25 Dennis Zavala, #69 Aitor Ruiz de Eguila. | ||
| 59:49 | Shot by Richard Bland Colleg Miguel Tirado Thomas, Save (by goalie) Ben Florio. | ||
| Foul on Harford Community Co. | |||
| Foul on Richard Bland Colleg. | |||
| 63:01 | Substitution!Harford Community Co substitution: Barrett Young for Justin Draper. | ||
| 63:31 | Substitution!Harford Community Co substitution: Travis Bouthet for Ange Michel Wangu. | ||
| 64:45 | Shot by Richard Bland Colleg Miguel Tirado Thomas, High. | ||
| 65:40 | Header Shot by Richard Bland Colleg Miguel Tirado Thomas, Wide. | ||
| 66:15 | Shot by Richard Bland Colleg Moses Mora, Save (by goalie) Ben Florio. | ||
| Foul on Harford Community Co. | |||
| 68:10 | Substitution!Harford Community Co substitution: Ilario Ercole for Sean Michael Lynn. | ||
| 68:25 | Shot by Richard Bland Colleg Miguel Tirado Thomas, Wide Left. | ||
| 68:34 | Substitution!Harford Community Co substitution: Raymond Kemausuor for Amiri Holder. | ||
| 68:34 | Substitution!Harford Community Co substitution: Justin Draper for Jonathon Hamamcioglu. | ||
| 70:35 | Shot by Richard Bland Colleg Moses Mora, Blocked. | ||
| 70:59 | Corner kick by Richard Bland Colleg Jack Gilbert [70:59]. | ||
| 72:41 | Substitution!Richard Bland Colleg substitution: Juan-Pablo Camacho for Miguel Tirado Thomas. | ||
| 73:53 | Goal!GOAL by Harford Community Co Kevin Dietrich, Assist by Justin Draper * ( 3 - 2 ) |
||
| Foul on Richard Bland Colleg. | |||
| 75:41 | Corner kick by Harford Community Co Justin Draper [75:41]. | ||
| 75:59 | Shot by Harford Community Co Kevin Dietrich, Save (by goalie) Aitor Ruiz de Eguila. | ||
| Foul on Harford Community Co. | |||
| 78:14 | Corner kick by Richard Bland Colleg Moses Mora [78:14]. | ||
| 78:34 | Offside against Richard Bland Colleg. | ||
| 78:41 | Substitution!Harford Community Co substitution: Jonathon Hamamcioglu for Kevin Dietrich. | ||
| 78:41 | Substitution!Harford Community Co substitution: Ilario Ercole for Justin Draper. | ||
| 80:20 | Shot by Richard Bland Colleg Juan-Pablo Camacho, Blocked. | ||
| 80:34 | Corner kick by Richard Bland Colleg Dennis Zavala [80:34]. | ||
| 81:03 | Shot by Richard Bland Colleg David Comayagua, Save (by goalie) Ben Florio. | ||
| 81:42 | Substitution!Harford Community Co substitution: Amiri Holder for Raymond Kemausuor. | ||
| 83:17 | Shot by Richard Bland Colleg Dennis Zavala, Save (by goalie) Ben Florio. | ||
| 84:18 | Substitution!Richard Bland Colleg substitution: Brian Guerrero for Juan-Pablo Camacho. | ||
| 84:18 | Substitution!Harford Community Co substitution: Raymond Kemausuor for Jonathon Hamamcioglu. | ||
| 84:18 | Substitution!Harford Community Co substitution: Justin Draper for Barrett Young. | ||
| 84:18 | Substitution!Harford Community Co substitution: Kevin Dietrich for Sean Michael Lynn. | ||
| Foul on Harford Community Co. | |||
| 86:05 | Shot by Richard Bland Colleg Gorka Delgado, Wide Right. | ||
| 88:27 | Shot by Richard Bland Colleg Moses Mora, Save (by goalie) Ben Florio. | ||
| 89:08 | Shot by Richard Bland Colleg Moses Mora, Save (by goalie) Ben Florio. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

