Washington Adventist University at Richard Bland College October 24, 2019
Box Score
Washington Adventist University
Richard Bland College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - | 0 | 0 | 0 | 0 |
| 4 - | 0 | 0 | 0 | 0 |
| 8 - | 0 | 3 | 0 | 0 |
| 9 - | 0 | 1 | 0 | 0 |
| 10 - | 0 | 1 | 0 | 0 |
| 11 - | 0 | 0 | 0 | 0 |
| 12 - | 0 | 0 | 0 | 0 |
| 14 - | 0 | 1 | 0 | 0 |
| 15 - | 0 | 1 | 0 | 0 |
| 21 - | 0 | 0 | 0 | 0 |
| 25 - | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 6 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Caleb Carpenter - gk | 0 | 0 | 0 | 0 |
| 2 - Domingos Vital - rb | 0 | 1 | 0 | 1 |
| 3 - Matthew Ridley - cb | 2 | 0 | 1 | 0 |
| 4 - Maximilian Schoebel - cb | 1 | 0 | 0 | 0 |
| 5 - Jack Gilbert - cb - Yellow card 0:00 | 2 | 0 | 0 | 0 |
| 6 - Ervin Zuniga | 0 | 0 | 0 | 0 |
| 8 - Guillermo Fontes Salazar - m/f | 0 | 0 | 0 | 0 |
| 9 - Gonzalo Bazan - f | 3 | 3 | 0 | 2 |
| 10 - Antonio Ferreira - cm | 2 | 3 | 1 | 0 |
| 11 - Brian Guerrero - mf | 1 | 1 | 1 | 0 |
| 12 - Caleb Harris - w | 0 | 0 | 0 | 0 |
| 13 - Dennis Zavala - d | 0 | 0 | 0 | 0 |
| 14 - Diego Sanchez - cm | 0 | 0 | 0 | 0 |
| 15 - Moses Mora - m/f | 0 | 0 | 2 | 0 |
| 16 - Micah Yutzy - rb | 0 | 1 | 0 | 0 |
| 17 - Nehemie Lamtoukou - cm | 0 | 1 | 0 | 1 |
| 19 - Desally Westfield - f | 0 | 0 | 0 | 0 |
| 20 - Waseem Abdalla - f | 0 | 0 | 0 | 0 |
| 21 - Miguel Tirado Thomas - lw | 1 | 4 | 0 | 0 |
| 22 - David Comayagua - cb | 0 | 0 | 0 | 0 |
| 23 - Juan Menjivar - lb | 0 | 0 | 0 | 1 |
| 24 - Osman Omar - m | 0 | 0 | 0 | 0 |
| 26 - Aubrey Bangoura - d | 0 | 0 | 0 | 0 |
| 33 - Juan-Pablo Camacho - m/f | 0 | 0 | 0 | 0 |
| 69 - Aitor Ruiz de Eguilaz - gk - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caleb Carpenter | 0 | 0 | 0 | 20:00 | |
| 69 - Aitor Ruiz de Eguilaz | 7 | 1 | 6 | 70:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
1st
|
22:00 | Brian Guerrero (Domingos Vital) | 0 - 1 |
|
Richard Bland College
1st
|
38:00 | Matthew Ridley (Nehemie Lamtoukou) | 0 - 2 |
|
Richard Bland College
1st
|
44:00 | Moses Mora (Juan Menjivar) | 0 - 3 |
|
Richard Bland College
2nd
|
60:00 | Antonio Ferreira (Gonzalo Bazan) | 0 - 4 |
|
Richard Bland College
2nd
|
72:00 | Moses Mora (Gonzalo Bazan) | 0 - 5 |
|
Washington Adventist University
2nd
|
75:00 | Team | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist University
1st
|
0:00 | Yellow card - Jack Gilbert |
|
Washington Adventist University
1st
|
0:00 | Yellow card - Aitor Ruiz de Eguilaz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist University | 2 | 4 | 6 |
| Richard Bland College | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist University | 4 | 3 | 7 |
| Richard Bland College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist University | 0 | 0 | 0 |
| Richard Bland College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist University | 3 | 4 | 7 |
| Richard Bland College | 4 | 4 | 8 |
| Date/Time: | October 24, 2019 - 4:00 PM |
|---|---|
| Location: | RBC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Newton |
