#4 Peyton Ostenson (OH) - Richard Bland College
m
36
k/s
0.63
h %
.147
a/s
0.03
b/s
0.53
sa/s
0.01
d/s
0.18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 11 | ||
| Sets | 120 | 34 | ||
| Kills | 75 | 35 | ||
| Kills per set | 0.63 | 1.03 | ||
| Errors | 39 | 13 | ||
| Total Attacks | 245 | 102 | ||
| Total Attacks per set | 2.04 | 3.00 | ||
| Hitting Percentage | .147 | .216 | ||
| Assists | 4 | 2 | ||
| Assists per set | 0.03 | 0.06 | ||
| Service Total Attempts | 3 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 3 | 1 | ||
| Service Aces per set | 0.01 | 0.00 | ||
| Receptions | 5 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 22 | 7 | ||
| Digs per set | 0.18 | 0.21 | ||
| Block Solo | 5 | 1 | ||
| Block Assist | 59 | 12 | ||
| Block Total | 64 | 13 | ||
| Blocks per set | 0.53 | 0.38 | ||
| Block Errors | 11 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 110.5 | 42.0 | ||
| Points per set | 0.9 | 1.2 | ||
| Matches started | 34 | 11 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Walters State Community College | W, 3-1 | - | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Aug 27 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1.0 |
| Aug 30 | vs. St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Aug 30 | vs. Vincennes University | W, 3-2 | 1 | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Aug 31 | at Owens Community College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Aug 31 | vs. Parkland College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 4 | Pitt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 5 | College of Southern Maryland | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 7 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Monroe University | W, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6.0 |
| Sep 13 | at Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 14 | at Cape Fear Community College | W, 3-1 | 1 | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 14 | vs. USC Lancaster | W, 3-1 | 1 | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Sep 17 | at Virginia Peninsula CC | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 24 | at Pitt Community College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 25 | Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 28 | vs. Louisburg College | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 28 | vs. Wake Technical Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 2 | at Lenoir Community College | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Oct 5 | vs. Southwest Virginia | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 5 | at Cleveland Community College | W, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 8 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Oct 12 | Davidson-Davie Community College | W, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Oct 12 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 18 | Fayetteville Tech Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Cape Fear Community College | W, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Oct 25 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Oct 25 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 26 | at Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2.0 |
| Nov 1 | Lenoir Community College | W, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 |
| Nov 2 | Southwest Virginia | W, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | Cleveland Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 8 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 5.5 |
| Nov 20 | Enterprise State Community College | W, 3-1 | 1 | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Nov 21 | Heartland Community College | L, 3-1 | 1 | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Nov 22 | Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 120 | 75 | 0.63 | 39 | 245 | .147 | 4 | 0.03 | 1 | 0.01 | 5 | 0 | 22 | 0.18 | 5 | 59 | 64 | 0.53 | 110.5 | 0.9 |
| Total | 36 | 120 | 75 | 0.63 | 39 | 245 | .147 | 4 | 0.03 | 1 | 0.01 | 5 | 0 | 22 | 0.18 | 5 | 59 | 64 | 0.53 | 110.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 120 | 75 | 0.63 | 39 | 245 | .147 | 4 | 0.03 | 1 | 0.01 | 5 | 0 | 22 | 0.18 | 5 | 59 | 64 | 0.53 | 110.5 | 0.9 |
| Conference | 11 | 34 | 35 | 1.03 | 13 | 102 | .216 | 2 | 0.06 | 0 | 0.00 | 0 | 0 | 7 | 0.21 | 1 | 12 | 13 | 0.38 | 42.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 16 | 50 | 28 | 0.56 | 17 | 105 | .105 | 2 | 0.04 | 1 | 0.02 | 4 | 0 | 7 | 0.14 | 3 | 24 | 27 | 0.54 | 44.0 | 0.9 |
| Away | 9 | 29 | 24 | 0.83 | 14 | 72 | .139 | 2 | 0.07 | 0 | 0.00 | 0 | 0 | 10 | 0.34 | 2 | 14 | 16 | 0.55 | 33.0 | 1.1 |
| Neutral | 11 | 41 | 23 | 0.56 | 8 | 68 | .221 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 0.12 | 0 | 21 | 21 | 0.51 | 33.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 30 | 100 | 70 | 0.70 | 34 | 222 | .162 | 3 | 0.03 | 1 | 0.01 | 4 | 0 | 21 | 0.21 | 3 | 51 | 54 | 0.54 | 99.5 | 1.0 |
| Losses | 6 | 20 | 5 | 0.25 | 5 | 23 | .000 | 1 | 0.05 | 0 | 0.00 | 1 | 0 | 1 | 0.05 | 2 | 8 | 10 | 0.50 | 11.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 6 | 21 | 6 | 0.29 | 2 | 17 | .235 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.05 | 1 | 11 | 12 | 0.57 | 12.5 | 0.6 |
| September | 11 | 35 | 33 | 0.94 | 14 | 91 | .209 | 1 | 0.03 | 1 | 0.03 | 1 | 0 | 8 | 0.23 | 0 | 19 | 19 | 0.54 | 43.5 | 1.2 |
| October | 12 | 41 | 23 | 0.56 | 15 | 90 | .089 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 8 | 0.20 | 2 | 18 | 20 | 0.49 | 34.0 | 0.8 |
| November | 7 | 23 | 13 | 0.57 | 8 | 47 | .106 | 2 | 0.09 | 0 | 0.00 | 4 | 0 | 5 | 0.22 | 2 | 11 | 13 | 0.57 | 20.5 | 0.9 |