Richard Bland College at Wake Technical Community College
@ Wake Tech
9/13/2023 at 6:00 PM
@ Wake Tech
9/13/2023 at 6:00 PM
|
Richard Bland College
3 |
Wake Technical Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richard Bland College | 25 | 25 | 25 | 3 |
| Wake Technical Community College | 17 | 17 | 15 | 0 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 39 | .308 |
| 2 | 14 | 7 | 34 | .206 |
| 3 | 15 | 5 | 34 | .294 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 25 | .160 |
| 2 | 4 | 1 | 19 | .158 |
| 3 | 4 | 3 | 28 | .036 |
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexis Scipione * | 3 | 3 | 0 | 6 | .500 | 41 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Leilani Goggin * | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Aubrey Hyndshaw | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jadyn Brown * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Addison White | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dryden Rancourt * | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Gabriella Figueroa * | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13.0 |
| 12 | Sarah Heath * | 3 | 18 | 4 | 35 | .400 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Mikayla Mitchell | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 47 | 17 | 107 | .280 | 42 | 4 | 12 | 4 | 45 | 0 | 8 | 2 | 0 | 55.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Covington * | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Abby Carver | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Betzy Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joey Starkweather * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marcy Oros | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kennedy George * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 4.0 |
| 7 | Jasmine Roberson * | 3 | 4 | 0 | 8 | .500 | 5 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Gabi Carter * | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sophia Smallwood | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Cicily Wallace * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 14 | 6 | 70 | .114 | 12 | 4 | 6 | 5 | 40 | 5 | 3 | 1 | 1 | 24.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter