#7 Addison White (OH/RS) - Richard Bland College
m
12
k/s
0.39
h %
.074
a/s
0.00
b/s
0.09
sa/s
0.57
d/s
0.39
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 6 | ||
| Sets | 23 | 10 | ||
| Kills | 9 | 4 | ||
| Kills per set | 0.39 | 0.40 | ||
| Errors | 7 | 3 | ||
| Total Attacks | 27 | 14 | ||
| Total Attacks per set | 1.17 | 1.40 | ||
| Hitting Percentage | .074 | .071 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 13 | 10 | ||
| Service Errors | 12 | 6 | ||
| Service Aces per set | 0.57 | 1.00 | ||
| Receptions | 4 | 1 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 9 | 7 | ||
| Digs per set | 0.39 | 0.70 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.09 | 0.20 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 23.0 | 15.0 | ||
| Points per set | 1.0 | 1.5 | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | vs. Cleveland Community College | W, 3-0 |
| Oct 28 | vs. Cape Fear Community College | W, 3-2 |
| Nov 15 | at Illinois Central College | L, 3-1 |
| Nov 16 | North Dakota State College of Science | W, 3-2 |
| Nov 17 | at Kirkwood Community College | W, 3-1 |
| Nov 17 | vs. Iowa Central Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Christopher Newport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. USC Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Spartanburg Methodist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Harford Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Owens Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Pitt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Morton College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | vs. Andrew College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. St. Johns River State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Wake Technical Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Southwest Virginia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Cleveland Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | Pitt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Davidson-Davie Community College | W, 3-2 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 30 | vs. Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 3 | Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | at Fayetteville Tech Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cape Fear Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Cape Fear Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Fayetteville Tech Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Cleveland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Cape Fear Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | North Dakota State College of Science | W, 3-2 | 1 | 5 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Nov 17 | at Kirkwood Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Nov 17 | vs. Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 23 | 9 | 0.39 | 7 | 27 | .074 | 0 | 0.00 | 13 | 0.57 | 4 | 1 | 9 | 0.39 | 0 | 2 | 2 | 0.09 | 23.0 | 1.0 |
| Total | 12 | 23 | 9 | 0.39 | 7 | 27 | .074 | 0 | 0.00 | 13 | 0.57 | 4 | 1 | 9 | 0.39 | 0 | 2 | 2 | 0.09 | 23.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 23 | 9 | 0.39 | 7 | 27 | .074 | 0 | 0.00 | 13 | 0.57 | 4 | 1 | 9 | 0.39 | 0 | 2 | 2 | 0.09 | 23.0 | 1.0 |
| Conference | 6 | 10 | 4 | 0.40 | 3 | 14 | .071 | 0 | 0.00 | 10 | 1.00 | 1 | 1 | 7 | 0.70 | 0 | 2 | 2 | 0.20 | 15.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 9 | 5 | 0.56 | 1 | 10 | .400 | 0 | 0.00 | 2 | 0.22 | 3 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 7.0 | 0.8 |
| Away | 5 | 8 | 2 | 0.25 | 5 | 11 | -.273 | 0 | 0.00 | 1 | 0.13 | 1 | 1 | 4 | 0.50 | 0 | 2 | 2 | 0.25 | 4.0 | 0.5 |
| Neutral | 4 | 6 | 2 | 0.33 | 1 | 6 | .167 | 0 | 0.00 | 10 | 1.67 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 12.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 12 | 23 | 9 | 0.39 | 7 | 27 | .074 | 0 | 0.00 | 13 | 0.57 | 4 | 1 | 9 | 0.39 | 0 | 2 | 2 | 0.09 | 23.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 8 | 13 | 3 | 0.23 | 3 | 13 | .000 | 0 | 0.00 | 12 | 0.92 | 1 | 1 | 6 | 0.46 | 0 | 2 | 2 | 0.15 | 16.0 | 1.2 |
| October | 2 | 4 | 1 | 0.25 | 1 | 2 | .000 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| November | 2 | 6 | 5 | 0.83 | 3 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |