#3 Rylee Bradshaw (M/D) - Richard Bland College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 12 4
Games started 12 4
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 4 Cape Fear Community College L, 5-0
Oct 8 Wake Technical Community College W, 3-2
Oct 11 at USC Sumter W, 3-1
Oct 15 at USC Lancaster L, 6-0
Oct 18 at Cape Fear Community College L, 4-0
Oct 22 Wake Technical Community College T, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # William Peace University   - - - - - - - -
Aug 28 at Hagerstown Community College L, 4-1 1 0 0 0 0 - 0-0 0
Aug 30 USC Union Club W, 6-0 1 0 0 0 0 - 0-0 0
Sep 3 USC Sumter W, 7-1 1 0 0 0 1 .000 0-0 0
Sep 6 CCBC Essex W, 5-1 1 0 0 0 0 - 0-0 0
Sep 10 # at Eastern Mennonite University L, 1-0 1 0 0 0 0 - 0-0 0
Sep 20 Central Carolina Community College Club W, 9-0 1 0 0 0 0 - 0-0 0
Sep 24 at Wake Technical Community College T, 2-2 1 0 0 0 0 - 0-0 0
Oct 4 Cape Fear Community College L, 5-0 1 0 0 0 0 - 0-0 0
Oct 8 Wake Technical Community College W, 3-2 1 0 0 0 0 - 0-0 0
Oct 11 at USC Sumter W, 3-1 1 0 0 0 0 - 0-0 0
Oct 15 at USC Lancaster L, 6-0 1 0 0 0 0 - 0-0 0
Oct 18 at Cape Fear Community College L, 4-0 1 0 0 0 0 - 0-0 0
Oct 22 Wake Technical Community College T, 1-1 1 0 0 0 0 - 0-0 0
Mar 28 # Virginia State University   - - - - - - - -
Apr 18 # at Emory and Henry University   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 12 12 .00 .00 .00 .08 .000 .08 1.000
Conference 4 4 .00 .00 .00 .00 - .00 -
Exhibition 1 1 .00 .00 .00 .00 - .00 -
-
Home 7 7 .00 .00 .00 .14 .000 .14 1.000
Away 5 5 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 6 6 .00 .00 .00 .17 .000 .17 1.000
Losses 4 4 .00 .00 .00 .00 - .00 -
-
August 2 2 .00 .00 .00 .00 - .00 -
September 4 4 .00 .00 .00 .25 .000 .25 1.000
October 6 6 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 12 12 0 0 0 1 .000 1 1.000 0 0 0-0 0
Conference 4 4 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 7 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
Away 5 5 0 0 0 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
Losses 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 4 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
October 6 6 0 0 0 0 - 0 - 0 0 0-0 0