USC Sumter at Richard Bland College September 3, 2025

1
7
Final 1 2 T
USC Sumter 1 0 1
Richard Bland College 2 5 7

Box Score

USC Sumter
Richard Bland College

USC Sumter

PLAYER SH SOG G A
1 - Hailey Harry - gk 0 0 0 0
2 - Alexis Okland - m 0 0 0 0
6 - Isabella Arbitelle - d 0 0 0 0
9 - Audrey Bixler - att 0 0 0 0
12 - Abigail Chavez-Ramirez - d 0 0 0 0
14 - Citlali Juarez - m 0 0 1 0
15 - Maggie Johnston - m 0 0 0 0
17 - Kemy'jah Moore - d 0 0 0 0
21 - Mariella Hernandez - d 0 0 0 0
22 - Tia Boatwright - d/mf 0 0 0 0
28 - Miranda Becerra - att 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 0 1 0

Richard Bland College

PLAYER SH SOG G A
0 - Piper Whitney - gk 0 0 0 0
2 - Jenna Autry - m 1 1 0 1
3 - Rylee Bradshaw - m/d 1 1 0 0
4 - Sara Sparks - m/f 0 0 0 0
5 - Alanjane Granger - f 6 6 5 0
6 - Grace Pope - m/d 1 1 0 3
7 - Shani Priestly - f/d 1 1 0 0
8 - Ingrid Garcia 1 0 0 0
9 - Sara Liones 2 1 1 0
10 - Kaylee Odette 0 0 0 0
11 - Jade Perkins - f 3 3 1 0
12 - Hailey Gradiska - d 3 0 0 0
15 - Allyson Klotz 2 2 0 0
19 - Marta Serrano - m 2 0 0 1
20 - Rhianna Pena - f 5 3 0 1
23 - Lilli Brown 0 0 0 0
TM - Team 0 0 0 0
TOTALS 32 19 7 6

USC Sumter Goalies

GOALIES SOG GA SV Min
1 - Hailey Harry 19 7 12 90:00

Richard Bland College Goalies

GOALIES SOG GA SV Min
0 - Piper Whitney 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Alanjane Granger (Grace Pope) 0 - 1
1st 23:00 Citlali Juarez (unassisted) 1 - 1
1st 42:00 Sara Liones (Grace Pope) 1 - 2
2nd 53:00 Alanjane Granger (Marta Serrano) 1 - 3
2nd 54:00 Alanjane Granger (Rhianna Pena) 1 - 4
2nd 60:00 Jade Perkins (unassisted) 1 - 5
2nd 71:00 Alanjane Granger (Grace Pope) 1 - 6
2nd 75:00 Alanjane Granger (Jenna Autry) 1 - 7
SHOTS 1 2 TOTAL
USC Sumter 1 0 1
Richard Bland College 18 14 32
SAVES 1 2 TOTAL
USC Sumter 5 7 12
Richard Bland College 0 0 0
CORNER KICKS 1 2 TOTAL
USC Sumter 3 0 3
Richard Bland College 6 5 11
FOULS 1 2 TOTAL
USC Sumter 0 0 0
Richard Bland College 1 0 1