Chesapeake College vs. Richard Bland College November 1, 2025

83
66
Final 1 2 3 4 T
Chesapeake College 28 14 13 28 83
Richard Bland College 13 18 18 17 66

Box Score

Chesapeake College
Richard Bland College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amaya Richmond 26 3-16 1-10 1-1 2 1 3 1 2 0 5 3 8
3 - Ty'Aishah Moody 25 3-9 0-2 2-3 2 2 4 0 4 0 0 3 8
22 - Shenell White 29 4-13 0-4 3-7 2 3 5 3 4 0 3 4 11
23 - Gabrielle Corbin 27 11-19 0-1 4-6 11 12 23 3 0 0 2 2 26
24 - Asia Taylor 29 7-13 2-7 1-2 0 6 6 2 0 0 3 1 17
RESERVES  
4 - Arianna Woodside 17 0-3 0-2 2-4 0 2 2 3 0 0 2 2 2
5 - Zakiyah Zimmerman 12 1-5 0-0 0-0 0 2 2 0 1 0 3 4 2
10 - Emily McDaniel 14 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
15 - Sharese Thompson 6 1-2 0-0 0-1 1 0 1 0 1 0 0 0 2
20 - Shakaiya Dutton 16 3-4 0-0 0-0 2 2 4 0 0 2 2 2 6
TM - Team 0 2 2 1 0
TOTALS   33-85 3-26 13-24 21 32 53 12 13 2 22 21 82
    38.8% 11.5% 54.2%  

Richard Bland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keeva Heggins 28 3-11 1-6 2-4 2 4 6 1 2 0 6 2 9
11 - Grace Riggs 34 6-19 3-6 4-5 7 5 12 1 1 0 3 5 19
13 - Arianna Zepeda 30 2-7 0-0 4-6 3 4 7 7 4 0 5 1 8
22 - Hazel Veloz 33 3-12 2-8 0-2 1 8 9 4 0 0 2 1 8
32 - Jessica Reese 10 1-4 0-0 0-1 1 3 4 0 0 0 4 4 2
RESERVES  
2 - Nyah Barnwell 19 4-9 0-0 0-1 2 4 6 1 2 0 2 4 8
3 - Micala Poe 21 2-6 0-2 0-2 0 1 1 1 1 0 3 1 4
4 - Leila Estrada 16 2-7 1-6 1-2 2 0 2 1 0 0 0 2 6
5 - Marin Curtin 8 1-2 0-0 0-2 2 0 2 1 1 0 2 3 2
TM - Team 0 1 1 1 0
TOTALS   24-77 7-28 11-25 20 30 50 17 11 0 28 23 66
    31.2% 25.0% 44.0%  

Game Information

Date/Time: November 1, 2025 - 4:00 PM
Location: Kalhert Complex
Technical fouls: Chesapeake College-None ; Richard Bland College-None .
Officials: ,,
Attendance: 73

Play By Play

Team Stats

Team Statistics

Stat Chesapeake College Richard Bland College
Field Goal 33-85 24-77
Field Goal % 38.8% 31.2%
3 Point 3-26 7-28
3 Point % 11.5% 25.0%
Free Throw 13-24 11-25
Free Throw % 54.2% 44.0%
Rebounds 53 50
Assists 12 17
Turnovers 22 28
Points off Turnovers 30 18
2nd Chance Points 20 17
Points in the Paint 50 32
Fastbreak Points 14 6
Bench Points 13 20
Largest Lead 17 0
Time of Largest Lead 2nd-06:57 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Chesapeake College
38.8%
31.2%
Richard Bland College
3 Point %
Chesapeake College
11.5%
25.0%
Richard Bland College
Rebounds
Chesapeake College
53
50
Richard Bland College
Turnovers
Chesapeake College
22
28
Richard Bland College

Period1 Box Score

Chesapeake College
Richard Bland College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amaya Richmond 5 1-2 1-2 1-1 0 0 0 1 2 0 1 1 4
3 - Ty'Aishah Moody 9 1-1 0-0 0-1 0 2 2 0 1 0 0 1 2
22 - Shenell White 10 2-4 0-0 2-3 1 1 2 1 0 0 0 1 6
23 - Gabrielle Corbin 6 3-4 0-1 2-2 3 3 6 0 0 0 0 0 8
24 - Asia Taylor 10 2-4 1-3 1-2 0 2 2 1 0 0 2 1 6
RESERVES  
4 - Arianna Woodside 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Zakiyah Zimmerman 3 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
10 - Emily McDaniel 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sharese Thompson 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Shakaiya Dutton 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 2 2 1 0
TOTALS   10-16 2-6 6-9 4 10 14 3 4 0 5 6 28
    62.5% 33.3% 66.7%  

Richard Bland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keeva Heggins 4 0-1 0-1 0-0 1 0 1 0 1 0 2 2 0
11 - Grace Riggs 10 2-8 1-2 0-0 2 0 2 0 0 0 0 0 5
13 - Arianna Zepeda 9 0-3 0-0 1-2 1 0 1 1 2 0 0 0 1
22 - Hazel Veloz 8 0-1 0-1 0-2 0 2 2 0 0 0 0 0 0
32 - Jessica Reese 3 0-3 0-0 0-0 1 2 3 0 0 0 2 2 0
RESERVES  
2 - Nyah Barnwell 6 1-2 0-0 0-0 1 1 2 1 0 0 0 1 2
3 - Micala Poe 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Leila Estrada 2 1-3 0-2 1-2 0 0 0 0 0 0 0 0 3
5 - Marin Curtin 3 1-1 0-0 0-0 1 0 1 1 0 0 1 1 2
TM - Team 0 0 0 1 0
TOTALS   5-22 1-6 2-6 7 5 12 3 3 0 5 6 13
    22.7% 16.7% 33.3%  

Period2 Box Score

Chesapeake College
Richard Bland College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amaya Richmond 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
3 - Ty'Aishah Moody 5 0-4 0-1 0-0 2 0 2 0 0 0 0 1 0
22 - Shenell White 10 1-7 0-3 1-2 0 2 2 2 4 0 3 1 3
23 - Gabrielle Corbin 5 2-6 0-0 0-1 4 2 6 1 0 0 0 1 4
24 - Asia Taylor 5 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
RESERVES  
4 - Arianna Woodside 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Zakiyah Zimmerman 5 1-5 0-0 0-0 0 0 0 0 1 0 1 0 2
10 - Emily McDaniel 8 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
15 - Sharese Thompson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Shakaiya Dutton 5 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
TM - Team 0 0 0 0 0
TOTALS   6-27 0-4 1-3 7 7 14 3 6 1 7 5 13
    22.2% 0% 33.3%  

Richard Bland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keeva Heggins 8 1-3 1-2 0-0 0 3 3 0 1 0 1 0 3
11 - Grace Riggs 6 0-2 0-0 4-4 1 1 2 1 1 0 1 0 4
13 - Arianna Zepeda 10 1-2 0-0 0-0 0 0 0 4 1 0 3 0 2
22 - Hazel Veloz 8 0-3 0-2 0-0 1 3 4 1 0 0 1 0 0
32 - Jessica Reese 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
2 - Nyah Barnwell 7 2-4 0-0 0-1 0 3 3 0 2 0 2 1 4
3 - Micala Poe 4 1-2 0-1 0-0 0 0 0 0 0 0 2 1 2
4 - Leila Estrada 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
5 - Marin Curtin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 2-6 4-5 2 11 13 6 5 0 10 4 18
    35.3% 33.3% 80.0%  

Period3 Box Score

Chesapeake College
Richard Bland College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amaya Richmond 6 0-6 0-4 0-0 1 0 1 0 0 0 1 1 0
3 - Ty'Aishah Moody 7 2-4 0-1 2-2 0 0 0 0 3 0 0 1 6
22 - Shenell White 9 1-2 0-1 0-2 1 0 1 0 0 0 0 2 2
23 - Gabrielle Corbin 7 0-0 0-0 1-2 1 2 3 0 0 0 2 1 1
24 - Asia Taylor 5 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
4 - Arianna Woodside 7 0-2 0-1 2-4 0 1 1 0 0 0 1 1 2
5 - Zakiyah Zimmerman 4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
10 - Emily McDaniel 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sharese Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Shakaiya Dutton 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-17 0-9 5-10 3 4 7 0 3 0 5 9 13
    23.5% 0% 50.0%  

Richard Bland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keeva Heggins 9 1-4 0-2 2-4 1 0 1 0 0 0 1 0 4
11 - Grace Riggs 8 2-5 0-1 0-1 3 3 6 0 0 0 2 2 4
13 - Arianna Zepeda 6 1-1 0-0 3-4 1 3 4 2 1 0 2 1 5
22 - Hazel Veloz 7 1-3 1-3 0-0 0 1 1 1 0 0 0 0 3
32 - Jessica Reese 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
2 - Nyah Barnwell 3 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
3 - Micala Poe 6 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
4 - Leila Estrada 6 0-2 0-2 0-0 1 0 1 1 0 0 0 1 0
5 - Marin Curtin 4 0-1 0-0 0-2 1 0 1 0 1 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   6-19 1-9 5-11 8 8 16 4 2 0 8 9 18
    31.6% 11.1% 45.5%  

Period4 Box Score

Chesapeake College
Richard Bland College

Chesapeake College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amaya Richmond 10 2-7 0-4 0-0 1 1 2 0 0 0 2 0 4
3 - Ty'Aishah Moody 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Shenell White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Gabrielle Corbin 9 6-9 0-0 1-1 3 5 8 2 0 0 0 0 13
24 - Asia Taylor 9 2-3 1-2 0-0 0 1 1 1 0 0 1 0 5
RESERVES  
4 - Arianna Woodside 10 0-1 0-1 0-0 0 1 1 3 0 0 1 1 0
5 - Zakiyah Zimmerman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Emily McDaniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sharese Thompson 1 1-2 0-0 0-1 1 0 1 0 0 0 0 0 2
20 - Shakaiya Dutton 7 2-3 0-0 0-0 2 1 3 0 0 1 0 0 4
TM - Team 0 0 0 0 0
TOTALS   13-25 1-7 1-2 7 9 16 6 0 1 4 1 28
    52.0% 14.3% 50.0%  

Richard Bland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Keeva Heggins 7 1-3 0-1 0-0 0 1 1 1 0 0 2 0 2
11 - Grace Riggs 10 2-4 2-3 0-0 1 1 2 0 0 0 0 3 6
13 - Arianna Zepeda 5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
22 - Hazel Veloz 10 2-5 1-2 0-0 0 2 2 2 0 0 1 1 5
32 - Jessica Reese 3 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
RESERVES  
2 - Nyah Barnwell 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Micala Poe 7 0-2 0-0 0-2 0 0 0 1 1 0 0 0 0
4 - Leila Estrada 5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
5 - Marin Curtin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-19 3-7 0-3 3 5 8 4 1 0 4 4 17
    36.8% 42.9% 0%