#22 Hazel Veloz (SG) - Richard Bland College

gp
26
pts/g
9.0
fg %
28.1
3pt %
29.0
ft %
50.0
reb/g
4.5
a/g
1.9
Player Stats
  Overall Conf
Games 26 20
Games started 24 19
Minutes 448 330
Minutes per game 17.2 16.5
FG 78-278 64-217
FG Pct 28.1 29.5
3PT 56-193 47-150
3PT Pct 29.0 31.3
FT 22-44 16-33
FT Pct 50.0 48.5
Off rebounds 19 15
Def rebounds 98 71
Total rebounds 117 86
Rebounds per game 4.5 4.3
Personal fouls 36 28
Disqualifications - -
Assists 49 40
Turnovers 39 28
Assist to turnover ratio 1.3 1.4
Steals 37 28
Blocks 3 3
Points 234 191
Points per game 9.0 9.6
Points per 40 min 20.9 23.2
Recent Results
Date Opponent/Event Result
Feb 21 at Patrick & Henry Community College
Feb 22 Southwest Virginia W, 64-51
Feb 25 at Catawba Valley Community College L, 71-66
Feb 26 at Cleveland Community College L, 86-66
Feb 27 Catawba Valley Community College W, 60-53
Mar 2 at Guilford Technical Community College L, 83-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # at Elizabeth City State University   - - - - - - - - -
Oct 24 # Eastern Mennonite University   - - - - - - - - -
Oct 26 # vs. TBD   - - - - - - - - -
Oct 28 # at Chowan University   - - - - - - - - -
Nov 1 vs. Chesapeake College L, 83-66 1 33 3-12 25.0 2-8 25.0 0-2 0.0 8
Nov 2 at Howard Community College L, 63-55 1 30 1-10 10.0 1-9 11.1 1-2 50.0 4
Nov 8 at College of Southern Maryland W, 68-63 - 1 1-9 11.1 1-5 20.0 4-4 100.0 7
Nov 16 Brunswick Community College W, 57-54 1 1 5-15 33.3 4-13 30.8 1-2 50.0 15
Nov 19 at Wake Technical Community College W, 60-54 1 1 3-13 23.1 2-9 22.2 0-3 0.0 8
Nov 22 CCBC Essex L, 91-58 1 1 1-6 16.7 0-4 0.0 0-1 0.0 2
Nov 25 at Louisburg College L, 78-37 1 1 1-8 12.5 0-0 - 0-1 0.0 2
Dec 3 Fayetteville Technical CC L, 66-43 1 1 0-8 0.0 0-4 0.0 2-4 50.0 2
Dec 7 Guilford Technical Community College L, 63-58 - 1 4-12 33.3 4-9 44.4 1-2 50.0 13
Dec 13 at Southwest Virginia L, 77-66 1 1 5-12 41.7 5-10 50.0 0-0 - 15
Dec 16 Bryant & Stratton College (VA) L, 69-59 1 1 7-19 36.8 5-11 45.5 2-4 50.0 21
Dec 20 Cape Fear Community College L, 79-56 1 1 1-3 33.3 1-2 50.0 0-0 - 3
Jan 10 Cleveland Community College L, 68-56 1 1 2-9 22.2 1-7 14.3 1-2 50.0 6
Jan 13 at Fayetteville Technical CC L, 64-45 1 18 3-9 33.3 2-8 25.0 0-0 - 8
Jan 21 College of Southern Maryland L, 71-65 1 25 5-12 41.7 4-9 44.4 0-0 - 14
Jan 24 Patrick & Henry Community College   - - - - - - - - -
Feb 5 Wake Technical Community College L, 77-67 1 26 2-11 18.2 2-10 20.0 1-4 25.0 7
Feb 8 Louisburg College L, 67-63 1 26 3-11 27.3 2-8 25.0 0-0 - 8
Feb 10 at Guilford Technical Community College L, 71-61 1 35 4-7 57.1 2-6 33.3 2-3 66.7 12
Feb 14 at Cape Fear Community College L, 87-57 1 30 0-10 0.0 0-7 0.0 1-2 50.0 1
Feb 15 at Brunswick Community College L, 70-67 1 25 0-7 0.0 0-4 0.0 0-0 - 0
Feb 18 at Bryant & Stratton College (VA) L, 79-74 1 40 8-18 44.4 7-12 58.3 0-0 - 23
Feb 21 at Patrick & Henry Community College   - - - - - - - - -
Feb 22 Southwest Virginia W, 64-51 1 28 5-12 41.7 3-9 33.3 0-0 - 13
Feb 25 at Catawba Valley Community College L, 71-66 1 33 4-13 30.8 3-9 33.3 0-0 - 11
Feb 26 at Cleveland Community College L, 86-66 1 32 4-11 36.4 3-7 42.9 1-2 50.0 12
Feb 27 Catawba Valley Community College W, 60-53 1 28 3-9 33.3 1-5 20.0 4-4 100.0 11
Mar 2 at Guilford Technical Community College L, 83-51 1 28 3-12 25.0 1-8 12.5 1-2 50.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # at Elizabeth City State University   - - - - - - - - - - - -
Oct 24 # Eastern Mennonite University   - - - - - - - - - - - -
Oct 26 # vs. TBD   - - - - - - - - - - - -
Oct 28 # at Chowan University   - - - - - - - - - - - -
Nov 1 vs. Chesapeake College L, 83-66 1 33 1 8 9 4 2 2.0 0 0 1 -
Nov 2 at Howard Community College L, 63-55 1 30 0 6 6 2 5 0.4 3 0 1 -
Nov 8 at College of Southern Maryland W, 68-63 - 1 2 3 5 1 1 1.0 3 0 0 -
Nov 16 Brunswick Community College W, 57-54 1 1 2 3 5 1 2 0.5 4 0 0 -
Nov 19 at Wake Technical Community College W, 60-54 1 1 0 4 4 3 2 1.5 1 0 0 -
Nov 22 CCBC Essex L, 91-58 1 1 0 2 2 1 1 1.0 1 0 0 -
Nov 25 at Louisburg College L, 78-37 1 1 0 5 5 2 0 - 1 1 0 -
Dec 3 Fayetteville Technical CC L, 66-43 1 1 1 5 6 3 3 1.0 2 0 1 -
Dec 7 Guilford Technical Community College L, 63-58 - 1 2 5 7 3 2 1.5 2 0 2 -
Dec 13 at Southwest Virginia L, 77-66 1 1 2 4 6 3 1 3.0 2 0 3 -
Dec 16 Bryant & Stratton College (VA) L, 69-59 1 1 3 2 5 1 1 1.0 2 0 1 -
Dec 20 Cape Fear Community College L, 79-56 1 1 0 1 1 1 1 1.0 2 0 4 -
Jan 10 Cleveland Community College L, 68-56 1 1 0 1 1 3 1 3.0 0 0 1 -
Jan 13 at Fayetteville Technical CC L, 64-45 1 18 0 2 2 0 1 0.0 0 0 0 -
Jan 21 College of Southern Maryland L, 71-65 1 25 1 4 5 0 1 0.0 0 0 2 -
Jan 24 Patrick & Henry Community College   - - - - - - - - - - - -
Feb 5 Wake Technical Community College L, 77-67 1 26 0 7 7 1 2 0.5 3 0 1 -
Feb 8 Louisburg College L, 67-63 1 26 0 7 7 4 1 4.0 0 0 4 -
Feb 10 at Guilford Technical Community College L, 71-61 1 35 1 3 4 3 0 - 1 2 3 -
Feb 14 at Cape Fear Community College L, 87-57 1 30 0 1 1 3 0 - 0 0 0 -
Feb 15 at Brunswick Community College L, 70-67 1 25 1 1 2 0 1 0.0 0 0 2 -
Feb 18 at Bryant & Stratton College (VA) L, 79-74 1 40 0 4 4 2 2 1.0 1 0 3 -
Feb 21 at Patrick & Henry Community College   - - - - - - - - - - - -
Feb 22 Southwest Virginia W, 64-51 1 28 0 5 5 3 0 - 0 0 1 -
Feb 25 at Catawba Valley Community College L, 71-66 1 33 1 1 2 2 4 0.5 2 0 1 -
Feb 26 at Cleveland Community College L, 86-66 1 32 2 6 8 0 2 0.0 1 0 0 -
Feb 27 Catawba Valley Community College W, 60-53 1 28 0 4 4 2 2 1.0 4 0 1 -
Mar 2 at Guilford Technical Community College L, 83-51 1 28 0 4 4 1 1 1.0 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 24 17.2 3.0-10.7 28.1 2.2-7.4 29.0 0.8-1.7 50.0 9.0
Total 26 24 17.2 3.0-10.7 28.1 2.2-7.4 29.0 0.8-1.7 50.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 24 448 78-278 28.1 56-193 29.0 22-44 50.0 234
Total 26 24 448 78-278 28.1 56-193 29.0 22-44 50.0 234
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 24 17.2 7.0-24.8 28.1 5.0-17.2 29.0 2.0-3.9 50.0 20.9
Total 26 24 17.2 7.0-24.8 28.1 5.0-17.2 29.0 2.0-3.9 50.0 20.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 24 17.2 0.7 3.8 4.5 1.4 - 1.9 1.5 1.3 1.4 0.1
Total 26 24 17.2 0.7 3.8 4.5 1.4 - 1.9 1.5 1.3 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 24 448 19 98 117 36 - 49 39 1.3 37 3
Total 26 24 448 19 98 117 36 - 49 39 1.3 37 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 24 17.2 1.7 8.8 10.4 3.2 0.0 4.4 3.5 1.3 3.3 0.3
Total 26 24 17.2 1.7 8.8 10.4 3.2 0.0 4.4 3.5 1.3 3.3 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 17.2 3.0-10.7 28.1 2.2-7.4 29.0 0.8-1.7 50.0 9.0
Conference 20 19 16.5 3.2-10.8 29.5 2.4-7.5 31.3 0.8-1.6 48.5 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 11.7 3.2-10.6 29.9 2.2-7.6 29.7 1.0-1.9 52.2 9.6
Away 13 12 21.2 2.8-10.7 26.6 2.1-7.2 28.7 0.8-1.5 52.6 8.5
Neutral 1 1 33.0 3.0-12.0 25.0 2.0-8.0 25.0 0.0-2.0 0.0 8.0
-
Wins 5 4 11.8 3.4-11.6 29.3 2.2-8.2 26.8 1.8-2.6 69.2 10.8
Losses 21 20 18.5 2.9-10.5 27.7 2.1-7.2 29.6 0.6-1.5 41.9 8.6
-
November 7 6 9.7 2.1-10.4 20.5 1.4-6.9 20.8 0.9-2.1 40.0 6.6
December 5 4 1.0 3.4-10.8 31.5 3.0-7.2 41.7 1.0-2.0 50.0 10.8
January 3 3 14.7 3.3-10.0 33.3 2.3-8.0 29.2 0.3-0.7 50.0 9.3
February 10 10 30.3 3.3-10.9 30.3 2.3-7.7 29.9 0.9-1.5 60.0 9.8
March 1 1 28.0 3.0-12.0 25.0 1.0-8.0 12.5 1.0-2.0 50.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 448 78-278 28.1 56-193 29.0 22-44 50.0 234
Conference 20 19 330 64-217 29.5 47-150 31.3 16-33 48.5 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 140 38-127 29.9 27-91 29.7 12-23 52.2 115
Away 13 12 275 37-139 26.6 27-94 28.7 10-19 52.6 111
Neutral 1 1 33 3-12 25.0 2-8 25.0 0-2 0.0 8
-
Wins 5 4 59 17-58 29.3 11-41 26.8 9-13 69.2 54
Losses 21 20 389 61-220 27.7 45-152 29.6 13-31 41.9 180
-
November 7 6 68 15-73 20.5 10-48 20.8 6-15 40.0 46
December 5 4 5 17-54 31.5 15-36 41.7 5-10 50.0 54
January 3 3 44 10-30 33.3 7-24 29.2 1-2 50.0 28
February 10 10 303 33-109 30.3 23-77 29.9 9-15 60.0 98
March 1 1 28 3-12 25.0 1-8 12.5 1-2 50.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 17.2 7.0-24.8 28.1 5.0-17.2 29.0 2.0-3.9 50.0 20.9
Conference 20 19 16.5 7.8-26.3 29.5 5.7-18.2 31.3 1.9-4.0 48.5 23.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 11.7 10.9-36.3 29.9 7.7-26.0 29.7 3.4-6.6 52.2 32.9
Away 13 12 21.2 5.4-20.2 26.6 3.9-13.7 28.7 1.5-2.8 52.6 16.1
Neutral 1 1 33.0 3.6-14.5 25.0 2.4-9.7 25.0 0.0-2.4 0.0 9.7
-
Wins 5 4 11.8 11.5-39.3 29.3 7.5-27.8 26.8 6.1-8.8 69.2 36.6
Losses 21 20 18.5 6.3-22.6 27.7 4.6-15.6 29.6 1.3-3.2 41.9 18.5
-
November 7 6 9.7 8.8-42.9 20.5 5.9-28.2 20.8 3.5-8.8 40.0 27.1
December 5 4 1.0 136.0-432.0 31.5 120.0-288.0 41.7 40.0-80.0 50.0 432.0
January 3 3 14.7 9.1-27.3 33.3 6.4-21.8 29.2 0.9-1.8 50.0 25.5
February 10 10 30.3 4.4-14.4 30.3 3.0-10.2 29.9 1.2-2.0 60.0 12.9
March 1 1 28.0 4.3-17.1 25.0 1.4-11.4 12.5 1.4-2.9 50.0 11.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 17.2 0.7 3.8 4.5 1.4 - 1.9 1.5 1.3 1.4 0.1
Conference 20 19 16.5 0.8 3.5 4.3 1.4 - 2.0 1.4 1.4 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 11.7 0.8 3.8 4.6 1.5 - 1.9 1.4 1.4 1.7 0.0
Away 13 12 21.2 0.7 3.4 4.1 1.3 - 1.7 1.5 1.1 1.3 0.2
Neutral 1 1 33.0 1.0 8.0 9.0 1.0 - 4.0 2.0 2.0 0.0 0.0
-
Wins 5 4 11.8 0.8 3.8 4.6 0.4 - 2.0 1.4 1.4 2.4 0.0
Losses 21 20 18.5 0.7 3.8 4.5 1.6 - 1.9 1.5 1.2 1.2 0.1
-
November 7 6 9.7 0.7 4.4 5.1 0.3 - 2.0 1.9 1.1 1.9 0.1
December 5 4 1.0 1.6 3.4 5.0 2.2 - 2.2 1.6 1.4 2.0 0.0
January 3 3 14.7 0.3 2.3 2.7 1.0 - 1.0 1.0 1.0 0.0 0.0
February 10 10 30.3 0.5 3.9 4.4 1.6 - 2.0 1.4 1.4 1.2 0.2
March 1 1 28.0 0.0 4.0 4.0 4.0 - 1.0 1.0 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 448 19 98 117 36 - 49 39 1.3 37 3
Conference 20 19 330 15 71 86 28 - 40 28 1.4 28 3
Exhibition - - - - - - - - - - - - -
-
Home 12 11 140 9 46 55 18 - 23 17 1.4 20 0
Away 13 12 275 9 44 53 17 - 22 20 1.1 17 3
Neutral 1 1 33 1 8 9 1 - 4 2 2.0 0 0
-
Wins 5 4 59 4 19 23 2 - 10 7 1.4 12 0
Losses 21 20 389 15 79 94 34 - 39 32 1.2 25 3
-
November 7 6 68 5 31 36 2 - 14 13 1.1 13 1
December 5 4 5 8 17 25 11 - 11 8 1.4 10 0
January 3 3 44 1 7 8 3 - 3 3 1.0 0 0
February 10 10 303 5 39 44 16 - 20 14 1.4 12 2
March 1 1 28 0 4 4 4 - 1 1 1.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 17.2 1.7 8.8 10.4 3.2 0.0 4.4 3.5 1.3 3.3 0.3
Conference 20 19 16.5 1.8 8.6 10.4 3.4 0.0 4.8 3.4 1.4 3.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 11 11.7 2.6 13.1 15.7 5.1 0.0 6.6 4.9 1.4 5.7 0.0
Away 13 12 21.2 1.3 6.4 7.7 2.5 0.0 3.2 2.9 1.1 2.5 0.4
Neutral 1 1 33.0 1.2 9.7 10.9 1.2 0.0 4.8 2.4 2.0 0.0 0.0
-
Wins 5 4 11.8 2.7 12.9 15.6 1.4 0.0 6.8 4.7 1.4 8.1 0.0
Losses 21 20 18.5 1.5 8.1 9.7 3.5 0.0 4.0 3.3 1.2 2.6 0.3
-
November 7 6 9.7 2.9 18.2 21.2 1.2 0.0 8.2 7.6 1.1 7.6 0.6
December 5 4 1.0 64.0 136.0 200.0 88.0 0.0 88.0 64.0 1.4 80.0 0.0
January 3 3 14.7 0.9 6.4 7.3 2.7 0.0 2.7 2.7 1.0 0.0 0.0
February 10 10 30.3 0.7 5.1 5.8 2.1 0.0 2.6 1.8 1.4 1.6 0.3
March 1 1 28.0 0.0 5.7 5.7 5.7 0.0 1.4 1.4 1.0 2.9 0.0