15 Jaylah Mercer
-
- Height:
- 5-5
-
- Hometown:
- Tappahannock, VA
-
- Position:
- Guard
-
- Year:
- Fr.
-
- High School:
- Essex
-
- gp
- 2
-
- pts/g
- 2.5
-
- fg %
- 40.0
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 2.5
-
- a/g
- 2.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Louisburg College | L, 91-67 |
| Feb 21 | at Cape Fear Community College | L, 77-35 |
| Feb 22 | at Brunswick Community College | W, 65-62 |
| Feb 25 | Bryant & Stratton College (VA) | L, 79-57 |
| Mar 3 | Catawba Valley Community College | W, 89-66 |
| Mar 6 | vs. Cape Fear Community College | L, 63-39 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | 1 | 1 | ||
| Minutes | 2 | 2 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 2-5 | 2-5 | ||
| FG Pct | 40.0 | 40.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 5 | 5 | ||
| Rebounds per game | 2.5 | 2.5 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 5 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 2.5 | 2.5 | ||
| Steals | 1 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 5 | 5 | ||
| Points per game | 2.5 | 2.5 | ||
| Points per 40 min | 100.0 | 100.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Chowan University | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Virginia Union University | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Baltimore College Exposure | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Union College (NJ) | L, 95-32 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lackawanna College | L, 86-46 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Wake Technical Community College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Catawba Valley Community College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Cleveland Community College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Fayetteville Technical CC | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Guilford Technical Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Louisburg College | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Montgomery College (MD) | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cape Fear Community College | L, 87-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southwest Virginia | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Bryant & Stratton College (VA) | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cleveland Community College | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Guilford Technical Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fayetteville Technical CC | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Wake Technical Community College | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Brunswick Community College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southwest Virginia | L, 72-50 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 10 | at Catawba Valley Community College | L, 74-49 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Louisburg College | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cape Fear Community College | L, 77-35 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Brunswick Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bryant & Stratton College (VA) | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Catawba Valley Community College | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cape Fear Community College | L, 63-39 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Chowan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Virginia Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Baltimore College Exposure | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Union College (NJ) | L, 95-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lackawanna College | L, 86-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Wake Technical Community College | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Catawba Valley Community College | W, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Cleveland Community College | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Fayetteville Technical CC | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Guilford Technical Community College | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Louisburg College | L, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Montgomery College (MD) | L, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cape Fear Community College | L, 87-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Southwest Virginia | L, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Bryant & Stratton College (VA) | L, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cleveland Community College | L, 85-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Guilford Technical Community College | W, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fayetteville Technical CC | L, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Wake Technical Community College | W, 61-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Brunswick Community College | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Southwest Virginia | L, 72-50 | - | 1 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 10 | at Catawba Valley Community College | L, 74-49 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Feb 15 | Louisburg College | L, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cape Fear Community College | L, 77-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Brunswick Community College | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bryant & Stratton College (VA) | L, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Catawba Valley Community College | W, 89-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cape Fear Community College | L, 63-39 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 1 | 1.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
| Total | 2 | 1 | 1.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Total | 2 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 1 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 2 | 1 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 1 | 1.0 | 1.5 | 1.0 | 2.5 | 0.0 | - | 2.5 | 1.0 | 2.5 | 0.5 | 0.5 |
| Total | 2 | 1 | 1.0 | 1.5 | 1.0 | 2.5 | 0.0 | - | 2.5 | 1.0 | 2.5 | 0.5 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 1 | 2 | 3 | 2 | 5 | 0 | - | 5 | 2 | 2.5 | 1 | 1 |
| Total | 2 | 1 | 2 | 3 | 2 | 5 | 0 | - | 5 | 2 | 2.5 | 1 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Total | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
| Conference | 2 | 1 | 1.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 |
| Away | 1 | 1 | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 1 | 1.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 | |
| Month | February | 2 | 1 | 1.0 | 1.0-2.5 | 40.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Conference | 2 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 1 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| Month | February | 2 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 2 | 1 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 1 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | February | 2 | 1 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1.0 | 1.5 | 1.0 | 2.5 | 0.0 | - | 2.5 | 1.0 | 2.5 | 0.5 | 0.5 |
| Conference | 2 | 1 | 1.0 | 1.5 | 1.0 | 2.5 | 0.0 | - | 2.5 | 1.0 | 2.5 | 0.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 1.0 | 1.5 | 1.0 | 2.5 | 0.0 | - | 2.5 | 1.0 | 2.5 | 0.5 | 0.5 | |
| Month | February | 2 | 1 | 1.0 | 1.5 | 1.0 | 2.5 | 0.0 | - | 2.5 | 1.0 | 2.5 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 2 | 3 | 2 | 5 | 0 | - | 5 | 2 | 2.5 | 1 | 1 |
| Conference | 2 | 1 | 2 | 3 | 2 | 5 | 0 | - | 5 | 2 | 2.5 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 1 | 1 | 2 | 0 | - | 3 | 1 | 3.0 | 0 | 0 |
| Away | 1 | 1 | 1 | 2 | 1 | 3 | 0 | - | 2 | 1 | 2.0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 2 | 3 | 2 | 5 | 0 | - | 5 | 2 | 2.5 | 1 | 1 | |
| Month | February | 2 | 1 | 2 | 3 | 2 | 5 | 0 | - | 5 | 2 | 2.5 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Conference | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Month | February | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
News Mentions
McClure Scores Fifth Double-Double in Women’s Basketball Action
February 12, 2025
Flying Eagles Down Statesmen in Women’s Basketball Action
February 10, 2025