2024-25 Softball Statistics - Richard Bland College

Games
45
Runs
280
Batting Average
.300
On Base Percentage
.424
Slugging Percentage
.422
Home Runs
16
Team Summary
Title Record
Overall 23-22 (.511)
Conference 14-10 (.583)
Streak Lost 2
Home 15-9
Away 7-11
Neutral 1-2
Recent Results
Date Opponent Result
Apr 25 at Southeastern Community College-Whiteville
Apr 25 at Southeastern Community College-Whiteville
Apr 26 at Southeastern Community College-Whiteville
May 1 vs. Wake Technical Community College W, 6-1
May 1 vs. Louisburg College L, 8-0
May 2 vs. Pitt Community College L, 5-2
Team Stats
Statistics Overall Conf
Games 45 24
At Bats 1163 629
Runs 280 160
Hits 349 196
Doubles 66 34
Triples 14 8
Home Runs 16 12
Runs Batted In 235 136
Extra Base Hits 96 54
Total Bases 491 282
Walks 198 128
Hit by pitch 55 28
Strikeouts 202 91
Sacrifice Flies 5 4
Sacrifice Hits 37 24
Hit into double play 0 0
Stolen Bases 110 51
Caught Stealing 17 9
Batting Average .300 .312
On Base Percentage .424 .446
Slugging Percentage .422 .448
Earned Run Average 3.99 3.32
WHIP 1.56 1.43
At Bats Against 1122 548
Batting Average Against .270 .261
Home Games Played 24.0 12.0
Home Attendance 0 -
Home Attendance average 0 -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 21 # at Longwood University   - - - - - - - - - - -
Sep 21 # at Longwood University   - - - - - - - - - - -
Oct 1 # at Chowan University   - - - - - - - - - - -
Oct 1 # at Chowan University   - - - - - - - - - - -
Oct 6 # at Elizabeth City State   - - - - - - - - - - -
Oct 6 # at Elizabeth City State   - - - - - - - - - - -
Oct 10 # Chowan University   - - - - - - - - - - -
Oct 20 # at Norfolk State University   - - - - - - - - - - -
Nov 3 # at University of Virginia   - - - - - - - - - - -
Jan 28 at USC Salkehatchie   - - - - - - - - - - -
Jan 28 at USC Salkehatchie   - - - - - - - - - - -
Feb 1 at Surry Community College L, 13-12 37 12 15 5 0 2 12 6 6 2 1
Feb 1 at Surry Community College W, 10-4 32 10 10 3 1 0 8 2 5 2 0
Feb 7 Elizabeth City State University L, 9-6 30 14 12 2 0 0 5 2 1 2 2
Feb 7 Elizabeth City State University L, 7-5 33 5 12 2 2 0 5 2 1 0 0
Feb 21 Lackawanna College   - - - - - - - - - - -
Feb 23 Howard Community College W, 15-4 21 14 8 1 0 0 15 6 0 9 0
Feb 23 Howard Community College W, 7-2 28 7 10 7 0 0 7 3 5 3 0
Feb 24 Howard Community College W, 9-8 32 9 13 2 0 0 8 5 1 4 0
Mar 1 at Louisburg College L, 8-0 15 0 1 0 0 0 0 3 11 1 1
Mar 1 at Louisburg College L, 9-4 27 4 7 0 0 2 4 0 5 1 0
Mar 4 CCBC Catonsville L, 10-2 25 2 4 0 0 0 1 2 9 2 1
Mar 4 CCBC Catonsville L, 2-0 22 0 5 1 0 0 0 1 6 0 1
Mar 7 Pitt Community College W, 4-1 22 4 8 2 0 1 4 5 1 2 2
Mar 7 Pitt Community College L, 2-1 24 1 5 2 0 0 1 2 5 2 0
Mar 13 at Bryant & Stratton College (VA) W, 7-6 30 7 10 2 0 1 7 4 4 0 0
Mar 13 at Bryant & Stratton College (VA) W, 12-8 40 12 14 1 1 3 11 3 2 0 0
Mar 15 Virginia Union University L, 8-2 25 2 8 2 0 0 1 3 2 4 0
Mar 15 Virginia Union University W, 6-5 27 6 8 2 0 0 5 0 3 2 1
Mar 19 Pitt Community College W, 5-2 26 5 10 5 1 1 4 3 4 0 2
Mar 19 Pitt Community College W, 5-3 23 5 6 2 0 0 5 6 4 3 0
Mar 21 at Fayetteville Technical Community College W, 18-3 25 18 13 2 1 0 14 6 1 2 0
Mar 22 at Fayetteville Technical Community College W, 10-1 21 10 10 1 0 1 9 9 1 5 2
Mar 22 at Fayetteville Technical Community College W, 15-10 43 15 11 3 1 0 13 19 8 0 0
Mar 26 Bryant & Stratton College (VA) L, 8-3 25 3 2 0 1 0 3 4 7 1 0
Mar 26 Bryant & Stratton College (VA) L, 12-2 20 2 5 1 0 0 2 0 2 2 0
Mar 28 at Brunswick Community College L, 12-6 32 6 11 2 0 1 3 3 3 1 0
Mar 29 at Brunswick Community College L, 10-7 25 7 7 2 0 2 7 3 4 2 0
Mar 29 at Brunswick Community College L, 8-6 27 6 7 1 0 1 4 8 7 8 0
Apr 1 at Virginia Union University   - - - - - - - - - - -
Apr 1 at Virginia Union University   - - - - - - - - - - -
Apr 4 Southeastern Community College-Whiteville W, 5-1 25 5 6 0 0 0 4 4 13 4 0
Apr 4 Southeastern Community College-Whiteville W, 10-0 19 10 6 0 2 0 8 5 2 3 0
Apr 5 Southeastern Community College-Whiteville W, 8-0 27 8 11 1 1 0 6 4 6 7 0
Apr 9 at Pitt Community College L, 6-2 24 2 5 0 0 0 2 5 3 2 0
Apr 9 at Pitt Community College L, 4-3 21 3 3 0 0 0 2 9 5 0 0
Apr 12 Fayetteville Technical Community College W, 4-1 22 4 4 0 1 0 4 8 6 0 1
Apr 12 Fayetteville Technical Community College W, 8-2 28 8 10 0 1 0 5 3 3 4 0
Apr 13 Fayetteville Technical Community College W, 8-0 18 8 8 1 0 0 8 8 2 0 0
Apr 17 at Bryant & Stratton College (VA) L, 4-3 27 3 6 1 0 0 2 6 6 5 0
Apr 17 at Bryant & Stratton College (VA) W, 14-1 33 14 16 2 0 1 12 4 3 3 0
Apr 18 Brunswick Community College L, 4-2 28 2 7 1 0 0 1 2 3 0 0
Apr 19 Brunswick Community College W, 12-4 22 12 10 3 0 0 10 5 4 6 1
Apr 19 Brunswick Community College W, 3-2 23 3 8 0 1 0 3 3 3 3 1
Apr 23 at Wake Technical Community College L, 11-3 20 3 6 2 0 0 3 4 3 0 0
Apr 23 at Wake Technical Community College L, 5-1 23 1 0 0 0 0 1 2 14 2 0
Apr 25 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 25 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 26 at Southeastern Community College-Whiteville   - - - - - - - - - - -
May 1 vs. Wake Technical Community College W, 6-1 25 6 8 2 0 0 5 6 7 4 0
May 1 vs. Louisburg College L, 8-0 18 0 1 0 0 0 0 3 4 2 0
May 2 vs. Pitt Community College L, 5-2 23 2 2 0 0 0 1 7 7 5 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 21 # at Longwood University   - - - - - - - - - -
Sep 21 # at Longwood University   - - - - - - - - - -
Oct 1 # at Chowan University   - - - - - - - - - -
Oct 1 # at Chowan University   - - - - - - - - - -
Oct 6 # at Elizabeth City State   - - - - - - - - - -
Oct 6 # at Elizabeth City State   - - - - - - - - - -
Oct 10 # Chowan University   - - - - - - - - - -
Oct 20 # at Norfolk State University   - - - - - - - - - -
Nov 3 # at University of Virginia   - - - - - - - - - -
Jan 28 at USC Salkehatchie   - - - - - - - - - -
Jan 28 at USC Salkehatchie   - - - - - - - - - -
Feb 1 at Surry Community College L, 13-12 0 1 0 26 7 0 5 12 .42 44
Feb 1 at Surry Community College W, 10-4 2 0 2 15 4 0 6 8 .75 38
Feb 7 Elizabeth City State University L, 9-6 0 0 2 14 2 0 2 11 .18 34
Feb 7 Elizabeth City State University L, 7-5 1 0 0 18 4 0 11 9 1.22 36
Feb 21 Lackawanna College   - - - - - - - - - -
Feb 23 Howard Community College W, 15-4 6 0 0 9 1 0 0 0 - 33
Feb 23 Howard Community College W, 7-2 0 0 0 17 7 0 0 0 - 31
Feb 24 Howard Community College W, 9-8 1 0 0 15 2 0 12 14 .86 38
Mar 1 at Louisburg College L, 8-0 3 0 0 1 0 - 0 - - 21
Mar 1 at Louisburg College L, 9-4 1 0 2 13 2 - 0 - - 30
Mar 4 CCBC Catonsville L, 10-2 1 0 0 4 0 0 6 7 .86 28
Mar 4 CCBC Catonsville L, 2-0 0 0 0 6 1 0 6 6 1.00 23
Mar 7 Pitt Community College W, 4-1 0 0 0 13 3 - 0 - - 27
Mar 7 Pitt Community College L, 2-1 2 0 1 7 2 - 0 - - 29
Mar 13 at Bryant & Stratton College (VA) W, 7-6 0 0 1 15 3 - 0 - - 35
Mar 13 at Bryant & Stratton College (VA) W, 12-8 0 0 3 26 5 - 0 - - 46
Mar 15 Virginia Union University L, 8-2 0 0 1 10 2 - 0 - - 29
Mar 15 Virginia Union University W, 6-5 2 0 1 10 2 - 0 - - 30
Mar 19 Pitt Community College W, 5-2 0 0 0 20 7 - 0 - - 29
Mar 19 Pitt Community College W, 5-3 2 0 0 8 2 - 0 - - 31
Mar 21 at Fayetteville Technical Community College W, 18-3 5 2 0 17 3 - 0 - - 38
Mar 22 at Fayetteville Technical Community College W, 10-1 4 1 1 14 2 - 0 - - 36
Mar 22 at Fayetteville Technical Community College W, 15-10 0 0 1 16 4 - 0 - - 63
Mar 26 Bryant & Stratton College (VA) L, 8-3 0 0 0 4 1 - 0 - - 29
Mar 26 Bryant & Stratton College (VA) L, 12-2 0 0 0 6 1 - 0 - - 20
Mar 28 at Brunswick Community College L, 12-6 0 0 0 16 3 0 0 0 - 35
Mar 29 at Brunswick Community College L, 10-7 1 1 2 15 4 0 0 0 - 32
Mar 29 at Brunswick Community College L, 8-6 2 0 0 11 2 0 0 0 - 37
Apr 1 at Virginia Union University   - - - - - - - - - -
Apr 1 at Virginia Union University   - - - - - - - - - -
Apr 4 Southeastern Community College-Whiteville W, 5-1 4 0 2 6 0 - 0 - - 35
Apr 4 Southeastern Community College-Whiteville W, 10-0 3 0 0 10 2 - 0 - - 27
Apr 5 Southeastern Community College-Whiteville W, 8-0 2 0 1 14 2 - 0 - - 34
Apr 9 at Pitt Community College L, 6-2 0 0 0 5 0 - 0 - - 29
Apr 9 at Pitt Community College L, 4-3 3 0 3 3 0 - 0 - - 36
Apr 12 Fayetteville Technical Community College W, 4-1 1 0 0 6 1 - 0 - - 31
Apr 12 Fayetteville Technical Community College W, 8-2 0 0 1 12 1 - 0 - - 32
Apr 13 Fayetteville Technical Community College W, 8-0 2 0 1 9 1 - 0 - - 29
Apr 17 at Bryant & Stratton College (VA) L, 4-3 0 0 0 7 1 - 0 - - 33
Apr 17 at Bryant & Stratton College (VA) W, 14-1 0 0 2 21 3 - 0 - - 39
Apr 18 Brunswick Community College L, 4-2 2 0 0 8 1 - 0 - - 32
Apr 19 Brunswick Community College W, 12-4 2 0 6 13 3 - 0 - - 35
Apr 19 Brunswick Community College W, 3-2 2 0 2 10 1 - 0 - - 30
Apr 23 at Wake Technical Community College L, 11-3 0 0 0 8 2 0 6 5 1.20 24
Apr 23 at Wake Technical Community College L, 5-1 0 0 0 0 0 0 1 6 .17 25
Apr 25 at Southeastern Community College-Whiteville   - - - - - - - - - -
Apr 25 at Southeastern Community College-Whiteville   - - - - - - - - - -
Apr 26 at Southeastern Community College-Whiteville   - - - - - - - - - -
May 1 vs. Wake Technical Community College W, 6-1 0 0 1 10 2 - 0 - - 32
May 1 vs. Louisburg College L, 8-0 1 0 1 1 0 - 0 - - 23
May 2 vs. Pitt Community College L, 5-2 0 0 0 2 0 - 0 - - 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 21 # at Longwood University   - - - - - - - - - - - -
Sep 21 # at Longwood University   - - - - - - - - - - - -
Oct 1 # at Chowan University   - - - - - - - - - - - -
Oct 1 # at Chowan University   - - - - - - - - - - - -
Oct 6 # at Elizabeth City State   - - - - - - - - - - - -
Oct 6 # at Elizabeth City State   - - - - - - - - - - - -
Oct 10 # Chowan University   - - - - - - - - - - - -
Oct 20 # at Norfolk State University   - - - - - - - - - - - -
Nov 3 # at University of Virginia   - - - - - - - - - - - -
Jan 28 at USC Salkehatchie   - - - - - - - - - - - -
Jan 28 at USC Salkehatchie   - - - - - - - - - - - -
Feb 1 at Surry Community College L, 13-12 0 1 0 7.2 12 12 7 6.39 2.48 7 6 1
Feb 1 at Surry Community College W, 10-4 1 0 0 7.0 7 4 4 4.00 1.43 3 10 0
Feb 7 Elizabeth City State University L, 9-6 0 1 0 7.0 13 9 4 4.00 2.43 4 3 0
Feb 7 Elizabeth City State University L, 7-5 0 1 0 7.0 6 7 1 1.00 1.14 2 3 0
Feb 21 Lackawanna College   - - - - - - - - - - - -
Feb 23 Howard Community College W, 15-4 1 0 0 5.0 9 4 4 5.60 2.20 2 3 0
Feb 23 Howard Community College W, 7-2 1 0 0 7.0 5 2 1 1.00 1.00 2 5 0
Feb 24 Howard Community College W, 9-8 1 0 0 7.0 8 8 7 7.00 2.00 6 12 0
Mar 1 at Louisburg College L, 8-0 0 1 0 4.0 8 8 8 14.00 3.25 5 4 2
Mar 1 at Louisburg College L, 9-4 0 1 0 6.0 10 9 7 8.17 1.67 0 4 2
Mar 4 CCBC Catonsville L, 10-2 0 1 0 7.0 13 10 8 8.00 2.29 3 9 0
Mar 4 CCBC Catonsville L, 2-0 0 1 0 7.0 2 2 1 1.00 0.71 3 9 0
Mar 7 Pitt Community College W, 4-1 1 0 0 7.0 6 1 0 0.00 1.43 4 9 0
Mar 7 Pitt Community College L, 2-1 0 1 0 7.0 6 2 1 1.00 1.14 2 4 0
Mar 13 at Bryant & Stratton College (VA) W, 7-6 1 0 0 7.0 9 6 2 2.00 1.57 2 8 1
Mar 13 at Bryant & Stratton College (VA) W, 12-8 1 0 0 8.0 14 8 5 4.38 1.88 1 10 1
Mar 15 Virginia Union University L, 8-2 0 1 0 7.0 10 8 6 6.00 2.00 4 10 0
Mar 15 Virginia Union University W, 6-5 1 0 0 7.0 10 5 4 4.00 1.57 1 9 0
Mar 19 Pitt Community College W, 5-2 1 0 0 7.0 4 2 2 2.00 0.71 1 7 0
Mar 19 Pitt Community College W, 5-3 1 0 0 7.0 7 3 3 3.00 1.29 2 9 0
Mar 21 at Fayetteville Technical Community College W, 18-3 1 0 0 5.0 9 3 3 4.20 1.80 0 7 0
Mar 22 at Fayetteville Technical Community College W, 10-1 1 0 0 5.0 3 1 1 1.40 0.80 1 5 0
Mar 22 at Fayetteville Technical Community College W, 15-10 1 0 0 10.0 13 10 8 5.60 1.50 2 10 0
Mar 26 Bryant & Stratton College (VA) L, 8-3 0 1 0 7.0 11 8 8 8.00 2.00 3 5 0
Mar 26 Bryant & Stratton College (VA) L, 12-2 0 1 0 5.0 9 12 1 1.40 2.20 2 8 0
Mar 28 at Brunswick Community College L, 12-6 0 1 0 6.0 11 12 7 8.17 3.17 8 4 2
Mar 29 at Brunswick Community College L, 10-7 0 1 0 6.0 8 10 4 4.67 1.50 1 4 0
Mar 29 at Brunswick Community College L, 8-6 0 1 0 6.0 9 8 8 9.33 2.33 5 3 2
Apr 1 at Virginia Union University   - - - - - - - - - - - -
Apr 1 at Virginia Union University   - - - - - - - - - - - -
Apr 4 Southeastern Community College-Whiteville W, 5-1 1 0 0 7.0 5 1 1 1.00 0.71 0 9 0
Apr 4 Southeastern Community College-Whiteville W, 10-0 1 0 0 5.0 4 0 0 0.00 0.80 0 7 0
Apr 5 Southeastern Community College-Whiteville W, 8-0 1 0 0 6.0 3 0 0 0.00 0.67 1 6 0
Apr 9 at Pitt Community College L, 6-2 0 1 0 6.0 6 6 6 7.00 2.33 8 7 0
Apr 9 at Pitt Community College L, 4-3 0 1 0 6.0 6 4 2 2.33 1.00 0 3 0
Apr 12 Fayetteville Technical Community College W, 4-1 1 0 0 7.0 2 1 0 0.00 0.71 3 13 0
Apr 12 Fayetteville Technical Community College W, 8-2 1 0 0 7.0 6 2 1 1.00 1.14 2 9 0
Apr 13 Fayetteville Technical Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 1.00 3 7 0
Apr 17 at Bryant & Stratton College (VA) L, 4-3 0 1 0 6.0 6 4 3 3.50 1.17 1 12 0
Apr 17 at Bryant & Stratton College (VA) W, 14-1 1 0 0 6.0 1 1 1 1.17 0.83 4 9 0
Apr 18 Brunswick Community College L, 4-2 0 1 0 7.0 8 4 3 3.00 1.29 1 9 1
Apr 19 Brunswick Community College W, 12-4 1 0 0 6.0 6 4 4 4.67 1.00 0 4 0
Apr 19 Brunswick Community College W, 3-2 1 0 0 7.0 3 2 1 1.00 0.71 2 3 0
Apr 23 at Wake Technical Community College L, 11-3 0 1 0 4.2 12 11 11 16.50 3.86 6 7 1
Apr 23 at Wake Technical Community College L, 5-1 0 1 0 6.0 6 5 5 5.83 2.00 6 7 1
Apr 25 at Southeastern Community College-Whiteville   - - - - - - - - - - - -
Apr 25 at Southeastern Community College-Whiteville   - - - - - - - - - - - -
Apr 26 at Southeastern Community College-Whiteville   - - - - - - - - - - - -
May 1 vs. Wake Technical Community College W, 6-1 1 0 0 7.0 2 1 1 1.00 0.86 4 7 0
May 1 vs. Louisburg College L, 8-0 0 1 0 5.0 6 8 6 8.40 1.80 3 4 1
May 2 vs. Pitt Community College L, 5-2 0 1 0 7.0 9 5 5 5.00 2.00 5 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 21 # at Longwood University   - - - - - - - - - - -
Sep 21 # at Longwood University   - - - - - - - - - - -
Oct 1 # at Chowan University   - - - - - - - - - - -
Oct 1 # at Chowan University   - - - - - - - - - - -
Oct 6 # at Elizabeth City State   - - - - - - - - - - -
Oct 6 # at Elizabeth City State   - - - - - - - - - - -
Oct 10 # Chowan University   - - - - - - - - - - -
Oct 20 # at Norfolk State University   - - - - - - - - - - -
Nov 3 # at University of Virginia   - - - - - - - - - - -
Jan 28 at USC Salkehatchie   - - - - - - - - - - -
Jan 28 at USC Salkehatchie   - - - - - - - - - - -
Feb 1 at Surry Community College L, 13-12 38 23 12 3 .921 - 9 - - 0 0
Feb 1 at Surry Community College W, 10-4 27 21 5 1 .963 - - - - 0 0
Feb 7 Elizabeth City State University L, 9-6 36 21 10 5 .861 - - - - 0 0
Feb 7 Elizabeth City State University L, 7-5 31 21 5 5 .839 - - - - 0 0
Feb 21 Lackawanna College   - - - - - - - - - - -
Feb 23 Howard Community College W, 15-4 19 15 3 1 .947 - 2 - - 0 0
Feb 23 Howard Community College W, 7-2 27 21 4 2 .926 - 3 - - 0 0
Feb 24 Howard Community College W, 9-8 24 20 1 3 .875 - 6 - - 2 0
Mar 1 at Louisburg College L, 8-0 15 12 3 0 1.000 0 4 0 .000 1 0
Mar 1 at Louisburg College L, 9-4 28 18 7 3 .893 0 9 0 .000 0 0
Mar 4 CCBC Catonsville L, 10-2 28 19 0 9 .679 - 4 0 .000 2 0
Mar 4 CCBC Catonsville L, 2-0 24 12 9 3 .875 - 2 0 .000 1 0
Mar 7 Pitt Community College W, 4-1 29 21 7 1 .966 0 6 0 .000 0 0
Mar 7 Pitt Community College L, 2-1 28 21 5 2 .929 0 0 0 - 0 0
Mar 13 at Bryant & Stratton College (VA) W, 7-6 27 21 4 2 .926 1 6 0 .000 1 0
Mar 13 at Bryant & Stratton College (VA) W, 12-8 30 24 5 1 .967 0 7 1 .125 4 0
Mar 15 Virginia Union University L, 8-2 27 21 5 1 .963 0 4 1 .200 3 0
Mar 15 Virginia Union University W, 6-5 28 21 5 2 .929 0 5 0 .000 2 0
Mar 19 Pitt Community College W, 5-2 23 21 2 0 1.000 0 1 0 .000 0 0
Mar 19 Pitt Community College W, 5-3 25 21 4 0 1.000 0 4 2 .333 0 0
Mar 21 at Fayetteville Technical Community College W, 18-3 20 15 4 1 .950 0 1 0 .000 0 0
Mar 22 at Fayetteville Technical Community College W, 10-1 16 15 1 0 1.000 0 1 0 .000 2 0
Mar 22 at Fayetteville Technical Community College W, 15-10 42 30 9 3 .929 2 2 1 .333 2 0
Mar 26 Bryant & Stratton College (VA) L, 8-3 22 21 1 0 1.000 0 10 0 .000 1 0
Mar 26 Bryant & Stratton College (VA) L, 12-2 21 15 1 5 .762 0 6 0 .000 3 0
Mar 28 at Brunswick Community College L, 12-6 0 0 0 0 - - 1 - - 0 0
Mar 29 at Brunswick Community College L, 10-7 0 0 0 0 - - 1 - - 0 0
Mar 29 at Brunswick Community College L, 8-6 0 0 0 0 - - 2 - - 0 0
Apr 1 at Virginia Union University   - - - - - - - - - - -
Apr 1 at Virginia Union University   - - - - - - - - - - -
Apr 4 Southeastern Community College-Whiteville W, 5-1 30 21 7 2 .933 0 0 0 - 0 0
Apr 4 Southeastern Community College-Whiteville W, 10-0 21 15 4 2 .905 0 0 0 - 1 0
Apr 5 Southeastern Community College-Whiteville W, 8-0 28 18 6 4 .857 0 0 0 - 0 0
Apr 9 at Pitt Community College L, 6-2 18 18 0 0 1.000 0 4 0 .000 0 0
Apr 9 at Pitt Community College L, 4-3 20 18 0 2 .900 0 3 0 .000 0 0
Apr 12 Fayetteville Technical Community College W, 4-1 25 21 3 1 .960 0 3 0 .000 1 0
Apr 12 Fayetteville Technical Community College W, 8-2 24 21 2 1 .958 1 2 0 .000 1 0
Apr 13 Fayetteville Technical Community College W, 8-0 20 15 5 0 1.000 0 0 0 - 1 0
Apr 17 at Bryant & Stratton College (VA) L, 4-3 19 18 0 1 .947 0 8 1 .111 0 0
Apr 17 at Bryant & Stratton College (VA) W, 14-1 18 18 0 0 1.000 0 1 2 .667 0 0
Apr 18 Brunswick Community College L, 4-2 28 21 4 3 .893 0 0 0 - 0 0
Apr 19 Brunswick Community College W, 12-4 26 18 6 2 .923 0 0 1 1.000 0 0
Apr 19 Brunswick Community College W, 3-2 27 21 5 1 .963 0 0 0 - 1 0
Apr 23 at Wake Technical Community College L, 11-3 18 14 4 0 1.000 - - 1 1.000 3 0
Apr 23 at Wake Technical Community College L, 5-1 24 18 6 0 1.000 - - 0 - 0 0
Apr 25 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 25 at Southeastern Community College-Whiteville   - - - - - - - - - - -
Apr 26 at Southeastern Community College-Whiteville   - - - - - - - - - - -
May 1 vs. Wake Technical Community College W, 6-1 25 21 4 0 1.000 0 4 0 .000 1 0
May 1 vs. Louisburg College L, 8-0 19 15 3 1 .947 0 3 0 .000 1 0
May 2 vs. Pitt Community College L, 5-2 24 21 3 0 1.000 0 2 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1163 280 349 66 14 16 235 198 202 110 17 .300 .424 .422
Conference 24 629 160 196 34 8 12 136 128 91 51 9 .312 .446 .448
Exhibition - - - - - - - - - - - - - - -
 
Home 24 595 139 186 37 10 2 115 86 93 63 12 .313 .427 .418
Away 18 502 133 152 27 4 14 114 96 91 36 4 .303 .431 .456
Neutral 3 66 8 11 2 0 0 6 16 18 11 1 .167 .337 .197
 
Wins 23 612 200 218 42 11 8 175 121 88 66 10 .356 .487 .500
Losses 22 551 80 131 24 3 8 60 77 114 44 7 .238 .348 .336
 
February 7 213 71 80 22 3 2 60 26 19 22 3 .376 .464 .535
March 20 524 115 152 31 5 13 98 84 89 38 10 .290 .408 .443
April 15 360 86 106 11 6 1 71 72 76 39 3 .294 .439 .367
May 3 66 8 11 2 0 0 6 16 18 11 1 .167 .337 .197
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 55 5 37 491 96 0 55 78 .71 1458
Conference 24 28 4 24 282 54 0 0 0 - 813
Exhibition - - - - 0 0 - - - - 0
 
Home 24 33 0 18 249 49 0 37 47 .79 732
Away 18 21 5 17 229 45 0 18 31 .58 641
Neutral 3 1 0 2 13 2 - 0 - - 85
 
Wins 23 38 3 25 306 61 0 18 22 .82 799
Losses 22 17 2 12 185 35 0 37 56 .66 659
 
February 7 10 1 4 114 27 0 36 54 .67 254
March 20 23 4 13 232 49 0 12 13 .92 648
April 15 21 0 18 132 18 0 7 11 .64 471
May 3 1 0 2 13 2 - 0 - - 85
gp ip h r er bb k k/7 hr era whip
Total 45 289.1 325 233 165 125 308 7.45 15 3.99 1.56
Conference 24 156.0 165 114 74 58 169 7.58 7 3.32 1.43
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 158.0 158 97 61 53 172 7.62 1 2.70 1.34
Away 18 112.1 150 122 92 60 120 7.48 13 5.73 1.87
Neutral 3 19.0 17 14 12 12 16 5.89 1 4.42 1.53
 
Wins 23 152.0 138 69 53 46 178 8.20 2 2.44 1.21
Losses 22 137.1 187 164 112 79 130 6.63 13 5.71 1.94
 
February 7 47.2 60 46 28 26 42 6.17 1 4.11 1.80
March 20 131.0 172 128 87 50 138 7.37 10 4.65 1.69
April 15 91.2 76 45 38 37 112 8.55 3 2.90 1.23
May 3 19.0 17 14 12 12 16 5.89 1 4.42 1.53
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1049 802 174 73 .930 4 126 10 .074 34 0
Conference 24 508 414 68 26 .949 4 69 8 .104 17 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 621 462 104 55 .911 1 58 4 .065 19 0
Away 18 360 283 60 17 .953 3 59 6 .092 13 0
Neutral 3 68 57 10 1 .985 0 9 0 .000 2 0
 
Wins 23 581 455 96 30 .948 4 54 7 .115 19 0
Losses 22 468 347 78 43 .908 0 72 3 .040 15 0
 
February 7 202 142 40 20 .901 - 20 - - 2 0
March 20 433 328 72 33 .924 3 76 5 .062 22 0
April 15 346 275 52 19 .945 1 21 5 .192 8 0
May 3 68 57 10 1 .985 0 9 0 .000 2 0
Date Opponent Score Attend
Sep 21 at Longwood University   -
Sep 21 at Longwood University   -
Oct 1 at Chowan University   -
Oct 1 at Chowan University   -
Oct 6 at Elizabeth City State   -
Oct 6 at Elizabeth City State   -
Oct 10 Chowan University   -
Oct 20 at Norfolk State University   -
Nov 3 at University of Virginia   -
Jan 28 at USC Salkehatchie   -
Jan 28 at USC Salkehatchie   -
Feb 1 at Surry Community College L, 13-12 0
Feb 1 at Surry Community College W, 10-4 0
Feb 7 Elizabeth City State University L, 9-6 0
Feb 7 Elizabeth City State University L, 7-5 0
Feb 21 Lackawanna College   -
Feb 23 Howard Community College W, 15-4 0
Feb 23 Howard Community College W, 7-2 0
Feb 24 Howard Community College W, 9-8 0
Mar 1 at Louisburg College L, 8-0 -
Mar 1 at Louisburg College L, 9-4 -
Mar 4 CCBC Catonsville L, 10-2 0
Mar 4 CCBC Catonsville L, 2-0 0
Mar 7 Pitt Community College W, 4-1 -
Mar 7 Pitt Community College L, 2-1 -
Mar 13 at Bryant & Stratton College (VA) W, 7-6 -
Mar 13 at Bryant & Stratton College (VA) W, 12-8 -
Mar 15 Virginia Union University L, 8-2 -
Mar 15 Virginia Union University W, 6-5 -
Mar 19 Pitt Community College W, 5-2 -
Mar 19 Pitt Community College W, 5-3 -
Mar 21 at Fayetteville Technical Community College W, 18-3 -
Mar 22 at Fayetteville Technical Community College W, 10-1 -
Mar 22 at Fayetteville Technical Community College W, 15-10 -
Mar 26 Bryant & Stratton College (VA) L, 8-3 -
Mar 26 Bryant & Stratton College (VA) L, 12-2 -
Mar 28 at Brunswick Community College L, 12-6 0
Mar 29 at Brunswick Community College L, 10-7 0
Mar 29 at Brunswick Community College L, 8-6 0
Apr 1 at Virginia Union University   -
Apr 1 at Virginia Union University   -
Apr 4 Southeastern Community College-Whiteville W, 5-1 -
Apr 4 Southeastern Community College-Whiteville W, 10-0 -
Apr 5 Southeastern Community College-Whiteville W, 8-0 -
Apr 9 at Pitt Community College L, 6-2 -
Apr 9 at Pitt Community College L, 4-3 -
Apr 12 Fayetteville Technical Community College W, 4-1 -
Apr 12 Fayetteville Technical Community College W, 8-2 -
Apr 13 Fayetteville Technical Community College W, 8-0 -
Apr 17 at Bryant & Stratton College (VA) L, 4-3 -
Apr 17 at Bryant & Stratton College (VA) W, 14-1 -
Apr 18 Brunswick Community College L, 4-2 -
