February 1, 2025 Richard Bland College at Surry Community College

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Bland College | 3 | 1 | 0 | 2 | 0 | 3 | 1 | 10 | 10 | 1 |
| Surry Community College | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 |
Box Score
Richard Bland College
Surry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Beamon dp | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brayanna Holland ss | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Claudia Minetree 2b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Patricia Lett 3b | 3 | 0 | 1 | 2 | 0 | 2 | 2 |
| Grace Urban 1b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Taylor Green p | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| Samantha Barbe cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| McKynzi Dawson lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jaylin Daggins rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Taylor Full c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shekinah Soto | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arianna Manson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaci Godsey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 10 | 10 | 8 | 2 | 5 | 5 |
Batting
2B:
Brayanna Holland
, Patricia Lett
, Grace Urban
3B:
Taylor Green
RBI:
Patricia Lett (2)
, Grace Urban
, Taylor Green (3)
, Jaylin Daggins
, Arianna Manson
Sac:
Brayanna Holland
, Jaylin Daggins
Baserunning
SB:
Ashley Beamon
, Shekinah Soto
Fielding
E:
McKynzi Dawson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isabella Aparicio cf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Emma Sorrell 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aria Wilson c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chloe Edwards 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Snow p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexie Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Mitchell lf/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackie Morgan rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlee Jones 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carley Puckett ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Savanah Cloke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Campbell | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 2 | 1 | 8 | 0 |
Batting
HR:
Isabella Aparicio
RBI:
Isabella Aparicio
, Aria Wilson
Fielding
E:
Emily Mitchell
, Savanah Cloke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Green (W, 1-0) | 7.0 | 7 | 4 | 4 | 3 | 10 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 10 | 0 |
Pitching
Batters faced:
Taylor Green (31)
WP:
Taylor Green
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Snow (L, 0-1) | 3.0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Emily Mitchell | 3.0 | 5 | 5 | 2 | 1 | 2 | 0 |
| Lexie Allen | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 10 | 5 | 4 | 4 | 0 |
Pitching
Batters faced:
Jordan Snow (17)
, Emily Mitchell (17)
, Lexie Allen (4)
Other Information
| Location: | dobson |
| Attendance: | 0 |