6 Caleb Muluneh
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Ethiopia
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Ackworth School
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
2024 Freshman … started 1 of 14 games played … 2 goals … 2 assists … 6 points
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 1 | 1 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 6 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Virginia State University | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Chowan University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Hampden-Sydney College | - | - | - | - | - | - | - | - | |
| Aug 27 | at Southwest Virginia | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 6 | at USC Union | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at USC Salkehatchie | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at USC Lancaster | T, 1-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 15 | USC Sumter | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | USC Union | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Southwest Virginia | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Wake Technical Community College | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Denmark Technical College | W, 9-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 28 | at USC Sumter | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Montgomery College (MD) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Denmark Technical College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Louisburg College | T, 4-4 | - | - | - | - | - | - | - | - |
| Oct 11 | USC Lancaster | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 13 | USC Salkehatchie | W, 10-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 15 | Harford Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 22 | USC Salkehatchie | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | vs. USC Lancaster | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 7 | at Longwood University | - | - | - | - | - | - | - | - | |
| Mar 22 | at Virginia State University | - | - | - | - | - | - | - | - | |
| Mar 29 | at Chowan University | - | - | - | - | - | - | - | - | |
| Apr 5 | at Regent University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | .14 | .14 | .43 | .00 | - | .07 | - |
| Conference | 10 | 1 | .20 | .20 | .60 | .00 | - | .10 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .29 | .14 | .71 | .00 | - | .00 | - |
| Away | 6 | - | .00 | .17 | .17 | .00 | - | .17 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 1 | .29 | .14 | .71 | .00 | - | .00 | - |
| Losses | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 9 | 1 | .11 | .11 | .33 | .00 | - | .11 | - |
| October | 5 | - | .20 | .20 | .60 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 2 | 2 | 6 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 2 | 2 | 6 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 9 | 1 | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Manuel, Santana Score Hat Tricks in Big Conference Win Over Indians
October 14, 2024
Espinoza Strikes Four Times in Conference Win Over Denmark
September 27, 2024
Statesmen Score Draw with Lancers in Conference Action
September 13, 2024