Richard Bland College at Cape Fear Community College September 5, 2015
Box Score
Richard Bland College
Cape Fear Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ciro Labrada | 0 | 0 | 0 | 0 |
| 2 - Jerry Thomas | 1 | 1 | 0 | 1 |
| 4 - Adam Belkorchi | 0 | 0 | 0 | 0 |
| 6 - Denzel Speed | 0 | 0 | 0 | 0 |
| 8 - Jeffrey Pineda | 0 | 0 | 0 | 0 |
| 9 - Sebastian Hendi | 0 | 0 | 0 | 0 |
| 10 - Eduardo Quintanilla - Yellow card 0:00 | 2 | 1 | 1 | 0 |
| 11 - Godfred Baisel | 3 | 0 | 0 | 1 |
| 13 - Carlos Cason | 0 | 0 | 0 | 0 |
| 14 - Bryce Deitrich | 0 | 0 | 1 | 0 |
| 15 - Lorenzo Romero | 0 | 0 | 0 | 0 |
| 16 - Manuel Coca-Fonseca - Red card 0:00 | 0 | 0 | 0 | 0 |
| 19 - Sahir Jovel | 0 | 0 | 0 | 0 |
| 20 - Leonard Oballa | 0 | 0 | 0 | 0 |
| 21 - Calvin Sanford | 0 | 0 | 0 | 0 |
| 23 - Rodrigo Carvalho | 0 | 0 | 0 | 0 |
| 26 - Sukrija Dudic | 2 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alexander Gedrys | 0 | 0 | 0 | 0 |
| 0 - Daniel Alecio | 0 | 0 | 0 | 0 |
| 1 - Connor Belk | 0 | 0 | 0 | 0 |
| 2 - Richard Yakubu | 0 | 0 | 0 | 0 |
| 3 - Stefano Proietti-Fehrenbach | 0 | 0 | 0 | 0 |
| 4 - Nate Torbett | 1 | 1 | 0 | 0 |
| 5 - Ian Burris | 1 | 1 | 0 | 0 |
| 6 - Andrew Barton - Yellow card 77:00 | 3 | 2 | 0 | 0 |
| 7 - Stephen Warren | 0 | 0 | 0 | 0 |
| 8 - Franco Fernandez | 1 | 0 | 0 | 0 |
| 9 - Lennon-McCartney Barrier | 0 | 0 | 0 | 0 |
| 10 - Sam Vestal | 0 | 0 | 0 | 0 |
| 11 - Austin Stevens | 2 | 0 | 0 | 0 |
| 14 - Andrew Goodman - Yellow card 17:00 | 1 | 1 | 1 | 0 |
| 15 - Vlyle Walker | 0 | 0 | 0 | 0 |
| 17 - Felix Licerio | 0 | 0 | 0 | 0 |
| 19 - Miguel Ramos | 1 | 1 | 0 | 0 |
| 22 - Brett Council - Yellow card 84:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ciro Labrada | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Belk | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Fear Community College
1st
|
17:00 | Andrew Goodman (unassisted) - Penalty shot | 0 - 1 |
|
Richard Bland College
1st
|
24:00 | Eduardo Quintanilla (unassisted) - Penalty shot | 1 - 1 |
|
Richard Bland College
2nd
|
71:00 | Sukrija Dudic (Jerry Thomas) | 2 - 1 |
|
Richard Bland College
2nd
|
90:00 | Bryce Deitrich (Godfred Baisel) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Richard Bland College
1st
|
0:00 | Yellow card - Eduardo Quintanilla |
|
Richard Bland College
1st
|
0:00 | Red card - Manuel Coca-Fonseca |
|
Richard Bland College
1st
|
17:00 | Yellow card - Andrew Goodman |
|
Richard Bland College
2nd
|
77:00 | Yellow card - Andrew Barton |
|
Richard Bland College
2nd
|
84:00 | Yellow card - Brett Council |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 4 | 4 | 8 |
| Cape Fear Community College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 2 | 3 | 5 |
| Cape Fear Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 2 | 2 | 4 |
| Cape Fear Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 11 | 11 | 22 |
| Cape Fear Community College | 12 | 13 | 25 |
| Date/Time: | September 5, 2015 - 2:00 PM |
|---|---|
| Location: | Wilmington, NC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jolisa Williams |

