#1 Ciro Labrada (GK) - Richard Bland College
gp
20
gs
18
min
1845:30
ga
42
gaa
2.05
sv
112
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 14 | ||
| Games started | 18 | 12 | ||
| Minutes | 1845:30 | 1305:30 | ||
| Goals against | 42 | 28 | ||
| Goals-against average | 2.05 | 1.93 | ||
| Saves | 112 | 81 | ||
| Save pct | .727 | .743 | ||
| Wins | 12 | 8 | ||
| Losses | 6 | 4 | ||
| Ties | 2 | 2 | ||
| Shutouts | 4/0 | 3/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Averett | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | USC Lancaster | L, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Aug 23 | Union County College | L, 1-0 | W | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Aug 26 | at Bluefield College | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 29 | at Patrick Henry Community College | L, 3-0 | L | 0 | 90:00 | 3 | 3.00 | 13 | .813 |
| Aug 31 | Spartanburg Methodist | L, 6-2 | L | 1 | 90:00 | 6 | 6.00 | 8 | .571 |
| Sep 2 | Wake Technical Community College | W, 4-3 | W | 1 | 95:30 | 3 | 2.83 | 7 | .700 |
| Sep 5 | at Cape Fear Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 13 | USC Salkehatchie | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 19 | at Spartanburg Methodist | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 24 | Patrick Henry Community College | T, 3-3 | T< | 1 | 110:00 | 3 | 2.45 | 4 | .571 |
| Sep 27 | at Harcum College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 6 | .500 |
| Sep 30 | Louisburg College | L, 6-1 | L | 1 | 90:00 | 6 | 6.00 | 5 | .455 |
| Oct 4 | Johnson & Wales | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 10 | at USC Salkehatchie | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 4 | .800 |
| Oct 11 | at USC Lancaster | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 16 | at Wake Technical Community College | W, 3-0 | W | 0 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 21 | Cape Fear Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 25 | at Louisburg College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 28 | Cape Fear Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 31 | at Louisburg College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 92:16 | 2.10 | 2.05 | 5.60 | .727 |
| Conference | 14 | 12 | 93:15 | 2.00 | 1.93 | 5.79 | .743 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 92:33 | 2.20 | 2.14 | 6.00 | .732 |
| Away | 10 | 8 | 92:00 | 2.00 | 1.96 | 5.20 | .722 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 10 | 9 | 90:33 | 1.00 | 0.99 | 4.90 | .831 |
| Losses | 8 | 7 | 90:00 | 3.50 | 3.50 | 6.88 | .663 |
| - | |||||||
| August | 5 | 4 | 90:00 | 2.40 | 2.40 | 8.20 | .774 |
| September | 7 | 7 | 93:39 | 3.14 | 3.02 | 5.43 | .633 |
| October | 8 | 7 | 92:30 | 1.00 | 0.97 | 4.13 | .805 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 1845:30 | 42 | 2.05 | 112 | .727 | 0 | 0 | 0 | 0/0 |
| Conference | 14 | 12 | 1305:30 | 28 | 1.93 | 81 | .743 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 925:30 | 22 | 2.14 | 60 | .732 | 0 | 0 | 0 | 0/0 |
| Away | 10 | 8 | 920:00 | 20 | 1.96 | 52 | .722 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 9 | 905:30 | 10 | 0.99 | 49 | .831 | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 7 | 720:00 | 28 | 3.50 | 55 | .663 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 5 | 4 | 450:00 | 12 | 2.40 | 41 | .774 | 0 | 0 | 0 | 0/0 |
| September | 7 | 7 | 655:30 | 22 | 3.02 | 38 | .633 | 0 | 0 | 0 | 0/0 |
| October | 8 | 7 | 740:00 | 8 | 0.97 | 33 | .805 | 0 | 0 | 0 | 0/0 |